Monday 06/08/2009 Round Number: 1
| Edit asdf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Strokes | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| joey daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 89 | 25 | 64 |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fairways | 0 | 0 | 0 | ||||||||||||||||||||
| Greens | 0 | 0 | 0 |
Handicap Differential for this round 16.7
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (89 - 0 - 70.40) * 113 / 126 = 16.7
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (89 - 0 - 70.40) * 113 / 126 = 16.7
Effect this round had on your Handicap Index
| Handicap Index before this round: | 22.4 |
|---|---|
| Handicap Index after this round: | 16.0 |
| Impact round had on Handicap Index: | 6.4 |
Scoring Stats
| Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





Loading...