Saturday 09/12/2009 Round Number: 1
| Edit asdf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Strokes | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 36 | 71 | ||
| joey daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 91 | 21 | 70 |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fairways | 0 | 0 | 0 | ||||||||||||||||||||
| Greens | 0 | 0 | 0 |
Handicap Differential for this round 23.9
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (91 - 0 - 67.70) * 113 / 110 = 23.9
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (91 - 0 - 67.70) * 113 / 110 = 23.9
Effect this round had on your Handicap Index
| Handicap Index before this round: | 21.3 |
|---|---|
| Handicap Index after this round: | 21.5 |
| Impact round had on Handicap Index: | -0.2 |
Scoring Stats
| Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




Loading...