Doug Stoiber's Golf Stats
FairwayFiles Index11.3
Days Without Golf338
# Rounds this year0
Avg Rounds per year49.05
Total Rounds Played1,079
First Round:01/13/2001
Avg Score (NOT adjusted for course difficulty):88.36
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 63 75.9 105
Gross Score 72 88.4 109
Total Putts 24 34.2 55
Total Sand 0 2.3 8
Total Fairways 9999 N/A 0
Total GIR 1 5.5 14
Penalties 0 1.7 7
0 Putts 0 0.7 18
1 Putts 0 4.3 13
2 Putts 3 10.9 18
3 Putts 0 2.6 10
X Putts 0 0.1 3
Eagles 0 0.0 2
Birdies 0 0.7 6
Pars 0 5.5 13
Bogies 0 7.3 14
Doubles 0 3.0 10
Triples 0 0.9 8
Others 0 0.2 4
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2023 11.0 0.00 0.27 1.55 7.45 6.36 2.18 0.18 0.00
2022 39.0 0.00 0.05 1.46 8.28 6.49 1.69 0.03 0.00
2021 55.0 0.00 0.02 1.25 6.42 7.29 2.71 0.31 0.00
2020 119.0 0.00 0.02 0.71 6.42 7.78 2.51 0.56 0.00
2019 61.0 0.00 0.00 0.48 5.66 7.84 3.07 0.95 0.02
2018 43.0 0.00 0.05 0.49 6.09 7.40 3.14 0.84 0.00
2017 55.0 0.00 0.00 0.56 5.98 7.49 2.98 0.85 0.13
2015 14.0 0.00 0.00 0.57 5.21 6.57 4.21 1.07 0.36
2014 30.0 0.00 0.00 0.43 5.43 7.70 3.17 0.93 0.33
2013 42.0 0.00 0.00 0.95 5.55 7.31 3.21 0.67 0.31
2012 53.0 0.02 0.04 0.89 5.72 7.08 3.13 0.87 0.26
2011 44.0 0.00 0.02 0.50 5.09 6.93 3.66 1.57 0.23
2010 47.0 0.00 0.02 0.57 5.64 7.40 3.13 0.96 0.28
2009 53.0 0.00 0.00 0.57 6.45 7.45 2.68 0.60 0.25
2008 51.0 0.00 0.04 0.88 5.94 7.24 2.92 0.78 0.20
2007 51.0 0.00 0.00 0.59 5.00 7.61 3.35 1.18 0.27
2006 43.0 0.00 0.00 0.51 4.93 8.00 3.12 1.16 0.28
2005 38.0 0.00 0.00 0.66 5.74 7.39 3.11 0.79 0.32
2004 100.0 0.00 0.00 0.59 5.28 7.75 3.20 0.90 0.28
2003 45.0 0.00 0.02 0.47 4.44 7.67 3.71 1.44 0.24
2002 31.0 0.00 0.00 0.26 3.39 7.19 4.45 2.32 0.39
2001 29.0 0.00 0.00 0.52 3.55 6.62 4.38 2.59 0.34

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2023 11.0 0.53 0.53 0.47 9.18 11.0 81.18 13.24
2022 39.0 0.44 0.56 0.40 8.38 39.0 80.38 12.61
2021 55.0 0.68 0.80 0.58 12.35 58.0 84.14 15.33
2020 119.0 0.64 0.84 0.78 13.76 121.0 85.67 15.70
2019 61.0 0.89 0.90 0.95 16.41 61.0 88.38 18.95
2018 43.0 0.84 0.87 0.88 15.60 43.0 87.58 17.45
2017 55.0 0.81 0.85 1.07 16.00 58.0 88.31 17.57
2015 14.0 1.07 0.90 1.44 19.07 14.0 91.07 19.83
2014 30.0 1.03 0.91 1.16 17.93 30.0 89.87 17.08
2013 42.0 0.89 0.91 0.88 16.14 43.0 88.40 16.24
2012 53.0 1.02 0.86 0.83 16.04 54.0 87.83 15.55
2011 44.0 1.13 1.05 1.07 19.32 45.0 91.24 19.01
2010 47.0 0.95 0.98 0.86 17.09 48.0 88.88 16.91
2009 53.0 0.82 0.88 0.76 15.08 54.0 86.85 14.52
2008 51.0 0.98 0.84 0.78 15.31 54.0 87.70 14.80
2007 51.0 1.13 1.03 0.89 18.43 53.0 90.26 16.66
2006 43.0 1.00 1.04 0.99 18.37 46.0 90.22 16.77
2005 38.0 1.09 0.89 0.88 16.84 39.0 88.49 15.79
2004 100.0 0.98 0.97 0.95 17.38 100.0 89.29 16.17
2003 45.0 0.99 1.18 1.06 19.98 47.0 91.57 18.16
2002 31.0 1.38 1.35 1.37 24.48 32.0 96.22 21.60
2001 29.0 1.09 1.44 1.36 24.07 29.0 95.62 20.80

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2023 0.00 () 9.82 (11.0) 36.18 (11.0)
2022 0.00 () 9.54 (39.0) 34.59 (39.0)
2021 0.00 () 8.14 (56.0) 36.13 (55.0)
2020 0.00 () 6.20 (117.0) 34.62 (115.0)
2019 0.00 () 4.05 (61.0) 33.26 (61.0)
2018 0.00 () 5.21 (43.0) 33.86 (43.0)
2017 0.00 () 4.65 (54.0) 33.50 (54.0)
2015 0.00 () 4.86 (14.0) 35.43 (14.0)
2014 0.00 () 4.72 (29.0) 34.28 (29.0)
2013 0.00 () 5.83 (42.0) 34.98 (42.0)
2012 0.00 () 5.69 (51.0) 33.62 (53.0)
2011 0.00 () 4.63 (40.0) 33.55 (44.0)
2010 0.00 () 4.53 (47.0) 32.75 (47.0)
2009 0.00 () 4.78 (51.0) 33.08 (53.0)
2008 0.00 () 5.60 (47.0) 33.49 (51.0)
2007 0.00 () 4.93 (43.0) 34.78 (51.0)
2006 0.00 () 4.59 (41.0) 33.95 (42.0)
2005 0.00 () 5.27 (37.0) 34.50 (38.0)
2004 0.00 () 4.82 (93.0) 33.98 (99.0)
2003 0.00 () 4.44 (34.0) 34.53 (45.0)
2002 0.00 () 0.00 () 36.45 (31.0)
2001 0.00 () 0.00 () 33.76 (29.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com