Kevin Meek's Golf Stats
FairwayFiles Index22.1
Days Without Golf110
# Rounds this year0
Avg Rounds per year11.96
Total Rounds Played311
First Round:04/25/1998
Avg Score (NOT adjusted for course difficulty):94.85
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 53 77.4 99
Gross Score 63 97.9 123
Total Putts 27 36.7 43
Total Sand 1 3.6 12
Total Fairways 1 5.3 12
Total GIR 1 3.3 11
Penalties 0 4.2 13
0 Putts 0 3.7 18
1 Putts 0 2.8 9
2 Putts 7 11.2 17
3 Putts 0 3.6 9
X Putts 0 0.2 2
Eagles 0 0.0 1
Birdies 0 0.3 4
Pars 0 3.3 10
Bogies 0 6.2 13
Doubles 0 4.4 11
Triples 0 2.2 10
Others 0 1.0 6
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2023 21.0 0.00 0.05 0.24 3.10 6.24 4.62 2.57 1.19
2022 20.0 0.00 0.00 0.55 2.45 7.50 5.10 2.00 0.40
2021 23.5 0.00 0.00 0.30 2.94 5.62 5.53 2.98 0.64
2020 17.5 0.00 0.00 0.23 2.69 5.14 4.91 3.20 1.83
2019 13.0 0.00 0.00 0.08 1.77 5.15 5.23 3.31 2.46
2018 12.0 0.00 0.00 0.08 2.00 4.58 5.58 4.33 1.42
2017 8.0 0.00 0.00 0.13 2.50 5.00 5.38 4.13 0.88
2016 10.0 0.00 0.00 0.10 2.10 6.60 4.40 3.70 1.10
2015 6.0 0.00 0.17 0.67 2.67 7.00 3.83 2.67 1.00
2014 5.0 0.00 0.00 0.20 3.80 6.40 4.40 2.00 1.20
2013 17.0 0.00 0.00 0.06 2.65 6.59 5.76 2.18 0.76
2012 5.0 0.00 0.00 0.20 2.60 6.00 6.60 1.40 1.20
2011 5.0 0.00 0.00 0.60 3.00 7.80 3.20 2.40 1.00
2010 6.0 0.00 0.00 0.33 3.17 7.00 5.17 1.83 0.50
2009 9.0 0.00 0.00 0.56 3.56 6.33 4.67 1.44 1.44
2008 14.0 0.00 0.00 0.29 3.64 6.00 4.14 2.43 1.50
2007 12.0 0.00 0.00 0.50 3.17 7.58 5.25 1.08 0.42
2006 8.0 0.00 0.00 0.38 3.00 7.00 4.25 1.88 1.50
2005 6.0 0.00 0.00 0.50 5.50 7.83 2.17 1.50 0.50
2004 9.0 0.00 0.00 0.56 5.00 7.89 3.00 0.89 0.67
2003 9.0 0.00 0.00 0.44 4.00 7.00 4.11 1.67 0.78
2002 11.0 0.00 0.00 0.73 6.36 6.45 2.73 1.27 0.45
2001 13.0 0.00 0.00 0.15 4.85 6.31 4.00 1.85 0.85
2000 14.0 0.00 0.00 0.71 5.07 7.14 3.64 1.14 0.29
1999 14.0 0.00 0.00 0.64 4.64 7.43 3.36 1.43 0.50
1998 5.0 0.00 0.00 0.20 3.80 7.80 4.80 1.20 0.20

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2023 21.0 1.10 1.72 1.66 28.10 21.0 99.33 25.98
2022 20.0 1.09 1.48 1.48 24.80 20.0 95.40 23.56
2021 23.5 1.27 1.57 1.84 27.96 23.5 99.32 25.53
2020 17.5 1.48 1.89 1.83 31.94 17.5 103.49 29.96
2019 13.0 1.57 2.16 2.04 35.85 13.0 107.38 33.85
2018 12.0 1.53 2.14 1.93 35.08 12.0 106.25 32.27
2017 8.0 1.52 1.80 1.93 31.75 10.0 104.10 29.93
2016 10.0 1.31 1.92 1.75 31.40 10.0 102.80 28.72
2015 6.0 1.03 1.63 1.40 25.67 7.0 97.29 25.73
2014 5.0 1.24 1.56 1.27 25.80 6.0 97.00 23.25
2013 17.0 1.30 1.71 1.52 28.18 17.0 99.65 26.18
2012 5.0 1.30 1.76 1.40 28.40 5.0 100.40 28.48
2011 5.0 1.29 1.41 1.56 25.40 5.0 96.80 22.72
2010 6.0 0.88 1.52 1.48 24.50 6.0 96.50 21.82
2009 9.0 1.14 1.52 1.44 25.56 11.0 98.64 24.37
2008 14.0 1.22 1.59 1.85 28.07 14.0 99.64 23.61
2007 12.0 1.37 1.19 1.33 22.58 13.0 94.46 20.84
2006 8.0 1.30 1.48 1.76 26.88 9.0 97.78 21.89
2005 6.0 0.65 1.20 0.90 18.17 6.0 89.33 16.60
2004 9.0 1.04 1.08 0.94 18.78 9.0 89.11 16.54
2003 9.0 0.89 1.51 1.17 23.33 9.0 95.11 19.92
2002 11.0 0.91 0.97 0.91 17.00 11.0 88.82 16.15
2001 13.0 1.00 1.40 1.38 23.38 13.0 94.69 21.05
2000 14.0 0.84 1.03 1.19 18.36 14.0 90.14 16.94
1999 14.0 1.14 1.20 0.79 19.79 14.0 91.57 18.20
1998 5.0 1.20 1.25 1.05 21.60 6.0 93.67 19.67

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2023 5.44 (19.5) 2.95 (21.0) 36.52 (21.0)
2022 5.69 (19.5) 3.05 (20.0) 36.00 (20.0)
2021 5.44 (23.0) 2.89 (23.5) 36.85 (23.5)
2020 4.00 (16.5) 2.45 (15.5) 36.17 (17.5)
2019 3.85 (13.0) 2.91 (11.0) 37.08 (13.0)
2018 2.40 (10.0) 2.00 (10.0) 36.00 (12.0)
2017 4.14 (7.0) 3.17 (6.0) 38.00 (7.0)
2016 5.75 (8.0) 3.57 (7.0) 36.63 (8.0)
2015 5.25 (4.0) 4.50 (4.0) 37.75 (4.0)
2014 6.60 (5.0) 2.80 (5.0) 37.40 (5.0)
2013 5.56 (16.0) 3.00 (14.0) 38.50 (16.0)
2012 7.00 (4.0) 3.25 (4.0) 39.50 (4.0)
2011 6.60 (5.0) 4.75 (4.0) 36.00 (5.0)
2010 5.83 (6.0) 4.60 (5.0) 36.50 (6.0)
2009 6.40 (5.0) 3.50 (4.0) 37.86 (7.0)
2008 5.00 (12.0) 2.92 (12.0) 36.00 (11.0)
2007 5.58 (12.0) 4.00 (11.0) 37.67 (12.0)
2006 6.14 (7.0) 3.17 (6.0) 37.43 (7.0)
2005 4.80 (5.0) 3.80 (5.0) 34.60 (5.0)
2004 6.13 (8.0) 3.33 (9.0) 34.11 (9.0)
2003 6.38 (8.0) 4.00 (8.0) 37.22 (9.0)
2002 6.11 (9.0) 5.78 (9.0) 35.40 (10.0)
2001 4.67 (9.0) 4.33 (9.0) 35.82 (11.0)
2000 6.00 (1.0) 4.00 (1.0) 30.00 (1.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com