Mike Horridge's Golf Stats
FairwayFiles Index23.9
Days Without Golf1
# Rounds this year9
Avg Rounds per year35.00
Total Rounds Played910
First Round:03/04/1999
Avg Score (NOT adjusted for course difficulty):88.67
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 59 76.2 105 74 79.4 87
Gross Score 73 88.7 109 89 95.1 103
Total Putts 17 34.8 58 31 35.2 38
Total Sand 0 2.1 9 2 3.1 5
Total Fairways 1 8.5 14 7 9.6 11
Total GIR 1 6.0 13 1 3.3 6
Penalties 0 2.3 7 1 3.1 5
0 Putts 0 2.7 18 0 0.0 0
1 Putts 0 3.5 9 1 2.7 6
2 Putts 4 12.0 18 10 13.4 17
3 Putts 0 2.4 10 0 1.9 5
X Putts 0 0.1 2 0 0.0 0
Eagles 0 0.0 1 0 0.0 0
Birdies 0 0.6 5 0 0.2 2
Pars 0 5.4 13 1 3.6 6
Bogies 0 7.0 14 5 8.2 12
Doubles 0 3.0 11 0 3.6 7
Triples 0 0.9 7 0 1.8 3
Others 0 0.2 3 0 0.7 2
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 9.0 0.00 0.00 0.22 3.56 8.22 3.56 1.78 0.67
2023 33.0 0.00 0.00 0.55 4.55 6.88 4.15 1.36 0.52
2022 34.0 0.00 0.00 0.71 4.32 8.15 3.24 1.21 0.38
2021 20.0 0.00 0.00 0.65 3.45 7.40 4.95 0.95 0.60
2020 32.0 0.00 0.03 0.66 6.50 7.00 2.72 0.84 0.25
2019 51.0 0.00 0.02 1.04 6.73 6.31 2.96 0.86 0.08
2018 59.0 0.00 0.02 0.71 6.51 7.56 2.14 0.80 0.27
2017 57.0 0.00 0.00 0.79 6.47 7.02 2.84 0.77 0.11
2016 62.0 0.00 0.03 0.65 6.68 7.56 2.24 0.63 0.21
2015 61.0 0.00 0.00 0.98 7.13 6.93 2.25 0.49 0.21
2014 53.0 0.00 0.00 0.75 6.72 7.42 2.36 0.60 0.15
2013 34.0 0.00 0.00 0.65 6.35 6.79 3.03 0.91 0.26
2012 47.0 0.00 0.00 0.81 5.87 7.21 3.04 0.91 0.15
2011 40.0 0.00 0.00 0.63 4.90 7.68 3.70 0.98 0.13
2010 40.0 0.00 0.03 0.70 5.60 7.65 3.15 0.88 0.00
2009 17.0 0.00 0.00 0.47 4.76 7.35 3.76 1.53 0.12
2008 18.0 0.00 0.00 0.61 4.39 8.50 3.39 1.00 0.11
2007 14.0 0.00 0.00 0.64 5.29 7.36 3.14 1.57 0.00
2006 31.0 0.00 0.00 0.55 6.03 7.06 3.10 1.19 0.06
2005 26.0 0.00 0.00 0.42 5.04 7.42 3.81 1.31 0.00
2004 32.0 0.00 0.00 0.34 5.00 7.44 3.84 1.31 0.06
2003 39.0 0.00 0.00 0.38 4.49 8.13 3.79 1.13 0.08
2002 32.0 0.00 0.00 0.25 4.06 7.97 3.88 1.63 0.22
2001 24.0 0.00 0.00 0.46 3.42 7.33 5.21 1.33 0.25
2000 4.0 0.00 0.00 0.00 2.25 9.50 3.00 2.50 0.75
1999 1.0 0.00 0.00 0.00 3.00 2.00 9.00 2.00 2.00

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 9.0 1.14 1.30 1.39 23.11 9.0 95.11 28.47
2023 33.0 0.80 1.20 1.41 20.79 33.0 92.79 26.58
2022 34.0 0.99 1.10 1.02 19.09 34.0 91.06 24.89
2021 20.0 0.91 1.37 1.16 21.95 26.0 95.15 27.93
2020 32.0 0.68 0.91 0.85 15.25 32.0 87.25 19.49
2019 51.0 0.75 0.82 0.72 14.06 53.0 86.40 20.01
2018 59.0 0.73 0.86 0.76 14.58 60.0 86.47 17.06
2017 57.0 0.74 0.86 0.78 14.67 57.0 86.61 16.98
2016 62.0 0.74 0.83 0.72 14.08 62.0 86.00 16.16
2015 61.0 0.59 0.78 0.65 12.79 61.0 84.75 14.89
2014 53.0 0.66 0.86 0.65 13.79 53.0 85.64 15.79
2013 34.0 0.69 0.99 0.84 16.00 34.0 87.82 18.23
2012 47.0 0.74 0.90 0.97 15.87 47.0 87.70 17.00
2011 40.0 0.86 1.05 0.98 17.88 45.0 89.42 19.25
2010 40.0 0.70 0.94 0.93 15.83 45.0 88.33 18.42
2009 17.0 0.93 1.15 1.08 19.47 21.0 90.76 19.08
2008 18.0 0.70 1.07 1.17 18.17 20.0 90.05 18.09
2007 14.0 0.77 1.10 0.92 17.71 17.0 89.47 19.10
2006 31.0 0.89 0.99 0.76 16.55 35.0 87.91 17.51
2005 26.0 0.83 1.20 0.81 18.54 31.0 90.35 19.14
2004 32.0 0.87 1.17 0.98 18.97 32.0 90.56 19.08
2003 39.0 0.87 1.09 1.18 19.05 40.0 90.80 19.22
2002 32.0 1.01 1.25 1.18 21.25 33.0 92.88 22.05
2001 24.0 1.17 1.27 1.23 22.29 25.0 94.40 22.48
2000 4.0 1.18 1.50 1.59 26.00 4.0 98.00 24.35
1999 1.0 1.50 2.30 1.25 34.00 1.0 106.00 23.30

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 9.63 (8.0) 3.33 (9.0) 35.22 (9.0)
2023 9.35 (29.0) 4.49 (33.0) 35.00 (33.0)
2022 8.65 (31.0) 4.97 (32.0) 35.31 (32.0)
2021 7.68 (19.0) 4.35 (20.0) 36.25 (20.0)
2020 8.82 (28.0) 5.87 (31.0) 33.90 (31.0)
2019 8.85 (47.0) 7.18 (49.0) 34.39 (49.0)
2018 8.45 (56.0) 6.24 (59.0) 33.83 (59.0)
2017 9.75 (55.0) 6.50 (56.0) 33.88 (57.0)
2016 9.22 (60.0) 6.85 (61.0) 34.38 (61.0)
2015 9.14 (57.0) 7.38 (60.0) 34.15 (60.0)
2014 8.70 (50.0) 6.81 (52.0) 34.21 (52.0)
2013 8.35 (29.0) 6.07 (29.0) 33.62 (29.0)
2012 8.21 (47.0) 6.09 (47.0) 35.13 (47.0)
2011 8.68 (37.0) 6.18 (38.0) 35.82 (38.0)
2010 7.97 (33.0) 6.09 (33.0) 35.00 (33.0)
2009 7.30 (10.0) 5.20 (10.0) 36.36 (11.0)
2008 7.27 (11.0) 4.64 (11.0) 34.54 (13.0)
2007 8.00 (4.0) 5.00 (4.0) 34.86 (7.0)
2006 7.36 (14.0) 6.08 (13.0) 34.56 (16.0)
2005 6.92 (12.0) 5.09 (11.0) 35.27 (15.0)
2004 7.21 (28.0) 5.29 (28.0) 35.18 (28.0)
2003 7.56 (32.0) 4.91 (32.0) 34.56 (34.0)
2002 8.70 (20.0) 5.83 (18.0) 38.52 (21.0)
2001 7.48 (23.0) 4.85 (20.0) 38.22 (23.0)
1999 0.00 () 2.00 (1.0) 45.00 (1.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com