All Scores for Frank K Polley
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 04/16/22 Spring Creek Golf Club (Salmon 9/2015) 43/46 89 16 73 17.8 17.7 68.20 132
2 04/02/22 Twin Oaks Golf Club (Red) 39/46 85 17 68 14.7 18.2 70.20 114
3 03/18/22 Sly Fox Golf Club (formerly Jacksons Chase) (Gold) 45/43 88 13 75 21.6 19 66.20 114
4 03/16/22 Sterling Golf Club (White) 37/34 71 16 55 20.1 18.9 53.20 100
5 03/05/22 Sly Fox Golf Club (formerly Jacksons Chase) (Gold) 42/46 88 14 74 20.6 19.1 66.20 114
6 03/01/22 Sly Fox Golf Club (formerly Jacksons Chase) (Gold) 41/50 91 14 77 21.6 19.3 66.20 114
7 02/21/22 Sterling Golf Club (White) 38/36 74 16 58 23.5 19.3 53.20 100
8 02/17/22 Sterling Golf Club (White) 37/38 75 16 59 24.6 19.3 53.20 100
9 02/10/22 Sterling Golf Club (White) 36/0 36 8 28 19.1 53.20 100
10 02/10/22 Sterling Golf Club (White) 35/38 73 15 58 22.4 19.1 53.20 100
11 11/09/21 Myrtle Beach National West Course (Red/Men) 42/42 84 9 75 21.5 18.4 63.60 107
12 10/25/21 Sterling Golf Club (White) 39/36 75 16 59 24.6 18.5 53.20 100
13 10/23/21 Twin Lakes (Lakes) (White 2020) 54/51 105 18 87 27.8 18.5 70.30 125
14 10/12/21 Sterling Golf Club (White) 37/35 72 15 57 21.2 18.1 53.20 100
15 06/19/21 Sly Fox Golf Club (formerly Jacksons Chase) (White) 47/44 91 17 74 19 17.7 69.20 124
16 06/09/21 Pleasant Valley (White 2020) 53/46 99 17 82 22.8 17.9 69.00 129
17 05/25/21 Raspberry Falls Golf & Hunt Club (Blue - 2020) 41/54 95 19 76 18.3 17.9 70.90 130
18 04/27/21 Raspberry Falls Golf & Hunt Club (Blue - 2020) 44/46 90 19 71 15.7 17.5 70.90 130
19 04/17/21 Bristow Manor (Black) 56/52 108 19 89 28 17.9 70.10 133
20 03/30/21 Pleasant Valley (White 2020) 49/53 102 17 85 27.2 17.9 69.00 129
21 03/27/21 Sly Fox Golf Club (formerly Jacksons Chase) (Gold) 51/47 98 10 88 29.5 17.1 66.20 114
22 03/13/21 Old Hickory (White 2020) 45/56 101 16 85 23.5 16 68.90 135
23 01/12/21 Spring Creek Golf Club (Onyx) 51/51 102 17 85 23 16 70.90 138
24 12/10/20 Raspberry Falls Golf & Hunt Club (Blue - 2020) 50/45 95 15 80 20.1 15.1 70.90 130
25 11/22/20 Sly Fox Golf Club (formerly Jacksons Chase) (Gold) 52/52 104 9 95 32.5 14.4 66.20 114
26 11/20/20 Raspberry Falls Golf & Hunt Club (Blue - 2020) 55/48 103 15 88 25.3 14.4 70.90 130
27 11/15/20 Tanyard Country Club (Blue) 52/48 100 13 87 29 14.4 69.70 118
28 11/06/20 Mattaponi Springs (Blue 2020) 53/48 101 18 83 22.3 14.4 72.20 141
29 10/11/20 Pawleys Plantation Golf and Country Club (WHITE EGRET) 47/51 98 19 79 18.9 14.4 74.30 130
30 10/10/20 Tradition Golf Club (white) 59/49 108 15 93 28.5 14.4 70.70 124
31 10/09/20 RIVER CLUB (White) 50/56 106 15 91 27.9 14.4 70.20 129
32 10/08/20 TPC Myrtle Beach (White) 50/51 101 17 84 23.3 14.4 71.00 136
33 09/25/20 Raspberry Falls Golf & Hunt Club (Blue - 2020) 39/52 91 16 75 16.6 14.4 70.90 130
34 08/22/20 Blue Ridge Shadows (White - 2012) 41/43 84 16 68 12.2 14.6 69.80 131
35 08/20/20 Rasberry Falls Golf & Hunt Club (Blue) 48/54 102 17 85 21.2 15.4 71.20 132
36 08/04/20 Raspberry Falls Golf & Hunt Club (Gold) 51/53 104 20 84 22.4 15.4 73.70 138
37 08/03/20 Raspberry Falls Golf & Hunt Club (Gold) 49/42 91 21 70 13.3 15.2 73.70 138
38 07/01/20 South Wales Golf Club (Gold) 48/49 97 20 77 21.9 15.9 73.20 123
39 06/25/20 Blue Ridge Shadows (Blue - 2012) 55/50 105 20 85 26.8 15.9 72.30 138
40 06/21/20 South Riding Golfers Club (Blue) 43/42 85 20 65 11.5 15.9 71.60 132
41 06/18/20 Raspberry Falls Golf & Hunt Club (Gold) 43/47 90 24 66 13.3 17.1 73.70 138
42 06/14/20 Meadows Farms / Island - Longest (White) 48/52 100 19 81 22.7 18 70.10 129
43 06/12/20 Raspberry Falls Golf & Hunt Club (Blue) 41/47 88 21 67 14.4 18 71.20 132
44 06/07/20 Rock Harbor (Blue Rock 2015) 41/50 91 24 67 15.6 18.9 72.80 132
45 06/01/20 Sly Fox Golf Club (formerly Jacksons Chase) (Gold) 47/46 93 14 79 25.6 19.6 66.20 114
46 05/10/20 Pleasant Valley (Blue (Medal)) 46/48 94 24 70 18.6 19.6 71.60 136
47 04/20/20 Pleasant Valley (Blue 2013) 43/52 95 25 70 19.5 20.1 71.70 135
48 02/23/20 Sly Fox Golf Club (formerly Jacksons Chase) (Gold) 45/47 92 16 76 25.6 20.8 66.20 114
49 12/28/19 Sly Fox Golf Club (formerly Jacksons Chase) (WHITE) 45/47 92 21 71 20.7 21.2 69.10 125
50 12/22/19 Sly Fox Golf Club (formerly Jacksons Chase) (WHITE) 50/56 106 20 86 30.6 21.4 69.10 125
51 08/10/19 Fox Hollow (canyon/meadow blue) 48/55 103 23 80 27.7 21 70.90 131
52 08/09/19 Deer Creek (GOLD) 52/51 103 22 81 27.9 20.1 70.70 131
53 08/08/19 Foothills Golf Course (Blue) 45/47 92 22 70 18 19.8 71.60 122
54 08/03/19 Westpark Golf Club (White) 45/48 93 21 72 21.6 20.5 69.50 123
55 07/27/19 Reston National Golf Club (black (Oct 2017)) 43/53 96 25 71 21 20.8 71.70 131
56 07/12/19 Raspberry Falls Golf & Hunt Club (Blue - 2019) 46/45 91 22 69 17.5 20.8 70.90 130
57 07/05/19 Westpark Golf Club (White) 53/47 100 21 79 28 20.4 69.50 123
58 07/01/19 Westpark Golf Club (White) 58/46 104 20 84 29.9 20.4 69.50 123
59 06/22/19 Westpark Golf Club (White) 51/49 100 19 81 27.1 19.8 69.50 123
60 06/18/19 Raspberry Falls Golf & Hunt Club (Blue - 2019) 47/54 101 21 80 26.2 18.9 70.90 130
61 06/11/19 Raspberry Falls Golf & Hunt Club (Blue - 2019) 48/56 104 21 83 27 18.9 70.90 130
62 06/09/19 Westpark Golf Club (white) 48/48 96 19 77 24.6 18.9 69.40 122
63 06/03/19 Pleasant Valley (Blue (Medal)) 49/49 98 23 75 21.1 18.9 71.60 136
64 05/25/19 Westpark Golf Club (White) 43/51 94 19 75 22.5 19.1 69.50 123
65 04/29/19 Pleasant Valley (Blue (Medal)) 48/54 102 22 80 25.3 19 71.60 136
66 10/31/18 South Riding Golfers Club (Club) 54/50 104 18 86 31.5 18.7 68.60 127
67 10/12/18 Rapidan Golf Club (Black) 51/50 101 17 84 28.7 18.7 67.50 128
68 10/08/18 Pleasant Valley (Blue 2013) 51/51 102 22 80 24.5 18.7 71.70 135
69 09/27/18 Pleasant Valley (Blue (Medal)) 48/51 99 22 77 22.8 18.5 71.60 136
70 09/19/18 Sterling Golf Club (White) 34/38 72 16 56 21.2 18.5 53.20 100
71 09/15/18 SOUTH RIDING (Tournament-Blue) 49/42 91 23 68 15.9 18.6 71.90 136
72 09/13/18 Sterling Golf Club (White) 37/35 72 16 56 21.2 19.3 53.20 100
73 09/06/18 Westpark Golf Club (White) 52/51 103 19 84 28.9 19.1 69.50 123
74 09/03/18 Raspberry Falls Golf & Hunt Club (Gold) 53/54 107 25 82 27.3 18.8 73.70 138
75 08/23/18 Sterling Golf Club (White) 37/35 72 16 56 21.2 18.8 53.20 100
76 08/22/18 Sterling Golf Club (White) 33/32 65 17 48 13.3 18.8 53.20 100
77 08/20/18 Pleasant Valley (Blue 2013) 51/50 101 23 78 24.5 19.8 71.70 135
78 08/18/18 Sterling Golf Club (White) 34/36 70 17 53 19 19.8 53.20 100
79 08/17/18 Sterling Golf Club (White) 33/34 67 18 49 15.6 20.2 53.20 100
80 08/08/18 Reston National Golf Club (black (Oct 2017)) 51/49 100 25 75 24.4 21 71.70 131
81 08/06/18 Pleasant Valley (Blue 2013) 51/52 103 25 78 26.2 21 71.70 135
82 07/13/18 Pleasant Valley (Blue 2013) 48/52 100 24 76 23.7 20.9 71.70 135
83 07/02/18 Pleasant Valley Golf Club (blue medal) 46/53 99 25 74 22.8 20.7 71.60 136
84 06/21/18 Raspberry Falls Golf & Hunt Club (Blue) 48/48 96 23 73 21.2 20.7 71.20 132
85 02/15/18 Raspberry Falls Golf & Hunt Club (Blue 2014) 46/47 93 21 72 20.1 20.2 70.40 127
86 12/05/17 Pleasant Valley Golf Club (blue medal) 49/50 99 24 75 22.8 20.4 71.60 136
87 11/25/17 Penderbrook (white) 50/49 99 19 80 27.9 20.4 68.10 125
88 11/04/17 Reston National Golf Club (black (Oct 2017)) 45/50 95 23 72 20.1 20 71.70 131
89 10/25/17 Hermitage (General's Retreat) (White) 49/49 98 17 81 25.8 19.2 68.40 121
90 10/24/17 Gaylord Springs Golf Links (Blue) 49/51 100 19 81 26.9 19.2 69.80 127
91 10/16/17 1757 Golf Club (White 2014) 46/55 101 19 82 25 19 67.40 134
92 10/10/17 Pleasant Valley Golf Club (blue medal) 44/54 98 21 77 19.4 18.1 71.60 136
93 10/06/17 Meadows Farms / Island - Longest (White) 45/50 95 19 76 19.2 17.9 70.10 129
94 09/29/17 Stoney Creek at Wintergreen (Monacan/Shamo Wh) 43/55 98 18 80 23.3 18 70.60 123
95 09/10/17 Reston National Golf Club (black) 45/51 96 21 75 22 18 71.10 128
96 09/08/17 Reston National Golf Club (black) 51/50 101 21 80 26.4 18.1 71.10 128
97 08/18/17 South Riding Golfers Club (Blue) 50/53 103 21 82 26.9 18.1 71.60 132
98 08/14/17 Reston National Golf Club (black) 50/50 100 20 80 24.6 18.1 71.10 128
99 07/25/17 Fox Hollow (Meadow Links Blue) 59/56 115 19 96 35 17.6 71.00 129
100 06/18/17 Herndon Centennial Municipal (Blue 2013) 56/58 114 16 98 31.4 17.6 68.10 122
101 04/30/17 Brambleton (WHITE) 50/48 98 17 81 22.8 17.6 70.60 126
102 04/23/17 Herndon Centennial Municipal (Blue 2013) 45/46 91 15 76 21.2 16.9 68.10 122
103 04/11/17 Stonewall Golf Club (Whites) 47/51 98 19 79 22.8 17 70.30 137
104 11/08/16 Pleasant Valley (Blue 2013) 45/46 91 20 71 16.2 16.8 71.70 135
105 10/15/16 Pleasant Valley (Blue 2013) 48/50 98 20 78 22 17 71.70 135
106 09/18/16 South Wales Golf Club (White) 47/56 103 16 87 30 17 69.50 115
107 09/16/16 Twin Lakes (Lakes) (white) 44/47 91 17 74 19.3 17 70.20 122
108 09/11/16 Twin Lakes (Lakes) (white) 43/40 83 18 65 11.9 17.1 70.20 122
109 07/09/16 Pleasant Valley Golf Club (blue medal) 49/60 109 21 88 31.1 18.2 71.60 136
110 07/03/16 Raspberry Falls Golf & Hunt Club (Gold 2014) 45/51 96 21 75 19.9 17.5 72.70 132
111 06/19/16 Algonkian Golf Course (Blue) 43/45 88 21 67 13.8 17.8 72.70 125
112 06/06/16 South Riding Golf Club (Medal-NEW) 46/47 93 23 70 17.5 18.6 71.90 136
113 05/28/16 Westpark Golf Club (White) 50/42 92 20 72 20.7 19.1 69.50 123
114 05/24/16 South Riding Golfers Club (Club Ladies) 53/49 102 23 79 24.2 19.3 73.00 131
115 05/09/16 Sequoyah National (Silver) 47/50 97 17 80 23.1 19.3 67.60 129
116 04/30/16 Sequoyah National (Silver) 48/48 96 16 80 24.9 18.7 67.60 129
117 04/27/16 Egwani Farms Golf Course (Blue-Revised) 48/49 97 17 80 25.2 18.2 70.00 121
118 04/20/16 Raspberry Falls Golf & Hunt Club (Gold) 46/49 95 24 71 17.4 17.8 73.70 138
119 09/18/15 Dead Horse Lake Golf Course (18) 45/48 93 11 82 22.8 17.9 67.00 114
120 09/19/14 The Meadows Golf Club (Blue) 49/54 103 19 84 26.5 17.9 70.50 130
121 08/14/14 Raspberry Falls Golf & Hunt Club (Blue) 40/49 89 21 68 15.2 17.9 71.20 132
122 08/09/14 Wynn Las Vegas (Forward) 48/54 102 20 82 28 18.6 69.30 128
123 05/20/14 Raspberry Falls Golf & Hunt Club (Blue) 48/48 96 21 75 20.4 18.3 71.20 132
124 04/20/14 Raspberry Falls Golf & Hunt Club (Blue) 44/48 92 21 71 17.8 18.6 71.20 132
125 09/30/13 South Riding Golfers Club (Blue) 58/50 108 22 86 27.7 19 71.60 132
126 09/29/13 Westpark Golf Club (blue) 48/48 96 20 76 20.6 19 70.40 124
127 09/25/13 Bristow Manor Golf Club (Middle BLACK) 53/45 98 20 78 22.9 18.8 70.10 133
128 09/22/13 Westpark Golf Club (blue) 49/48 97 20 77 24.2 18.8 70.40 124
129 09/19/13 Laurel Hill Golf Club -Whites- w/proper HC (White) 43/52 95 23 72 16.2 18.8 71.30 137
130 09/18/13 Westfields Golf Club (White 2013) 52/43 95 19 76 22.7 18.8 69.10 129
131 09/11/13 South Riding Golfers Club (Blue) 50/47 97 20 77 21.7 18.1 71.60 132
132 08/17/13 Locust Hill Golf Course (white) 50/56 106 19 87 30.1 17.6 70.90 128
133 07/20/13 Blue Ridge Shadows (White - 2012) 45/57 102 18 84 24.3 17.4 69.80 131
134 06/28/13 Herndon Centennial Municipal (Blue 2012) 51/49 100 18 82 26.3 17.4 69.70 126
135 06/22/13 Raspberry Falls Golf & Hunt Club (Blue) 43/48 91 20 71 17 17.4 71.20 132
136 06/15/13 Spring Creek Golf Club (Marble) 52/43 95 25 70 17 17.9 73.20 145
137 06/15/13 Birdwood University of Virginia (White) 44/50 94 22 72 18.4 18.5 71.40 133
138 06/09/13 Algonkian (White) 45/47 92 21 71 18.6 19 71.60 124
139 05/20/13 South Riding Golfers Club (Blue) 55/52 107 22 85 29.4 19.5 71.60 132
140 05/05/13 Penderbrook (Blue) 43/56 99 22 77 24 19.3 70.00 132
141 03/30/13 Locust Hill Golf Course (white) 50/62 112 21 91 36.3 19.3 70.90 128
142 01/13/13 Westpark Golf Club (white) 45/46 91 20 71 20 19.3 69.40 122
143 09/30/12 The Gauntlet at Curtis Park (Black) 51/55 106 22 84 29.6 19.8 70.20 133
144 09/08/12 Augustine Golf Club (White) 46/51 97 23 74 22.4 19.8 69.70 138
145 09/06/12 Goose Creek Golf Club (White) 49/47 96 21 75 23 20 69.60 125
146 08/19/12 South Riding Golfers Club (Medal Tournament) 44/48 92 23 69 18.3 19.9 71.00 130
147 08/12/12 Old Hickory Golf Club (White 2012) 46/54 100 22 78 23.6 20.5 69.60 136
148 08/11/12 Pleasant Valley Golf Club (blue medal) 48/54 102 23 79 25.3 20.5 71.60 136
149 07/28/12 Raspberry Falls Golf & Hunt Club (Blue) 49/42 91 23 68 16.1 19.7 71.20 132
150 07/26/12 Raspberry Falls Golf & Hunt Club (Blue) 41/48 89 23 66 15.2 20.6 71.20 132
151 07/22/12 Goose Creek Golf Club (White) 37/51 88 22 66 16.6 20.5 69.60 125
152 07/14/12 Bull Run Golf Club (Blue) 45/50 95 23 72 20.6 21.2 71.50 129
153 07/07/12 The Gauntlet at Curtis Park (Black) 50/50 100 22 78 25.3 20.2 70.20 133
154 06/24/12 Ospreys Golf Club at Belmont Bay (White) 47/54 101 18 83 29.5 20.2 67.20 118
155 06/17/12 Goose Creek Golf Club (White) 48/51 99 19 80 24.8 19.5 69.60 125
156 05/13/12 The Pointe Golf Club (Blue) 46/50 96 16 80 26.7 18.2 67.90 119
157 05/12/12 Nags Head Golf Links (Blue ) 49/51 100 18 82 27.6 17.9 68.50 129
158 05/11/12 The Currituck Club (Blue) 52/56 108 20 88 32.1 17.6 71.60 128
159 03/31/12 Rock Harbor (Rock Course - white) 46/48 94 18 76 21.5 17.6 70.00 126
160 03/15/12 Maryland National Golf Club (Green) 50/48 98 15 83 27.3 17.8 67.20 119
161 03/08/12 Westpark Golf Club (white) 51/51 102 17 85 26.5 17.4 69.40 122
162 02/25/12 Reston National Golf Club (black) 54/55 109 19 90 32.6 17.1 71.10 128
163 12/30/11 P.B. Dye (Blue 2011) 52/57 109 19 90 29.8 17.1 70.70 134
164 12/19/11 1757 Golf Club (White) 55/55 110 16 94 35.9 17.1 66.70 130
165 10/22/11 Virginia National (White - 2011) 48/47 95 18 77 21.2 17.1 70.40 131
166 09/24/11 Maryland National Golf Club (Gold) 53/48 101 21 80 24.4 17.2 71.80 135
167 08/21/11 Blue Ridge Shadows (Blue) 52/51 103 22 81 24.5 17.2 73.10 138
168 08/13/11 Virginia National (White - 2011) 46/44 90 19 71 16.9 17.2 70.40 131
169 08/06/11 Cameron Hills Golf Links (Blue) 48/53 101 17 84 26 17.6 70.50 124
170 07/17/11 Raspberry Falls Golf & Hunt Club (Blue) 42/46 88 20 68 14.4 17.1 71.20 132
171 07/16/11 WAKEFIELD VALLEY (White - Gold (White)) 43/58 101 21 80 23.3 17.7 71.90 136
172 07/10/11 Old Hickory Golf Club (2008 Gold) 42/43 85 24 61 10.4 17.7 72.10 140
173 07/06/11 Stoneleigh Golf Club (Blue 2007) 55/46 101 20 81 25.7 19 71.00 132
174 07/02/11 Virginia National (White - 2011) 46/45 91 20 71 17.8 18.4 70.40 131
175 06/26/11 Brambleton (White) 40/43 83 20 63 11.9 18.8 69.90 124
176 06/25/11 P.B. Dye (Blue 2002-) 51/45 96 22 74 21.3 19.9 70.70 134
177 06/12/11 Pleasant Valley (Blue (Medal)) 49/49 98 23 75 21.9 19.6 71.60 136
178 06/04/11 Stonehouse (Black) 50/51 101 26 75 23 19.8 73.30 136
179 06/03/11 Golden Horseshoe (Gold Course) (Blue) 51/54 105 26 79 25.1 20 72.60 137
180 06/03/11 Golden Horseshoe Green Course (Blue) 50/47 97 26 71 18.8 20 73.00 138
181 06/02/11 Brickshire (Burgundy) 48/49 97 27 70 19.9 20.8 72.50 139
182 04/23/11 South Riding Golfers Club (Medal/Blue) 55/51 106 23 83 29.2 21.6 70.90 128
183 04/19/11 Robert Trent Jones Golf Club (White) 49/51 100 26 74 23.9 21.6 71.00 137
184 04/09/11 Cameron Hills Golf Links (Blue) 52/46 98 23 75 25.1 22 70.50 124
185 04/09/11 Cameron Hills Golf Links (Blue) 55/63 118 22 96 37.8 22.3 70.50 124
186 03/20/11 South Riding Golfers Club (Blue) 52/57 109 25 84 29.4 21.8 71.60 132
187 02/18/11 Westpark Golf Club (white) 54/46 100 21 79 27.4 21.8 69.40 122
188 11/10/10 Pleasant Valley (Blue (Medal)) 43/53 96 24 72 20.3 20.6 71.60 136
189 10/31/10 Virginia National (White) 46/46 92 22 70 18.6 20.6 70.40 131
190 10/24/10 Virginia National (White) 47/47 94 23 71 20.4 20.7 70.40 131
191 10/18/10 South Riding Golfers Club (Blue) 53/53 106 23 83 29.4 21 71.60 132
192 09/10/10 1757 Golf Club (Blue) 60/49 109 22 87 30.7 20.1 69.30 135
193 08/24/10 Virginia National (White) 47/44 91 21 70 17.8 19 70.40 131
194 08/08/10 Westpark Golf Club (white) 50/44 94 19 75 21.9 19.6 69.40 122
195 08/03/10 Virginia National (White) 55/55 110 20 90 30.7 19.5 70.40 131
196 07/18/10 Virginia National (White) 45/46 91 21 70 17.8 19 70.40 131
197 06/16/10 Westpark Golf Club (white) 57/54 111 19 92 37.6 19.3 69.40 122
198 04/17/09 Virginia National (White) 52/51 103 20 83 28.1 18.8 70.40 131
199 04/12/09 Raspberry Falls Golf & Hunt Club (Gold) 56/53 109 24 85 28.9 18.6 73.70 138
200 04/11/09 Virginia National (White) 52/53 105 19 86 29.8 18.3 70.40 131
201 04/07/09 Virginia National (White) 49/54 103 19 84 28.1 18.2 70.40 131
202 04/06/09 Westpark Golf Club (White) 47/53 100 17 83 28.3 17.7 69.40 122
203 04/03/09 Westpark Golf Club (White) 51/54 105 17 88 33 17.5 69.40 122
204 10/01/08 Virginia National (White) 50/53 103 19 84 27.3 17.4 70.40 131
205 09/15/08 Westpark Golf Club (White) 55/45 100 17 83 23.7 17.4 69.40 122
206 09/08/08 Virginia National (White) 51/53 104 18 86 29 17.4 70.40 131
207 09/01/08 South Riding Golfers Club (Blue) 39/50 89 20 69 14.9 17.2 71.60 132
208 07/29/08 Desert Willow (White) 39/35 74 11 63 20.2 17.3 58.10 89
209 07/24/08 Tuscany (Rossa) 44/48 92 14 78 19.6 16.9 67.70 123
210 07/23/08 Angel Park (Mountain) 46/46 92 13 79 23.6 16.4 67.80 116
211 07/06/08 Reston National Golf Club (Black) 48/49 97 20 77 18.8 16.3 72.00 132
212 07/03/08 Raspberry Falls Golf & Hunt Club (Gold) 46/47 93 22 71 15.8 16.4 73.70 138
213 06/30/08 Virginia National (White) 47/51 98 17 81 23.8 16.3 70.40 131
214 06/25/08 Westpark Golf Club (White) 43/53 96 16 80 20.9 16.3 69.40 122
215 06/20/08 Virginia National (White) 45/49 94 16 78 19.5 16.3 70.40 131
216 06/13/08 Westpark Golf Club (White) 53/41 94 14 80 20 15.5 69.40 122
217 06/10/08 Virginia National (White) 52/42 94 15 79 19.5 14.7 70.40 131
218 06/02/08 Raspberry Falls Golf & Hunt Club (Blue) 49/54 103 16 87 21.2 14.2 71.20 132
219 05/15/08 Raspberry Falls Golf & Hunt Club (Blue) 44/49 93 16 77 17.8 14.2 71.20 132
220 05/05/08 Westpark Golf Club (White) 47/46 93 14 79 20 14.2 69.40 122
221 05/01/08 Raspberry Falls Golf & Hunt Club (Blue) 45/44 89 16 73 15.2 14.2 71.20 132
222 04/28/08 Raspberry Falls Golf & Hunt Club (Blue) 48/47 95 16 79 17.8 14.4 71.20 132
223 04/24/08 Virginia National (White) 45/50 95 15 80 19.5 14.4 70.40 131
224 04/20/08 Raspberry Falls Golf & Hunt Club (Blue) 48/46 94 16 78 19.5 14.4 71.20 132
225 04/15/08 Brambleton (White) 49/48 97 14 83 24.7 14.4 69.90 124
226 10/23/07 Reston National Golf Club (Black) 45/47 92 18 74 17.1 14.4 72.00 132
227 09/18/07 Blue Ridge Shadows (white) 45/45 90 15 75 16.2 14.4 70.40 130
228 09/04/07 Blue Ridge Shadows (white) 45/43 88 16 72 15.3 14.7 70.40 130
229 09/04/07 Blue Ridge Shadows (white) 39/48 87 16 71 14.4 15.1 70.40 130
230 08/23/07 Virginia National (White) 43/51 94 17 77 18.6 15.7 70.40 131
231 08/12/07 Pleasant Valley (Blue) 53/44 97 17 80 20.9 16 71.00 130
232 08/11/07 River Crest (Maroon) 41/48 89 17 72 14.9 16 70.10 128
233 08/07/07 Virginia National (White) 53/48 101 17 84 24.7 16.2 70.40 131
234 07/20/07 Westpark Golf Club (White) 50/48 98 16 82 25.6 16.1 69.40 122
235 07/16/07 Pleasant Valley (Blue) 42/42 84 19 65 11.3 16.1 71.00 130
236 07/16/07 Pleasant Valley (Blue) 41/42 83 19 64 10.4 17 71.00 130
237 07/14/07 Virginia National (White) 43/42 85 20 65 12.6 17.7 70.40 131
238 07/08/07 Raspberry Falls Golf & Hunt Club (Blue) 47/45 92 21 71 17.8 18.6 71.20 132
239 06/27/07 Westpark Golf Club (White) 42/53 95 19 76 22.8 19 69.40 122
240 06/22/07 Westpark Golf Club (White) 47/45 92 19 73 20.9 19 69.40 122
241 06/18/07 Carlton Oaks Country Club (Blue) 53/52 105 23 82 24.8 19.1 72.50 139
242 06/17/07 Encinitas Ranch (Green) 48/41 89 19 70 17.4 18.5 69.70 125
243 06/16/07 Torrey Pines - South (new) (White) 51/49 100 25 75 21.4 18.9 74.30 136
244 06/15/07 Salt Creek (Gold) 46/48 94 21 73 19.7 19.1 71.70 128
245 06/04/07 Pleasant Valley (Blue) 45/51 96 21 75 20.9 19.2 71.00 130
246 06/01/07 Pleasant Valley (Blue) 46/45 91 21 70 17.4 18.7 71.00 130
247 05/24/07 South Riding Golfers Club (Medal Tournament) 52/47 99 21 78 24.3 19.2 71.00 130
248 05/17/07 Virginia National (White) 48/49 97 20 77 22.9 19.2 70.40 131
249 05/13/07 Pleasant Valley (Blue) 50/46 96 21 75 21.7 19 71.00 130
250 05/08/07 Westpark Golf Club (blue) 55/52 107 20 87 31.5 18.8 70.40 124
251 05/07/07 Pleasant Valley (Blue) 50/46 96 20 76 21.7 18.4 71.00 130
252 04/30/07 Bali Hai Golf Club (New Gold) 48/42 90 19 71 17 18.2 70.20 125
253 04/22/07 Westfields Golf Club (Blue) 51/43 94 20 74 20.3 18.2 70.70 130
254 04/07/07 Virginia National (White) 48/49 97 19 78 22.9 17.9 70.40 131
255 11/26/06 River Crest (Maroon) 48/51 99 18 81 25.5 17.8 70.10 128
256 11/25/06 River Crest (Maroon) 44/48 92 18 74 17.6 17 70.10 128
257 11/24/06 River Crest (Maroon) 48/54 102 18 84 23.7 17.1 70.10 128
258 10/18/06 Westpark Golf Club (White) 51/56 107 16 91 31.1 16.3 69.40 122
259 09/07/06 Musket Ridge (Blue) 61/50 111 18 93 30.3 16.2 71.10 130
260 08/21/06 Bull Run Golf Club (Blue) 51/47 98 18 80 23.6 16.2 71.30 128
261 08/11/06 Raspberry Falls Golf & Hunt Club (Gold) 48/45 93 22 71 15.8 16.2 73.70 138
262 08/09/06 Westpark Golf Club (White) 58/42 100 16 84 25 16.5 69.90 118
263 08/06/06 Westpark Golf Club (White) 51/50 101 16 85 24.6 16.5 69.40 122
264 08/02/06 Westpark Golf Club (White) 57/40 97 16 81 20.9 16.5 69.40 122
265 07/24/06 South Riding Golfers Club (Medal Tournament) 42/47 89 18 71 15.6 16.5 71.00 130
266 07/22/06 Westpark Golf Club (White) 53/54 107 17 90 32 16.9 69.40 122
267 07/14/06 Westpark Golf Club (White) 47/53 100 17 83 24.6 16.9 69.40 122
268 07/01/06 Prince William Golf Club (Blue) 46/53 99 21 78 20.7 16.9 72.10 125
269 06/21/06 Worthington Manor Golf Club (Blue) 47/48 95 20 75 19.6 16.9 71.80 134
270 06/18/06 Raspberry Falls Golf & Hunt Club (Gold) 47/50 97 22 75 19.1 16.9 73.70 138
271 06/14/06 Brambleton (Blue) 50/45 95 17 78 19.7 16.4 71.20 125
272 06/04/06 Bull Run Golf Club (Blue) 44/47 91 18 73 16.5 16.3 71.30 128
273 05/28/06 Virginia National (White) 48/45 93 17 76 17.9 16.6 70.40 130
274 05/19/06 Bull Run Golf Club (Blue) 46/48 94 18 76 20 16.3 71.30 128
275 05/13/06 Hawk's Landing Golf Club (Green(old)) 38/47 85 19 66 12.2 16.4 71.20 128
276 05/12/06 Hawk's Landing Golf Club (Green(old)) 45/47 92 19 73 18.4 17.4 71.20 128
277 04/24/06 Pleasant Valley (Blue) 45/40 85 20 65 12.2 17.8 71.00 130
278 04/23/06 Raspberry Falls Golf & Hunt Club (Blue) 46/47 93 21 72 18.7 18.6 71.20 132
279 04/11/06 Virginia National (White) 52/50 102 20 82 25.7 18.4 70.40 130
280 04/08/06 Brambleton (White) 47/43 90 18 72 19.1 18.4 69.70 120
281 04/02/06 Brambleton (White) 49/48 97 17 80 22.9 18.7 69.70 120
282 01/14/06 Reston National Golf Club (Black) 51/47 98 22 76 22.3 18.1 72.00 132
283 09/23/05 Virginia National (White) 45/56 101 19 82 26.6 18.1 70.40 130
284 09/16/05 Brambleton (White) 47/53 100 16 84 25.7 18 69.70 120
285 09/05/05 Brambleton (Blue) 51/54 105 17 88 26 17.2 71.20 125
286 09/02/05 Westfields Golf Club (Blue) 47/50 97 18 79 21.1 16.4 70.70 130
287 08/28/05 Raspberry Falls Golf & Hunt Club (Gold) 53/47 100 22 78 19.1 16.3 73.70 138
