All Scores for Gary Howe
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 10/25/13 Gulf Shores golf club (#4-2011) 46/44 90 16 74 24.2 23.4 65.80 113
2 06/19/13 Turtle Creek Golf Club (White) 45/44 89 15 74 24.5 22.5 66.20 105
3 06/16/13 Marywood Golf Club (White) 46/49 95 26 69 20.4 22.3 71.70 129
4 06/11/13 Turtle Creek Golf Club (White) 43/47 90 15 75 25.6 22.6 66.20 105
5 12/21/12 Gulf Shores golf club (#4-2011) 42/44 86 16 70 20.2 22.2 65.80 113
6 12/19/12 Gulf Shores golf club (#4-2011) 49/49 98 16 82 32.2 22.2 65.80 113
7 11/26/12 Gulf Shores golf club (#4-2011) 48/47 95 16 79 29.2 22 65.80 113
8 11/16/12 Gulf Shores golf club (#4-2011) 42/47 89 16 73 23.2 21.9 65.80 113
9 11/13/12 Gulf Shores golf club (#4-2011) 47/46 93 16 77 27.2 21.8 65.80 113
10 11/07/12 Gulf Shores golf club (#4-2011) 46/45 91 16 75 25.2 21.8 65.80 113
11 11/05/12 Gulf Shores golf club (#4-2011) 48/45 93 16 77 27.2 21.7 65.80 113
12 11/02/12 Gulf Shores golf club (#4-2011) 48/45 93 16 77 27.2 21.7 65.80 113
13 10/31/12 Gulf Shores golf club (#4-2011) 45/45 90 15 75 24.2 21.7 65.80 113
14 10/29/12 Gulf Shores golf club (#4-2011) 50/49 99 15 84 33.2 20.8 65.80 113
15 10/26/12 Gulf Shores golf club (#4-2011) 46/49 95 15 80 29.2 20.8 65.80 113
16 10/24/12 Gulf Shores golf club (#4-2011) 43/48 91 15 76 25.2 20.7 65.80 113
17 10/22/12 Gulf Shores golf club (#4-2011) 46/50 96 14 82 30.2 20.7 65.80 113
18 10/19/12 Gulf Shores golf club (#4-2011) 46/46 92 14 78 26.2 20.6 65.80 113
19 10/17/12 Gulf Shores golf club (#4-2011) 49/45 94 14 80 28.2 20.5 65.80 113
20 10/12/12 Gulf Shores golf club (#4-2011) 45/49 94 14 80 28.2 19.7 65.80 113
21 09/25/12 Turtle Creek Golf Club (White) 41/40 81 13 68 15.9 19.7 66.20 105
22 09/19/12 Turtle Creek Golf Club (White) 43/44 87 13 74 22.4 20.4 66.20 105
23 09/11/12 Turtle Creek Golf Club (White) 42/46 88 13 75 23.5 20.5 66.20 105
24 09/04/12 Turtle Creek Golf Club (White) 45/41 86 14 72 21.3 20.6 66.20 105
25 08/30/12 The Rail (Gold) 44/43 87 16 71 19.8 20.8 66.70 116
26 08/29/12 Lincoln Elks Country Club (White) 48/43 91 15 76 24.7 21 66.10 114
27 08/21/12 Binder Park (preserv/marsh/white*) 46/47 93 17 76 23.9 20 67.60 120
28 08/14/12 Turtle Creek Golf Club (White) 43/44 87 13 74 22.4 20 66.20 105
29 08/07/12 Turtle Creek Golf Club (White) 40/49 89 13 76 24.5 20.1 66.20 105
30 08/01/12 Turtle Creek Golf Club (White) 43/46 89 13 76 24.5 20.1 66.20 105
31 07/31/12 Binder Park (preserv/marsh/white*) 46/47 93 17 76 23.9 20.1 67.60 120
32 07/24/12 Turtle Creek Golf Club (White) 46/46 92 13 79 27.8 20.1 66.20 105
33 07/20/12 Windy Knoll Golf Club (Gold Tees) 42/44 86 21 65 15.2 20.1 69.60 122
34 07/19/12 Springfield CC (White) 50/52 102 25 77 25.6 21 71.70 134
35 07/18/12 Springfield CC (White) 49/50 99 25 74 23 21 71.70 134
36 07/10/12 Turtle Creek Golf Club (White) 43/46 89 14 75 24.5 21 66.20 105
37 07/02/12 Turtle Creek Golf Club (White) 42/46 88 14 74 23.5 21 66.20 105
38 06/26/12 Turtle Creek Golf Club (White) 41/46 87 14 73 22.4 21.1 66.20 105
39 06/25/12 Country Meadows Golf Resort (white) 47/40 87 22 65 16.1 21.2 69.30 124
40 06/20/12 Binder Park (preserv/marsh/white*) 47/45 92 18 74 23 21.6 67.60 120
41 06/12/12 Turtle Creek Golf Club (White) 45/47 92 13 79 27.8 21.3 66.20 105
42 05/16/12 Turtle Creek Golf Club (White) 45/48 93 13 80 28.8 20.4 66.20 105
43 03/30/12 Gulf Shores golf club (#4-2011) 47/45 92 14 78 26.2 20.3 65.80 113
44 03/29/12 Gulf Shores golf club (#4-2011) 48/44 92 14 78 26.2 20.3 65.80 113
45 03/26/12 Gulf Shores golf club (#4-2011) 44/43 87 14 73 21.2 20.3 65.80 113
46 03/21/12 Gulf Shores golf club (#4-2011) 40/40 80 15 65 14.2 20.3 65.80 113
47 03/19/12 Gulf Shores golf club (#4-2011) 43/46 89 15 74 23.2 21.3 65.80 113
48 03/16/12 Quail Creek (Gold) 47/46 93 18 75 23.7 20.9 68.20 118
49 03/15/12 Gulf Shores golf club (#4-2011) 45/47 92 14 78 26.2 20.9 65.80 113
50 03/14/12 Gulf Shores golf club (#4-2011) 45/47 92 14 78 26.2 20.3 65.80 113
51 03/13/12 Gulf Shores golf club (#4-2011) 48/45 93 14 79 27.2 20.3 65.80 113
52 03/10/12 Gulf Shores golf club (#4-2011) 48/46 94 14 80 28.2 20.2 65.80 113
53 03/07/12 Gulf Shores golf club (#4-2011) 46/44 90 14 76 24.2 20.2 65.80 113
54 03/06/12 Gulf Shores golf club (#4-2011) 46/44 90 14 76 24.2 20.2 65.80 113
55 03/01/12 Gulf Shores golf club (#4-2011) 46/43 89 14 75 23.2 20 65.80 113
56 02/29/12 Gulf Shores golf club (#4-2011) 45/45 90 14 76 24.2 20.1 65.80 113
57 02/27/12 Gulf Shores golf club (#4-2011) 54/39 93 14 79 27.2 20.1 65.80 113
58 02/24/12 Gulf Shores golf club (#4-2011) 45/45 90 14 76 24.2 20 65.80 113
59 02/21/12 Gulf Shores golf club (#4-2011) 44/42 86 14 72 20.2 20 65.80 113
60 02/13/12 Gulf Shores golf club (#4-2011) 41/44 85 14 71 19.2 19.8 65.80 113
61 02/10/12 Gulf Shores golf club (#4-2011) 42/39 81 15 66 15.2 20.3 65.80 113
62 02/08/12 Gulf Shores golf club (#4-2011) 46/43 89 15 74 23.2 21.1 65.80 113
63 02/04/12 Gulf Shores golf club (#4-2011) 47/48 95 15 80 29.2 21.3 65.80 113
64 02/03/12 Gulf Shores golf club (#4-2011) 47/48 95 15 80 29.2 21 65.80 113
65 01/30/12 Gulf Shores golf club (#4-2011) 46/41 87 15 72 21.2 21 65.80 113
66 01/27/12 Gulf Shores golf club (#4-2011) 47/47 94 15 79 28.2 20.9 65.80 113
67 01/20/12 Gulf Shores golf club (#4-2011) 44/41 85 15 70 19.2 20.8 65.80 113
68 01/18/12 Gulf Shores golf club (#4-2011) 46/46 92 15 77 26.2 21.3 65.80 113
69 01/16/12 Gulf Shores golf club (#4-2011) 41/43 84 16 68 18.2 21.3 65.80 113
70 01/09/12 Gulf Shores golf club (#4-2011) 47/45 92 16 76 26.2 21.9 65.80 113
71 01/06/12 Gulf Shores golf club (#4-2011) 45/44 89 16 73 23.2 21.9 65.80 113
72 12/28/11 The Golf Club of the Wharf (#4) 44/45 89 16 73 23.8 22.1 65.60 111
73 12/19/11 Gulf Shores golf club (#4-2011) 48/45 93 16 77 27.2 22.2 65.80 113
74 12/16/11 Gulf Shores golf club (#4-2011) 44/44 88 16 72 22.2 22.2 65.80 113
75 12/12/11 Gulf Shores golf club (#4-2011) 47/47 94 16 78 28.2 22.6 65.80 113
76 12/10/11 Gulf Shores golf club (#4-2011) 46/47 93 16 77 27.2 22.6 65.80 113
77 12/09/11 Gulf Shores golf club (#4-2011) 42/47 89 16 73 23.2 22.1 65.80 113
78 12/05/11 Gulf Shores golf club (#4-2011) 51/44 95 16 79 29.2 22.2 65.80 113
79 12/02/11 Gulf Shores golf club (#4-2011) 41/43 84 17 67 18.2 22.2 65.80 113
80 11/29/11 Gulf Shores golf club (#4-2011) 47/44 91 16 75 25.2 22.9 65.80 113
81 11/25/11 Gulf Shores golf club (#4-2011) 44/45 89 16 73 23.2 22 65.80 113
82 11/21/11 Gulf Shores golf club (#4-2011) 46/47 93 16 77 27.2 22.3 65.80 113
83 11/18/11 Glenlakes Vista/Dunes (White) 47/47 94 22 72 22 21.7 70.30 122
84 11/16/11 Gulf Shores golf club (#4-2011) 54/46 100 15 85 34.2 21.8 65.80 113
85 11/14/11 Gulf Shores golf club (#4-2011) 42/44 86 16 70 20.2 21.6 65.80 113
86 11/11/11 Gulf Shores golf club (#4-2011) 48/41 89 16 73 23.2 21.7 65.80 113
87 11/09/11 Gulf Shores golf club (#4-2011) 46/45 91 16 75 25.2 22 65.80 113
88 11/04/11 Gulf Shores golf club (#4-2011) 47/46 93 16 77 27.2 22 65.80 113
89 11/02/11 The Golf Club of the Wharf (#4) 47/43 90 16 74 24.8 22 65.60 111
90 11/01/11 The Golf Club of the Wharf (#4) 44/47 91 16 75 25.9 21.6 65.60 111
91 10/28/11 The Golf Club of the Wharf (#4) 48/45 93 16 77 27.9 21.6 65.60 111
92 10/26/11 The Golf Club of the Wharf (#4) 50/49 99 16 83 34 21.6 65.60 111
93 10/21/11 The Golf Club of the Wharf (#4) 47/48 95 16 79 29.9 21.3 65.60 111
94 10/19/11 The Golf Club of the Wharf (#4) 46/49 95 16 79 29.9 21.3 65.60 111
95 09/22/11 Turtle Creek Golf Club (White) 44/46 90 14 76 25.6 21.3 66.20 105
96 09/18/11 Country Meadows Golf Resort (white) 47/45 92 22 70 20.7 21.1 69.30 124
97 09/01/11 Turtle Creek Golf Club (White) 44/45 89 14 75 24.5 21.6 66.20 105
98 08/25/11 Turtle Creek Golf Club (White) 46/46 92 14 78 27.8 21.7 66.20 105
99 08/11/11 Turtle Creek Golf Club (White) 45/45 90 14 76 25.6 21.6 66.20 105
100 08/05/11 Country Meadows Golf Resort (white) 44/43 87 23 64 16.1 21.6 69.30 124
101 07/29/11 Turtle Creek Golf Club (White) 46/44 90 15 75 25.6 22.6 66.20 105
102 07/18/11 Country Meadows Golf Resort (white) 45/46 91 24 67 19.8 22.6 69.30 124
103 07/15/11 Golf Club of Coldwater 4/4 (white) 52/44 96 25 71 23.1 23.3 70.20 126
104 07/08/11 National Golf Links (Gold Tees) 48/47 95 24 71 23.4 23.7 68.90 126
105 07/07/11 Springfield CC (White) 47/50 97 29 68 21.3 24.1 71.70 134
106 07/05/11 Binder Park (Marsh/Natural-White) 49/47 96 22 74 27.1 24.5 67.70 118
107 06/26/11 Country Meadows Golf Resort (white) 50/47 97 26 71 25.2 24.6 69.30 124
108 06/15/11 Turtle Creek Golf Club (White) 47/49 96 18 78 32.1 25.1 66.20 105
109 06/03/11 Blackberry Patch (White) 49/48 97 30 67 21.3 25.1 72.30 131
110 06/02/11 Turtle Creek Golf Club (White) 44/51 95 18 77 31 26 66.20 105
111 05/20/11 Turtle Creek Golf Club (White) 50/50 100 18 82 36.4 26 66.20 105
112 05/13/11 Blackberry Patch (White) 53/45 98 30 68 22.2 25.6 72.30 131
113 04/13/11 GlenLakes Golf Club (White Vista/Dunes) 47/58 105 22 83 33.5 25.4 68.30 117
114 04/11/11 Glenlakes Vista/Dunes (White) 49/52 101 26 75 28.4 25.2 70.30 122
115 04/08/11 GlenLakes Golf Club (White Vista/Dunes) 45/48 93 23 70 23.9 25.4 68.30 117
116 04/04/11 GlenLakes Golf Club (White Vista/Dunes) 48/47 95 23 72 25.8 26 68.30 117
117 03/31/11 The Golf Club of the Wharf (#3) 50/51 101 23 78 32 26.2 68.10 116
118 03/28/11 Craft Farms - Cotton Creek (New White) 50/45 95 24 71 25 25.6 69.10 117
119 03/23/11 Craft Farms - Cotton Creek (New White) 51/50 101 24 77 30.8 26.1 69.10 117
120 03/21/11 Craft Farms-Cypress Bend Course (white-2011) 55/51 106 21 85 38.5 25.5 67.50 113
121 03/18/11 Quail Creek (White) 50/49 99 24 75 27.5 25.1 69.60 121
122 03/12/11 Peninsula Golf and Racquet - Lakes/Cypress (#3-new) 52/50 102 16 86 38.9 24.5 66.20 104
123 03/11/11 GlenLakes Golf Club (White Vista/Dunes) 49/50 99 21 78 29.7 23.7 68.30 117
124 03/07/11 Craft Farms - Cotton Creek (Silver) 47/47 94 17 77 27.2 23.5 67.00 112
125 03/04/11 Craft Farms-Cypress Bend Course (5954-White) 43/50 93 18 75 25.3 22.7 67.90 112
126 03/01/11 Craft Farms-Cypress Bend Course (5954-White) 53/50 103 17 86 35.4 22.3 67.90 112
127 02/25/11 Craft Farms-Cypress Bend Course (5954-White) 50/48 98 17 81 30.4 21.3 67.90 112
128 02/18/11 Craft Farms - Cotton Creek (Silver) 52/49 101 15 86 34.3 20.9 67.00 112
129 02/16/11 Peninsula Golf & Racquet Club Marsh-Lakes (White) 52/52 104 16 88 36.2 20.4 67.50 114
130 02/11/11 GlenLakes Golf Club (White Vista/Dunes) 49/52 101 16 85 31.6 20 68.30 117
131 01/03/11 GlenLakes Golf Club (White Vista/Dunes) 43/53 96 16 80 26.8 19.5 68.30 117
132 12/20/10 Quail Creek (Gold) 46/43 89 16 73 19.9 19.1 68.20 118
133 12/15/10 The Golf Club of the Wharf (#3) 51/46 97 17 80 28.2 19.4 68.10 116
134 12/09/10 Craft Farms - Cotton Creek (New White) 54/48 102 17 85 31.8 19.1 69.10 117
135 12/07/10 Peninsula Golf and Racquet - Lakes/Cypress (#3-new) 48/46 94 12 82 30.2 19.1 66.20 104
136 12/01/10 The Golf Club of the Wharf (#3) 50/47 97 17 80 28.2 19.1 68.10 116
137 11/23/10 The Golf Club of the Wharf (#3) 49/44 93 17 76 24.3 19.1 68.10 116
138 11/17/10 GlenLakes Golf Club (White Vista/Dunes) 47/52 99 16 83 29.7 19 68.30 117
139 11/10/10 GlenLakes Golf Club (White Vista/Dunes) 41/52 93 16 77 23.9 19 68.30 117
140 11/05/10 Soldiers Creek Golf Club (#3 (correct routing)) 44/48 92 14 78 25.2 19 67.50 110
141 10/29/10 Glenlakes Vista/Dunes (White) 46/47 93 19 74 21 19 70.30 122
142 10/06/10 Binder Park (preserv/marsh/white*) 43/46 89 16 73 20.2 19 67.60 120
143 09/30/10 Turtle Creek Golf Club (White) 42/49 91 12 79 26.7 19.1 66.20 105
144 08/27/10 Country Meadows Golf Resort (white) 45/45 90 19 71 18.9 19.1 69.30 124
145 08/25/10 Country Meadows Golf Resort (white) 44/49 93 19 74 21.6 19.1 69.30 124
146 08/18/10 Country Meadows Golf Resort (white) 43/44 87 20 67 16.1 19.1 69.30 124
147 08/10/10 Blackberry Patch (White) 53/46 99 23 76 23 19.8 72.30 131
148 08/05/10 Country Meadows Golf Resort (white) 43/48 91 20 71 19.8 19.8 69.30 124
149 07/29/10 Country Meadows Golf Resort (white) 46/46 92 20 72 20.7 20.1 69.30 124
150 07/22/10 Country Meadows Golf Resort (white) 45/44 89 21 68 18 19.9 69.30 124
151 07/21/10 Blackberry Patch (White) 46/49 95 25 70 19.6 20.4 72.30 131
152 07/14/10 Binder Park (preserve/natural/whi) 45/46 91 18 73 23.1 20.9 66.50 120
153 07/02/10 Country Meadows Golf Resort (white) 47/44 91 22 69 19.8 21 69.30 124
154 06/30/10 Turtle Creek Golf Club (White) 42/44 86 14 72 21.3 21.4 66.20 105
155 06/25/10 Binder Park (preserv/marsh/white*) 45/49 94 19 75 24.9 21.7 67.60 120
156 06/24/10 Country Meadows Golf Resort (white) 48/48 96 22 74 24.3 21.7 69.30 124
157 06/17/10 Country Meadows Golf Resort (white) 49/43 92 23 69 20.7 21.7 69.30 124
158 06/16/10 Binder Park (marsh/natural/white*) 48/49 97 20 77 28.1 22.1 67.70 118
159 06/09/10 Binder Park (preserv/marsh/white*) 49/44 93 19 74 23.9 22.1 67.60 120
160 05/26/10 Binder Park (marsh/natural/white*) 47/45 92 20 72 23.3 22.2 67.70 118
161 05/20/10 Country Meadows Golf Resort (white) 45/47 92 23 69 20.7 22.1 69.30 124
162 05/19/10 Binder Park (preserv/marsh/white*) 48/46 94 20 74 24.9 22.5 67.60 120
163 05/12/10 Binder Park (preserve/natural/whi) 44/49 93 20 73 25 22.6 66.50 120
164 05/05/10 Binder Park (marsh/natural/white*) 44/43 87 22 65 18.5 22.9 67.70 118
165 05/04/10 Country Meadows Golf Resort (white) 47/49 96 25 71 24.3 23.8 69.30 124
166 04/28/10 Turtle Creek Golf Club (White) 49/49 98 17 81 34.2 24.2 66.20 105
167 04/26/10 Country Meadows Golf Resort (white) 48/48 96 25 71 24.3 24.2 69.30 124
168 04/22/10 Binder Park (preserve/natural/whi) 49/42 91 22 69 23.1 24.6 66.50 120
169 04/14/10 GlenLakes Golf Club (White Vista/Dunes) 44/44 88 23 65 19 25.2 68.30 117
170 04/10/10 GlenLakes Golf Club (White Vista/Dunes) 51/44 95 24 71 25.8 26.2 68.30 117
171 03/31/10 GlenLakes Golf Club (White Vista/Dunes) 49/45 94 24 70 24.8 26.4 68.30 117
172 03/29/10 Kiva Dunes (5849-White) 49/48 97 24 73 27.7 26.8 67.80 119
173 03/24/10 Craft Farms - Cotton Creek (New White) 47/47 94 26 68 24 27.1 69.10 117
174 03/23/10 Craft Farms - Cotton Creek (New White) 48/55 103 26 77 32.7 27.8 69.10 117
175 03/20/10 Craft Farms - Cotton Creek (New White) 48/51 99 26 73 28.9 27.7 69.10 117
176 03/19/10 Quail Creek (White) 52/48 100 27 73 28.4 27.9 69.60 121
177 03/17/10 Peninsula-Cypress/Marsh (Tee # 3) 48/47 95 19 76 30.6 27.5 67.10 103
178 03/15/10 Kiva Dunes (5849-White) 55/51 106 23 83 36.3 26.5 67.80 119
179 03/12/10 Craft Farms - Cotton Creek (New White) 50/48 98 25 73 27.9 26.3 69.10 117
180 03/08/10 Craft Farms-Cypress Bend Course (5954-White) 46/44 90 23 67 22.3 26.5 67.90 112
181 03/01/10 Peninsula-Cypress/Marsh (Tee # 3) 51/51 102 20 82 38.3 27.4 67.10 103
182 02/28/10 Peninsula Golf & Racquet Club Marsh-Lakes (White) 54/50 104 22 82 36.2 27.2 67.50 114
183 02/25/10 Craft Farms-Cypress Bend Course (5954-White) 46/51 97 22 75 29.4 26.7 67.90 112
184 02/18/10 Kiva Dunes (5849-White) 55/49 104 23 81 34.4 26.2 67.80 119
185 02/14/10 Craft Farms-Cypress Bend Course (5954-White) 49/52 101 21 80 33.4 25.7 67.90 112
186 02/02/10 Craft Farms - Cotton Creek (New White) 49/50 99 23 76 28.9 25.4 69.10 117
187 02/01/10 Peninsula Golf & Racquet Club Marsh-Lakes (#3) 48/51 99 18 81 34.8 24.7 67.00 104
188 01/27/10 Peninsula Golf and Racquet - Lakes/Cypress (#3) 44/52 96 18 78 29.1 24.5 66.90 113
189 01/26/10 Craft Farms - Cotton Creek (New White) 56/48 104 21 83 33.7 23.2 69.10 117
190 01/22/10 GlenLakes Golf Club (White Vista/Dunes) 47/50 97 19 78 27.7 22.8 68.30 117
191 01/18/10 Craft Farms-Cypress Bend Course (5954-White) 51/48 99 17 82 31.4 22 67.90 112
192 01/15/10 Peninsula Golf & Racquet Club Marsh-Lakes (White) 53/53 106 17 89 38.2 21.7 67.50 114
193 01/14/10 Kiva Dunes (5849-White) 55/55 110 18 92 40.1 21.1 67.80 119
194 12/21/09 Glenlakes Vista/Dunes (White) 50/53 103 21 82 30.3 20.9 70.30 122
195 12/10/09 Kiva Dunes (5849-White) 47/53 100 18 82 30.6 20.8 67.80 119
196 12/07/09 Craft Farms-Cypress Bend Course (silver-09) 46/45 91 15 76 24.2 20.8 67.00 112
197 11/23/09 Craft Farms-Cypress Bend Course (silver-09) 45/42 87 15 72 20.2 20.3 67.00 112
198 11/21/09 Kiva Dunes (5849-White) 47/51 98 17 81 28.7 20.4 67.80 119
199 11/18/09 Peninsula Golf & Racquet Club Marsh-Lakes (White) 50/49 99 16 83 31.2 20.1 67.50 114
200 11/16/09 Kiva Dunes (5849-White) 53/50 103 16 87 33.4 19.9 67.80 119
201 11/12/09 The Golf Club of the Wharf (#4) 45/49 94 14 80 28.9 19.5 65.60 111
202 11/05/09 Peninsula-Cypress/Marsh (#4) 49/46 95 16 79 25.8 19.3 68.70 115
203 11/02/09 Craft Farms-Cypress Bend Course (5954-White) 45/47 92 15 77 24.3 19.3 67.90 112
204 10/29/09 GlenLakes Golf Club (White Vista/Dunes) 45/49 94 16 78 24.8 19.2 68.30 117
205 10/20/09 Turtle Creek Golf Club (White) 44/47 91 12 79 26.7 19.2 66.20 105
206 10/19/09 Country Meadows Golf Resort (white) 47/46 93 19 74 21.6 19.2 69.30 124
207 10/13/09 Binder Park (preserv/marsh/white*) 48/48 96 16 80 26.7 19.2 67.60 120
208 10/08/09 Country Meadows Golf Resort (white) 45/41 86 20 66 15.2 19.2 69.30 124
209 09/22/09 Binder Park (marsh/natural/white*) 47/45 92 17 75 23.3 19.4 67.70 118
210 09/16/09 Country Meadows Golf Resort (white) 47/43 90 19 71 18.9 19.3 69.30 124
211 09/15/09 Turtle Creek Golf Club (White) 42/46 88 12 76 23.5 19.1 66.20 105
212 09/10/09 Country Meadows Golf Resort (white) 46/45 91 19 72 19.8 19.1 69.30 124
213 09/09/09 Binder Park (preserve/natural/whi) 46/45 91 15 76 23.1 19 66.50 120
214 09/03/09 Country Meadows Golf Resort (white) 50/44 94 19 75 22.5 18.8 69.30 124
215 09/02/09 Turtle Creek Golf Club (White) 46/46 92 11 81 27.8 18.8 66.20 105
216 08/19/09 Country Meadows Golf Resort (white) 47/44 91 19 72 19.8 18.5 69.30 124
217 08/18/09 Binder Park (preserve/natural/whi) 46/43 89 15 74 21.2 18.6 66.50 120
218 08/13/09 Country Meadows Golf Resort (white) 45/47 92 18 74 20.7 18.6 69.30 124
219 08/12/09 Binder Park (marsh/natural/white*) 44/45 89 16 73 20.4 18.4 67.70 118
220 08/11/09 Country Meadows Golf Resort (white) 45/46 91 19 72 19.8 18.4 69.30 124
221 08/07/09 Country Meadows Golf Resort (white) 46/45 91 19 72 19.8 18.5 69.30 124
222 08/05/09 Binder Park (preserv/marsh/white*) 46/46 92 15 77 23 18.8 67.60 120
223 07/30/09 Country Meadows Golf Resort (white) 47/45 92 19 73 20.7 18.4 69.30 124
224 07/29/09 Binder Park (preserve/natural/whi) 48/43 91 15 76 23.1 18.5 66.50 120
225 07/23/09 Springfield CC (White) 49/50 99 22 77 23 18.5 71.70 134
226 07/21/09 Binder Park (marsh/natural/white*) 47/49 96 16 80 27.1 18.5 67.70 118
227 07/20/09 Country Meadows Golf Resort (white) 45/49 94 18 76 22.5 18.3 69.30 124
228 07/14/09 Country Meadows Golf Resort (white) 46/42 88 19 69 17 18.1 69.30 124
229 07/10/09 Country Meadows Golf Resort (white) 46/46 92 19 73 20.7 18.5 69.30 124
230 07/08/09 Binder Park (preserve/natural/whi) 45/39 84 16 68 16.5 18.6 66.50 120
231 07/07/09 Country Meadows Golf Resort (white) 48/46 94 19 75 22.5 19.2 69.30 124
232 07/02/09 Country Meadows Golf Resort (white) 49/41 90 20 70 18.9 19.2 69.30 124
233 07/01/09 Binder Park (preserve/natural/whi) 44/42 86 17 69 18.4 19.6 66.50 120
234 06/24/09 Binder Park (preserv/marsh/white*) 47/46 93 17 76 23.9 20.1 67.60 120
235 06/23/09 Country Meadows Golf Resort (white) 45/44 89 21 68 18 20.1 69.30 124
236 06/17/09 Binder Park (preserve/natural/whi) 45/45 90 18 72 22.1 20.6 66.50 120
237 06/16/09 Blackberry Patch (Gold) 49/45 94 17 77 25.2 20.8 67.70 118
238 06/12/09 Country Meadows Golf Resort (white) 46/44 90 22 68 18.9 20.8 69.30 124
239 06/10/09 Binder Park (preserv/marsh/white*) 48/51 99 18 81 29.6 21.3 67.60 120
240 06/04/09 Country Meadows Golf Resort (white) 48/44 92 22 70 20.7 21.3 69.30 124
241 06/03/09 Binder Park (preserv/marsh/white*) 50/45 95 19 76 25.8 21.7 67.60 120
242 05/29/09 Country Meadows Golf Resort (white) 47/42 89 22 67 18 21.7 69.30 124
243 05/19/09 Binder Park (marsh/natural/white*) 47/44 91 20 71 22.3 21.8 67.70 118
244 05/15/09 Country Meadows Golf Resort (white) 47/48 95 23 72 23.4 22.1 69.30 124
245 05/12/09 Binder Park (preserv/marsh/white*) 47/49 96 19 77 26.7 22.2 67.60 120
246 05/06/09 Country Meadows Golf Resort (white) 46/45 91 23 68 19.8 22.2 69.30 124
247 05/05/09 Binder Park (preserve/natural/whi) 46/41 87 21 66 19.3 22.8 66.50 120
248 04/23/09 Country Meadows Golf Resort (white) 51/44 95 25 70 23.4 23.6 69.30 124
249 04/17/09 Country Meadows Golf Resort (white) 47/48 95 24 71 23.4 23.9 69.30 124
250 04/09/09 The Golf Club of the Wharf (#4) 47/43 90 18 72 24.8 23.8 65.60 111
251 04/08/09 GlenLakes Golf Club (White Vista/Dunes) 44/52 96 21 75 26.8 24 68.30 117
252 04/03/09 GlenLakes Golf Club (White Vista/Dunes) 47/51 98 21 77 28.7 23.9 68.30 117
253 03/30/09 Craft Farms - Cotton Creek (New White) 47/50 97 21 76 26.9 23.5 69.10 117
254 03/24/09 Soldiers Creek Golf Club (#3 white-2009) 43/47 90 16 74 23.1 22.8 67.50 110
255 03/23/09 Craft Farms-Cypress Bend Course (5954-White) 46/49 95 18 77 27.3 22.1 67.90 112
256 03/21/09 Craft Farms - Cotton Creek (New White) 49/50 99 20 79 28.9 22.1 69.10 117
257 03/19/09 The Golf Club of the Wharf (#4) 46/44 90 17 73 24.8 22.1 65.60 111
258 03/17/09 Craft Farms-Cypress Bend Course (5954-White) 49/45 94 18 76 26.3 22.3 67.90 112
259 03/10/09 Craft Farms - Cotton Creek (New White) 47/47 94 21 73 24 22.3 69.10 117
260 03/09/09 Craft Farms - Cotton Creek (New White) 50/50 100 20 80 29.8 22.6 69.10 117
261 03/06/09 Craft Farms - Cotton Creek (New White) 48/50 98 20 78 27.9 22.4 69.10 117
262 03/05/09 The Golf Club of the Wharf (#4) 43/42 85 17 68 19.7 22.4 65.60 111
263 03/02/09 Craft Farms-Cypress Bend Course (5954-White) 51/46 97 18 79 29.4 22.6 67.90 112
264 02/26/09 Glenlakes Vista/Dunes (White) 48/49 97 22 75 24.7 22.1 70.30 122
265 02/25/09 Peninsula Golf and Racquet - Lakes/Cypress (#3) 47/49 96 17 79 29.1 22.1 66.90 113
266 02/23/09 Glenlakes Vista/Dunes (White) 49/51 100 22 78 27.5 22.1 70.30 122
267 02/10/09 Craft Farms - Cotton Creek (New White) 49/49 98 19 79 27.9 21.9 69.10 117
268 02/09/09 Peninsula Golf and Racquet - Lakes/Cypress (#3) 50/49 99 16 83 32.1 21.1 66.90 113
269 02/08/09 Craft Farms - Cotton Creek (New White) 47/45 92 19 73 22.1 21.1 69.10 117
270 02/06/09 Craft Farms - Cotton Creek (New White) 54/50 104 19 85 33.7 21.1 69.10 117
271 02/05/09 The Golf Club of the Wharf (#4) 45/46 91 15 76 25.9 21.1 65.60 111
272 01/29/09 Peninsula Golf & Racquet Club Marsh-Lakes (#3) 44/44 88 14 74 22.8 21.1 67.00 104
273 01/27/09 Craft Farms-Cypress Bend Course (5954-White) 42/45 87 16 71 19.3 20.3 67.90 112
274 01/26/09 Peninsula Golf and Racquet - Lakes/Cypress (#3) 40/43 83 16 67 16.1 20.7 66.90 113
275 01/23/09 Craft Farms - Cotton Creek (New White) 51/50 101 19 82 30.8 21.1 69.10 117
