All Scores for Joe Orf
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 07/25/23 Links at Dardenne (Red) 51/47 98 15 83 34.9 22.8 66.50 102
2 07/11/23 Belk Park (red) 48/47 95 16 79 29.8 22.8 67.30 105
3 06/27/23 Columbia Golf Club (RED) 48/44 92 16 76 27.7 22.1 66.50 104
4 06/20/23 The Ridge Golf & Country Club (red) 47/53 100 18 82 30.4 22.1 68.10 115
5 06/13/23 Far Oaks (forward) 47/47 94 19 75 22 21.5 70.00 113
6 06/06/23 The Falls (red) 56/45 101 20 81 30.1 21.4 68.80 117
7 05/23/23 The Orchards (Red) 45/52 97 22 75 25.3 21.2 70.10 120
8 05/02/23 Tamarack Country Club (Red) 52/54 106 13 93 40.5 21.2 67.70 104
9 11/01/22 Columbia Golf Club (RED) 54/45 99 15 84 34.2 21.2 66.50 104
10 09/27/22 Birch Creek Golf Club (Red) 50/49 99 19 80 28 20.8 69.50 115
11 09/13/22 Landings at Spirit Golf Club (Red - Super Connie) 50/48 98 11 87 36.2 20.8 65.00 103
12 09/06/22 Tamarack Country Club (Red) 47/46 93 12 81 27.5 19.8 67.70 104
13 08/30/22 Links at Dardenne (red) 47/43 90 15 75 23.3 19.8 67.50 109
14 08/23/22 Quail Creek (RED) 50/46 96 20 76 23.9 19.8 71.00 118
15 08/09/22 The Ridge Golf & Country Club (red) 48/49 97 16 81 26.4 19.8 68.10 115
16 06/28/22 The Legacy (Red) 56/48 104 18 86 34.5 19.8 69.40 110
17 06/07/22 Far Oaks (forward) 46/45 91 18 73 21 19.8 70.00 113
18 05/31/22 The Orchards (Red) 46/44 90 21 69 18.7 20 70.10 120
19 05/24/22 Columbia Golf Club (RED) 47/45 92 14 78 27.7 20.5 66.50 104
20 05/17/22 Birch Creek Golf Club (Red) 42/48 90 18 72 20.1 20.1 69.50 115
21 05/10/22 Aberdeen Golf Club (silver) 50/50 100 18 82 29 20.5 69.30 112
22 12/21/21 The Ridge Golf & Country Club (red) 42/47 89 17 72 20.5 20.5 68.10 115
23 10/19/21 Tamarack Country Club (Red) 50/49 99 13 86 34 20.8 67.70 104
24 10/12/21 Aberdeen Golf Club (silver) 47/44 91 17 74 18.9 20.5 69.30 112
25 10/05/21 Birch Creek Golf Club (Red) 49/44 93 18 75 23.1 20.2 69.50 115
26 09/14/21 The Ridge Golf & Country Club (red) 46/45 91 17 74 22.5 20.5 68.10 115
27 08/31/21 Belk Park (Red) 46/48 94 14 80 28.7 20.7 67.30 105
28 08/17/21 Tamarack Country Club (Red) 49/49 98 12 86 28.6 20.4 67.70 104
29 07/27/21 The Orchards (Red) 43/48 91 21 70 19.7 20.2 70.10 120
30 07/20/21 Tamarack Country Club (Red) 44/46 90 12 78 24.2 20.3 67.70 104
31 07/13/21 Aberdeen Golf Club (Gold) 48/44 92 26 66 15.6 20.2 74.50 127
32 07/06/21 Prairies of Cahokia (Red) 49/43 92 14 78 28 20.7 66.70 102
33 06/15/21 Far Oaks (forward) 46/46 92 19 73 22 20.7 70.00 113
34 06/08/21 Aberdeen Golf Club (silver) 48/54 102 18 84 29 20.9 69.30 112
35 05/25/21 The Falls (red) 57/49 106 19 87 32.1 20.5 68.80 117
36 05/11/21 Landings at Spirit Golf Club (Red - Super Connie) 49/47 96 11 85 34 20.4 65.00 103
37 04/27/21 Union Hills Golf Course (Red) 46/53 99 13 86 31.3 19.8 66.50 110
38 04/13/21 Birch Creek Golf Club (Red) 48/49 97 17 80 26 19.1 69.50 115
39 04/06/21 Far Oaks (forward) 48/42 90 17 73 20 19.1 70.00 113
40 03/30/21 The Ridge Golf & Country Club (red) 52/50 102 15 87 30.4 19.4 68.10 115
41 12/10/20 Columbia Golf Club (RED) 51/48 99 12 87 34.2 18.9 66.50 104
42 11/17/20 Gateway National Golf Links (Red 2014) 51/51 102 11 91 39.4 18.1 65.00 106
43 11/10/20 Tamarack Country Club (Red) 50/51 101 10 91 35.1 18.1 67.70 104
44 11/03/20 Triple Lakes Golf Club (Red) 42/48 90 12 78 24.4 17.8 66.50 109
45 10/13/20 Landings at Spirit Golf Club (Red - Super Connie) 48/47 95 8 87 31.8 17.1 65.00 103
46 10/06/20 The Bridges Golf Club (Red) 42/48 90 10 80 24.8 16.4 66.10 109
47 09/29/20 Columbia Golf Club (RED) 53/48 101 11 90 34.2 16.4 66.50 104
48 09/15/20 Birch Creek Golf Club (red) 46/51 97 15 82 24.7 16.4 69.30 122
49 09/08/20 The Orchards (Red) 47/45 92 16 76 20.6 16.4 70.10 120
50 08/25/20 The Ridge Golf & Country Club (red) 48/43 91 12 79 20.5 15.9 68.10 115
51 08/18/20 The Falls (Red) 51/43 94 14 80 25.2 15.9 68.60 114
52 08/04/20 Tamarack Country Club (Red) 45/45 90 8 82 24.2 15.9 67.70 104
53 07/21/20 Prairies of Cahokia (Red) 48/42 90 10 80 23.6 15.9 66.70 102
54 07/14/20 The Ridge Golf & Country Club (red) 42/45 87 12 75 18.6 15.9 68.10 115
55 07/07/20 The Orchards (Red) 46/49 95 16 79 22.5 16.1 70.10 120
56 06/16/20 Crown Pointe Golf Club (Red) 42/44 86 15 71 15 16.1 71.00 113
57 06/02/20 Birch Creek Golf Club (red) 42/42 84 16 68 13.6 16.2 69.30 122
58 10/22/19 Birch Creek Golf Club (red) 47/51 98 16 82 26.6 17.3 69.30 122
59 10/15/19 Belk Park (red) 49/50 99 11 88 32 17 67.30 105
60 09/24/19 The Ridge Golf & Country Club (red) 43/43 86 14 72 16.6 16.8 68.10 115
61 09/17/19 Union Hills Golf Course (Red) 42/40 82 11 71 15.9 17.2 66.50 110
62 09/10/19 Tamarack Country Club (Red) 47/47 94 8 86 28.6 16.7 67.70 104
63 09/03/19 Aberdeen Golf Club (silver) 43/46 89 13 76 19.9 15.9 69.30 112
64 08/20/19 Links at Dardenne (red) 41/42 83 11 72 16.1 15.7 67.50 109
65 08/06/19 Columbia Golf Club (RED) 41/39 80 11 69 14.7 15.8 66.50 104
66 07/30/19 Triple Lakes Golf Club (Red) 45/44 89 11 78 22.3 16.3 66.50 109
67 06/05/19 Rend Lake East South (Red) 42/49 91 11 80 23.1 15.9 67.50 110
68 06/04/19 Rend Lake East South (Red) 48/40 88 11 77 21.1 15.9 67.50 110
69 06/03/19 Rend Lake South West (Gold) 45/40 85 11 74 16 15.5 68.30 118
70 05/28/19 Columbia Golf Club (RED) 54/41 95 8 87 28.8 14.5 66.50 104
71 05/14/19 The Orchards (Red) 45/52 97 14 83 21.6 14 70.10 120
72 05/07/19 Tamarack Country Club (Red) 45/45 90 6 84 24.2 13.8 67.70 104
73 05/06/19 Birch Creek Golf Club (Red) 44/47 91 11 80 20.1 13.3 69.50 115
74 04/23/19 Triple Lakes Golf Club (Red) 44/45 89 8 81 23.3 13.3 66.50 109
75 04/02/19 The Bridges Golf Club (Red) 45/44 89 8 81 20.7 13.3 68.80 105
76 10/30/18 Gateway National Golf Links (red) 45/42 87 11 76 16 12.4 69.90 121
77 10/23/18 Tamarack Country Club (Red) 45/43 88 4 84 22.1 11.4 67.70 104
78 10/16/18 Far Oaks (forward) 46/43 89 9 80 18 11.4 70.00 113
79 10/02/18 Belk Park (red) 43/42 85 6 79 19 11.3 67.30 105
80 09/18/18 Aberdeen Golf Club (Silver) 45/44 89 7 82 20.1 11.3 68.80 108
81 09/11/18 Birch Creek Golf Club (Red) 42/39 81 9 72 11.3 11.1 69.50 115
82 09/04/18 Crown Pointe Golf Club (Red) 44/39 83 11 72 12 11.6 71.00 113
83 08/28/18 Triple Lakes Golf Club (Red) 44/39 83 7 76 17.1 11.9 66.50 109
84 08/14/18 Prairies of Cahokia (White) 45/40 85 7 78 17.3 11.6 66.50 114
85 07/31/18 Spencer T. Olin (Red) 44/42 86 5 81 21 11.6 65.60 110
86 07/24/18 Tamarack Country Club (Red) 40/42 82 4 78 15.5 11.6 67.70 104
87 07/10/18 Aberdeen Golf Club (Silver) 44/48 92 8 84 24.3 11.6 68.80 108
88 07/03/18 Belk Park (red) 44/39 83 6 77 16.9 11.6 67.30 105
89 06/19/18 The Orchards (Red) 39/37 76 12 64 5.6 11.5 70.10 120
90 06/12/18 Far Oaks (forward) 39/45 84 10 74 14 12.5 70.00 113
91 06/06/18 Rend Lake East West (Red) 41/42 83 8 75 15.2 12.5 67.90 112
92 06/05/18 Rend Lake South West (Gold) 39/42 81 10 71 12.2 12.5 68.30 118
93 06/04/18 Rend Lake East South (Red) 44/43 87 8 79 20 12.9 67.50 110
94 05/28/18 Columbia Golf Club (Gold) 42/45 87 8 79 20.9 12.9 66.10 113
95 05/22/18 The Ridge Golf & Country Club (Gold) 38/39 77 10 67 8.2 12.9 68.60 116
96 05/15/18 Far Oaks (forward) 41/36 77 12 65 6 12.9 70.00 113
97 05/01/18 Tamarack Country Club (Red) 45/43 88 6 82 22.1 13.9 67.70 104
98 04/24/18 The Orchards (Red) 44/43 87 14 73 15.9 13.9 70.10 120
99 04/17/18 Birch Creek Golf Club (Red) 48/40 88 12 76 18.2 14 69.50 115
100 03/15/18 Far Oaks (forward) 43/41 84 12 72 14 14 70.00 113
101 02/27/18 Tapawingo National Golf Club (Red W/P) 45/43 88 15 73 15.7 14.3 71.30 120
102 12/11/17 The Bridges Golf Club (Red) 42/41 83 10 73 15.3 14.5 68.80 105
103 11/28/17 The Falls (Red) 46/37 83 13 70 13.3 14.7 68.60 114
104 10/31/17 Crescent Farms Golf Club (Blue) 48/43 91 14 77 20.1 15.1 70.40 116
105 10/24/17 Birch Creek Golf Club (Red) 41/44 85 13 72 15.2 15.1 69.50 115
106 10/17/17 Far Oaks (red) 42/42 84 10 74 17 15.6 67.00 113
107 10/10/17 Columbia Golf Club (Gold) 49/43 92 10 82 25.9 15.4 66.10 113
108 09/26/17 Tamarack Country Club (Red) 42/39 81 8 73 14.5 15.4 67.70 104
109 09/19/17 Links at Dardenne (Red) 47/44 91 9 82 26 16 66.50 102
110 09/12/17 Crown Pointe Golf Club (red) 42/41 83 14 69 13.9 16 69.00 114
111 09/05/17 Landings at Spirit Golf Club (Red - Super Connie) 45/45 90 8 82 26.3 16.5 65.00 103
112 08/29/17 Prairies of Cahokia (White) 43/41 84 11 73 17.3 16.2 66.50 114
113 08/15/17 Bear Creek Golf Club (Green) 48/47 95 11 84 24 15.4 66.50 125
114 08/08/17 Golf Club of Wentzville (Gold) 44/42 86 7 79 24.3 15.2 64.50 100
115 08/01/17 Emerald Greens (Silver (Senior)) 38/42 80 14 66 8.7 15 67.70 121
116 07/25/17 The Orchards (Red) 40/47 87 16 71 15.9 15.4 70.10 120
117 07/11/17 Triple Lakes Golf Club (Red) 43/40 83 11 72 17.1 15.7 66.50 109
118 06/27/17 Birch Creek Golf Club (Red) 45/42 87 13 74 17.2 16 69.50 115
119 06/13/17 Aberdeen Golf Club (silver) 42/45 87 12 75 17.9 15.4 69.30 112
120 06/06/17 Rend Lake East South (Red) 45/45 90 10 80 23.1 14.5 67.50 110
121 06/05/17 Rend Lake East West (Red) 46/45 91 10 81 23.3 14.5 67.90 112
122 05/30/17 The Ridge Golf & Country Club (Gold) 44/45 89 11 78 19.9 14.2 68.60 116
123 05/23/17 Far Oaks (red) 41/47 88 9 79 21 13.7 67.00 113
124 05/16/17 Landings at Spirit Golf Club (Red - Super Connie) 42/41 83 5 78 19.7 13.7 65.00 103
125 05/09/17 Tamarack Country Club (Red) 46/44 90 6 84 24.2 13.6 67.70 104
126 05/02/17 The Orchards (Red) 43/44 87 12 75 15.9 13 70.10 120
127 04/11/17 Birch Creek Golf Club (Red) 47/46 93 10 83 21.1 12.4 69.50 115
128 04/04/17 Clinton Hills (red) 49/52 101 8 93 35.4 12.4 68.40 101
129 11/22/16 Aberdeen Golf Club (Silver) 45/44 89 8 81 20.1 12.1 68.80 108
130 11/15/16 Crescent Farms Golf Club (Blue) 46/45 91 11 80 19.1 12.1 70.40 116
131 11/08/16 Prairies of Cahokia (White) 45/39 84 7 77 17.3 12.1 66.50 114
132 11/01/16 Tapawingo National Golf Club (Red W/P) 39/42 81 13 68 9.1 11.7 71.30 120
133 10/25/16 Tamarack Country Club (Red) 45/39 84 5 79 17.7 12.5 67.70 104
134 10/11/16 Columbia Golf Club (Gold) 42/41 83 7 76 16.9 12.4 66.10 113
135 10/04/16 Aberdeen Golf Club (silver) 41/41 82 10 72 12.8 12.1 69.30 112
136 09/27/16 Governors run (Yellow) 44/40 84 5 79 20 12.5 64.90 108
137 09/20/16 The Bridges Golf Club (Gold) 44/52 96 6 90 30 12.2 66.10 109
138 09/13/16 The Ridge Golf & Country Club (Gold) 38/42 80 10 70 11.1 12.2 68.60 116
139 09/06/16 Birch Creek Golf Club (Red) 41/37 78 11 67 8.4 12.7 69.50 115
140 08/30/16 Gateway National Golf Links (Red 2014) 43/44 87 7 80 22.4 13.4 65.00 106
141 08/23/16 Emerald Greens (Silver (Senior)) 43/43 86 12 74 17.1 13.4 67.70 121
142 08/16/16 Birch Creek Golf Club (Red) 40/44 84 11 73 14.2 13 69.50 115
143 08/09/16 Tamarack Country Club (Red) 41/38 79 -28 107 48.6 13.2 34.30 104
144 07/26/16 The Ridge Golf & Country Club (Gold) 41/45 86 10 76 16 13.2 68.60 116
145 07/19/16 The Orchards (Red) 40/43 83 14 69 12.1 13.3 70.10 120
146 07/12/16 The Falls (Red) 40/38 78 12 66 9.3 13.6 68.60 114
147 07/05/16 The Ridge Golf & Country Club (Gold) 45/41 86 10 76 17 14.2 68.60 116
148 06/28/16 Far Oaks (red) 39/42 81 9 72 14 13.4 67.00 113
149 06/21/16 Union Hills Golf Course (Red) 41/51 92 8 84 25.2 13.7 66.50 110
150 06/14/16 Triple Lakes Golf Club (Red) 46/42 88 9 79 22.3 13.7 66.50 109
151 06/08/16 Rend Lake South West (Gold) 39/43 82 11 71 13.1 13.7 68.30 118
152 06/06/16 Rend Lake East West (gold) 45/41 86 10 76 17.3 14.2 68.20 116
153 05/31/16 Prairies of Cahokia (White) 43/40 83 10 73 16.4 13.7 66.50 114
154 05/24/16 Far Oaks (forward) 41/42 83 13 70 13 14 70.00 113
155 05/03/16 Tamarack Country Club (Red) 46/40 86 7 79 19.9 14.6 67.70 104
156 04/26/16 Belk Park (Red) 38/43 81 9 72 13.7 14.5 67.30 105
157 04/05/16 Union Hills Golf Course (Red) 41/44 85 8 77 19 14.5 66.50 110
158 03/29/16 Far Oaks (Yellow) 49/49 98 8 90 28.9 13.6 66.10 117
159 03/23/16 Birch Creek Golf Club (Red) 41/44 85 11 74 15.2 13.6 69.50 115
160 03/15/16 The Ridge Golf & Country Club (Gold) 48/44 92 10 82 22.8 13.5 68.60 116
161 12/08/15 Columbia Golf Club (Gold) 41/38 79 8 71 12.9 13.1 66.10 113
162 11/24/15 The Ridge Golf & Country Club (Gold) 47/44 91 10 81 20.8 13.4 68.60 116
163 11/10/15 Crystal Springs Quarry Golf Club (red) 44/46 90 13 77 20.2 12.9 69.80 113
164 11/03/15 Aberdeen Golf Club (Green) 46/42 88 10 78 19 12.9 68.70 115
165 10/20/15 Birch Creek Golf Club (Red) 41/43 84 11 73 14.2 12.9 69.50 115
166 10/13/15 The Orchards (Red) 46/41 87 13 74 15.9 13.1 70.10 120
167 10/06/15 Crown Pointe Golf Club (red) 39/39 78 11 67 8.9 13.3 69.00 114
168 09/22/15 Tamarack Country Club (Red) 43/42 85 7 78 18.8 14.2 67.70 104
169 09/15/15 The Bridges Golf Club (Gold) 45/38 83 8 75 17.5 14.2 66.10 109
170 09/08/15 Columbia Golf Club (Gold) 43/43 86 9 77 19.9 14.2 66.10 113
171 09/01/15 Pevely Farms (Red (Forward)) 46/45 91 12 79 19.4 14.2 69.40 114
172 08/25/15 The Ridge Golf & Country Club (Gold) 43/39 82 12 70 13.1 14.1 68.60 116
173 08/18/15 Gateway National Golf Links (Red 2014) 46/38 84 8 76 20.3 14.6 65.00 106
174 08/11/15 Union Hills Golf Course (Red) 43/48 91 9 82 23.1 14.6 66.50 110
175 08/04/15 Crescent Farms Golf Club (Blue) 44/45 89 13 76 18.1 14.6 70.40 116
176 07/28/15 Emerald Greens (Silver (Senior)) 40/44 84 14 70 14.3 14.6 67.70 121
177 07/21/15 Far Oaks (Club Regular) 39/38 77 12 65 8.9 14.9 67.60 119
178 07/14/15 Spencer T. Olin (Yellow) 47/44 91 13 78 20.5 16 68.80 117
179 06/30/15 Aberdeen Golf Club (Green) 41/42 83 12 71 14.1 15.6 68.70 115
180 06/23/15 Birch Creek Golf Club (Red) 41/43 84 14 70 14.2 15.4 69.50 115
181 06/10/15 Rend Lake East West (Red) 43/41 84 11 73 16.2 16 67.90 112
182 06/09/15 Rend Lake East South (Red) 41/39 80 11 69 12.8 15.6 67.50 110
183 06/08/15 Rend Lake East South (Red) 46/43 89 11 78 22.1 16 67.50 110
184 06/02/15 Wolf Hollow Golf Course (yellow) 40/43 83 12 71 16.2 15.9 66.20 117
185 05/26/15 Prairies of Cahokia (White) 45/42 87 12 75 20.3 16.2 66.50 114
186 05/19/15 Far Oaks (Club Regular) 42/51 93 12 81 22.2 16 67.60 119
187 05/12/15 Landings at Spirit Golf Club (Red - Super Connie) 46/41 87 7 80 23 16 65.00 103
188 05/05/15 Tamarack Country Club (Red) 41/43 84 7 77 17.7 15.1 67.70 104
189 04/28/15 Union Hills Golf Course (Red) 45/49 94 8 86 24.1 14.4 66.50 110
190 04/21/15 Golf Club of Wentzville (Gold) 44/44 88 6 82 26.6 14.2 64.50 100
191 04/14/15 Emerald Greens (Silver (Senior)) 40/49 89 13 76 17.1 14.2 67.70 121
192 03/31/15 Deer Creek Golf and Country Club (White) 49/51 100 12 88 29 14 68.20 124
193 11/10/14 Tapawingo National Golf Club (Red W/P) 42/49 91 14 77 17.6 13.9 71.30 120
194 10/28/14 Belk Park (Gold) 44/50 94 7 87 27.1 13.9 66.10 112
195 10/21/14 Union Hills Golf Course (Red) 45/39 84 8 76 18 13.4 66.50 110
196 10/18/14 Acorns (Yellow) 43/47 90 8 82 23.8 13.4 66.80 110
197 10/07/14 Prairies of Cahokia (White) 48/41 89 8 81 22.3 13.4 66.50 114
198 09/30/14 Tamarack Country Club (Gold) 44/40 84 9 75 16.1 12.8 66.90 113
199 09/23/14 The Ridge Golf & Country Club (Gold) 41/40 81 10 71 12.1 12.7 68.60 116
200 09/16/14 Aberdeen Golf Club (Green) 43/46 89 10 79 19.9 13.2 68.70 115
201 09/09/14 Quail Creek (Green) 44/40 84 13 71 12.4 13.2 70.80 120
202 09/02/14 Union Hills Golf Course (Red) 41/42 83 7 76 17 13.6 66.50 110
203 08/26/14 Clinton Hills (red) 41/44 85 9 76 18.6 13.1 68.40 101
204 08/19/14 Gateway National Golf Links (Red) 41/43 84 6 78 19.3 12.9 64.50 114
205 08/12/14 Far Oaks (Club Regular) 42/45 87 9 78 17.5 12.8 67.60 119
206 08/05/14 Triple Lakes Golf Club (WHITE TEES) 41/42 83 6 77 19 12.8 66.50 98
207 07/29/14 The Missouri Bluffs Golf Club (Green) 38/40 78 12 66 8.6 12.8 69.20 115
208 07/22/14 Prairies of Cahokia (White) 38/40 78 10 68 11.4 13.5 66.50 114
209 07/15/14 Birch Creek Golf Club (Red) 41/44 85 11 74 15.2 14 69.50 115
210 07/08/14 Tamarack Country Club (Gold) 41/45 86 9 77 19.1 13.5 66.90 113
211 07/01/14 Crown Pointe Golf Club (Red) 44/42 86 12 74 15 13 71.00 113
212 06/24/14 Crescent Farms Golf Club (Green) 44/45 89 12 77 17.3 12.7 69.70 126
213 06/17/14 Belk Park (gold) 44/45 89 8 81 21 12.5 67.30 117
214 06/11/14 Rend Lake East West (Red) 42/38 80 8 72 12.2 12.5 67.90 112
215 06/09/14 Rend Lake East South (Gold) 45/44 89 10 79 18.1 12.4 68.20 130
216 06/03/14 The Orchards (Gold) 41/41 82 7 75 17 12.4 65.50 110
217 05/27/14 Union Hills Golf Course (WHITE) 38/46 84 12 72 11.2 12.4 69.60 125
218 05/20/14 Emerald Greens (Silver (Senior)) 45/43 88 11 77 15.2 12.9 67.70 121
219 05/06/14 Crystal Springs Quarry Golf Club (Red) 44/53 97 11 86 27.4 12.8 69.80 112
220 04/29/14 Links at Dardenne (white) 46/46 92 7 85 25.7 12.8 67.00 110
221 12/03/13 The Ridge Golf & Country Club (Gold) 43/42 85 10 75 16 12.8 68.60 116
222 11/19/13 Tapawingo National Golf Club (P/M) 43/43 86 13 73 12.7 12.8 70.30 131
223 11/15/13 Quail Creek (Green) 45/41 86 13 73 14.3 13 70.80 120
224 11/08/13 Crescent Farms Golf Club (Blue) 43/43 86 12 74 15.2 13.2 70.40 116
225 10/22/13 Far Oaks (Club Regular) 40/45 85 10 75 16.5 13.3 67.60 119
226 09/24/13 Crescent Farms Golf Club (Tan) 47/44 91 10 81 21 13.4 67.30 122
227 09/17/13 Golf Club of Wentzville (White) 43/42 85 9 76 18.1 13.4 67.50 109
228 09/10/13 Prairies of Cahokia (White) 42/42 84 8 76 17.3 12.9 66.50 114
229 09/03/13 Crown Pointe Golf Club (Black) 43/37 80 12 68 9.5 12.8 70.30 115
230 08/20/13 The Ridge Golf & Country Club (Gold) 41/40 81 11 70 12.1 13.3 68.60 116
231 08/13/13 Crystal Springs Quarry Golf Club (blue 2012) 39/41 80 13 67 11.5 13.7 67.80 120
232 08/06/13 Aberdeen Golf Club (Green) 44/41 85 11 74 14.1 14 68.70 115
233 07/23/13 Governors run (White) 48/47 95 10 85 26.5 14.4 68.00 115
234 07/16/13 Birch Creek Golf Club (White) 40/41 81 10 71 11.5 13.6 68.70 121
235 07/09/13 Fairfield Golf Club (Blue) 44/46 90 8 82 24.4 13.5 66.20 110
236 06/25/13 The Falls (White) 44/39 83 9 74 15.9 13.1 66.40 118
237 06/11/13 Belk Park (Gold) 46/44 90 7 83 24.1 13.2 66.10 112
238 06/05/13 Rend Lake East South (Gold) 44/41 85 12 73 14.6 13.2 68.20 130
239 06/04/13 Rend Lake East South (Gold) 45/44 89 12 77 18.1 13.5 68.20 130
240 06/03/13 Rend Lake East West (White) 47/42 89 14 75 16.5 13.4 70.30 128
241 05/21/13 Columbia Golf Club (White) 49/47 96 8 88 27.2 13.6 66.30 111
242 05/14/13 The Ridge Golf & Country Club (Gold) 43/42 85 10 75 14 13.2 68.60 116
243 05/07/13 Landings at Spirit Golf Club (Phantom II) 45/43 88 7 81 23.8 13.5 66.50 102
244 04/30/13 Union Hills Golf Course (WHITE) 42/49 91 13 78 19.3 13.5 69.60 125
245 04/09/13 The Bridges Golf Club (Gold) 48/40 88 6 82 20.6 13.5 66.10 109
246 04/04/13 Crescent Farms Golf Club (Tan) 47/42 89 9 80 20.1 12.8 67.30 122
247 03/08/13 Quail Creek (Green) 43/40 83 12 71 12.4 12.8 70.00 118
248 01/18/13 Quail Creek (Green) 41/46 87 12 75 15.3 13.1 70.80 120
249 01/11/13 The Ridge Golf & Country Club (Gold) 40/45 85 9 76 15 12.3 68.60 116
250 12/18/12 Columbia Golf Club (White) 45/40 85 7 78 19 11.7 66.30 111
251 12/14/12 Crescent Farms Golf Club (Tan) 41/42 83 7 76 14.5 11.5 67.30 122
252 12/04/12 Columbia Golf Club (White) 45/42 87 6 81 21.1 10.8 66.30 111
253 11/20/12 Tapawingo National Golf Club (Red W/P) 41/40 81 11 70 9.1 10.7 71.30 120
254 11/15/12 Pevely Farms (White) 41/42 83 12 71 10.9 11.4 70.80 126
255 10/30/12 Prairies of Cahokia (White) 42/37 79 8 71 12.4 11.9 66.50 114
256 10/16/12 Aberdeen Golf Club (GREEN) 45/45 90 7 83 22.7 12.2 66.90 115
257 10/09/12 Spencer T. Olin (Yellow) 42/47 89 9 80 18.5 12.2 68.80 117
258 10/02/12 Links at Dardenne (white) 45/43 88 7 81 21.6 12.2 67.00 110
259 09/25/12 Tamarack Country Club (White) 43/39 82 7 75 16.7 12.2 66.80 103
260 09/18/12 Clinton Hills (White) 43/44 87 8 79 19.9 12.2 67.50 111
261 09/11/12 Birch Creek Golf Club (White) 45/40 85 9 76 15.2 12.2 68.70 121
262 09/04/12 Crescent Farms Golf Club (Tan) 42/43 85 9 76 16.4 12.3 67.30 122
263 08/28/12 Pevely Farms (White) 44/48 92 13 79 19 12.3 70.80 126
264 08/21/12 Wolf Hollow Golf Course (RED) 43/42 85 10 75 16.6 12.3 68.40 113
265 08/07/12 Quail Creek (Green) 42/40 82 13 69 9.6 12.4 70.80 120
266 07/31/12 Landings at Spirit Golf Club (Phantom II) 41/42 83 6 77 18.3 13 66.50 102
267 07/24/12 Crescent Farms Golf Club (Tan) 41/43 84 9 75 15.5 13 67.30 122
268 07/17/12 Emerald Greens (White) 40/38 78 15 63 7.6 13.1 69.60 125
269 07/10/12 The Ridge Golf & Country Club (Gold) 40/37 77 11 66 8.2 13.7 68.60 116
270 07/03/12 Aberdeen Golf Club (GREEN) 41/41 82 10 72 14.8 14.5 66.90 115
271 06/26/12 Crown Pointe Golf Club (Black) 38/40 78 14 64 7.6 14.8 70.30 115
272 06/19/12 The Orchards (White) 41/41 82 12 70 14.6 15.8 67.30 114
273 06/12/12 Clinton Hills (White) 43/43 86 12 74 17.8 16 67.50 111
274 06/06/12 Rend Lake South West (Gold) 44/44 88 12 76 18.9 15.4 68.30 118
275 06/05/12 Rend Lake East South (Gold) 46/40 86 14 72 15.5 15.4 68.20 130
276 06/04/12 Rend Lake East West (White) 42/47 89 16 73 16.5 15.7 70.30 128
277 05/29/12 The Falls (White) 44/40 84 12 72 16.9 15.6 66.40 118
278 05/22/12 The Ridge Golf & Country Club (White) 44/43 87 14 73 17 15.7 69.40 117
279 05/15/12 Far Oaks (Club Regular) 47/49 96 12 84 27 16.1 67.60 119
280 05/08/12 Belk Park (Gold) 42/45 87 10 77 21.1 15.7 66.10 112
281 04/24/12 Links at Dardenne (white) 47/43 90 10 80 22.6 15.7 67.00 110
282 04/17/12 Crystal Springs Quarry Golf Club (Blue) 48/49 97 13 84 27.3 15.7 68.00 116
283 04/10/12 Stonewolf (White) 50/50 100 13 87 27.4 15.7 67.70 129
284 03/27/12 Sunset Lakes Golf Club (Gold) 43/46 89 10 79 21 15.1 67.00 113
285 03/20/12 Aberdeen Golf Club (GREEN) 42/41 83 10 73 15.8 15.1 66.90 115
286 03/13/12 The Bridges Golf Club (Gold) 42/41 83 8 75 17.5 15 66.10 109
287 01/31/12 The Bridges Golf Club (Gold) 39/43 82 8 74 16.5 14.8 66.10 109
288 01/05/12 Quail Creek (Green) 42/43 85 14 71 13.4 14.9 70.00 118
289 12/29/11 Prairies of Cahokia (White) 46/44 90 10 80 21.3 15.1 66.50 114
290 11/15/11 The Falls (White) 47/43 90 10 80 22.6 14.1 66.40 118
291 11/11/11 Quail Creek (Green) 47/43 90 13 77 18.1 13.9 70.80 120
292 10/25/11 Prairies of Cahokia (White) 44/40 84 8 76 17.3 13.3 66.50 114
293 10/11/11 Wolf Hollow Golf Course (RED) 38/42 80 10 70 11.6 12.2 68.40 113
294 10/04/11 The Bridges Golf Club (Gold) 42/46 88 6 82 22.7 12.4 66.10 109
295 09/27/11 Golf Club of Wentzville (White) 45/41 86 8 78 18.1 12.4 67.50 109
296 09/20/11 Links at Dardenne (white) 42/40 82 7 75 15.4 12.3 67.00 110
