All Scores for Mike Martin
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 10/15/15 Newport News Golf Club - Cardinal Course (Blue Tees 2009) 37/41 78 8 70 6.6 7.8 70.80 123
2 09/18/15 Newport News Golf Club - Cardinal Course (Blue Tees 2009) 39/42 81 8 73 9.4 8.1 70.80 123
3 09/15/15 Newport News Deer Run Championship (Blue) 44/41 85 10 75 11 8.1 72.40 130
4 09/07/15 Santa Rosa Golf and Beach Club (Black-Blue) 42/45 87 9 78 11.6 8.1 71.50 131
5 09/05/15 Baytowne Golf Club (Blue 2014) 40/39 79 8 71 7.9 7.9 69.90 130
6 01/31/15 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 40/38 78 4 74 10.3 8.1 67.80 112
7 10/27/14 Eglin Eagle Course (White (2007)) 38/41 79 7 72 7.7 8.1 70.60 124
8 10/23/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 43/41 84 4 80 14 8 68.90 114
9 10/19/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 39/37 76 4 72 7 7.5 68.90 114
10 10/16/14 Fort Walton Beach Golf Club - Oaks course (White) 45/42 87 4 83 17.9 7.3 68.90 114
11 10/02/14 Eglin Eagle Course (White (2007)) 48/42 90 7 83 17.7 7.2 70.60 124
12 09/27/14 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 40/39 79 3 76 11.3 7.2 67.80 112
13 08/01/14 Oaks Course - Fort Walton Beach Golf Club (BLUE) 43/45 88 6 82 16.1 7.2 70.30 117
14 07/18/14 Indian Bayou (Blue-Seminole/Creek) 40/41 81 7 74 8.7 7.1 70.80 132
15 07/11/14 Indian Bayou (Blue-Sem. & Choc.) 45/47 92 7 85 15.7 7.1 71.40 127
16 07/01/14 Oaks Course - Fort Walton Beach Golf Club (BLUE) 38/40 78 6 72 7.4 7.1 70.30 117
17 06/22/14 Blackstone GC (White) 41/43 84 7 77 12.2 7.3 70.40 126
18 06/12/14 Blackstone GC (Blue) 39/42 81 8 73 8 7.3 71.80 130
19 06/08/14 Indian Bayou (white sem/choctaw) 41/44 85 5 80 15 7.5 68.90 121
20 06/07/14 Indian Bayou (Blue-Sem. & Choc.) 40/39 79 8 71 6.8 7.5 71.40 127
21 06/05/14 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 39/39 78 4 74 10.3 7.9 67.80 112
22 05/23/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 40/38 78 5 73 9 7.9 68.90 114
23 05/20/14 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 40/42 82 3 79 14.3 7.8 67.80 112
24 05/13/14 Viniterra (White 2013) 40/41 81 8 73 8.2 7.5 71.40 133
25 05/12/14 The Tradition Golf Club Stonehouse (Black) 43/49 92 12 80 11.4 7.7 73.30 136
26 05/10/14 Newport News Deer Run Championship (White) 40/41 81 7 74 9.6 7.7 70.30 126
27 05/09/14 Newport News Deer Run Championship (White) 37/41 78 7 71 6.9 7.7 70.30 126
28 04/29/14 Timberton Golf Club (Gold/ McCumber) 40/39 79 11 68 5.2 7.9 72.60 140
29 04/24/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 37/37 74 6 68 5.1 8.4 68.90 114
30 04/22/14 Southwood GCC (Four) 42/39 81 10 71 8.4 8.8 71.70 125
31 04/17/14 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 40/38 78 4 74 10.3 9.2 67.80 112
32 04/13/14 Indian Bayou (White Seminole-Choct) 39/41 80 6 74 10.4 8.7 68.90 121
33 04/12/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 37/40 77 6 71 8 8.2 68.90 114
34 04/10/14 Seminole Golf Course (Green) 45/48 93 9 84 18.5 8.7 71.20 127
35 04/01/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 41/43 84 5 79 14 8.4 68.90 114
36 03/29/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 44/42 86 5 81 16 8.4 68.90 114
37 03/02/14 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 37/41 78 4 74 10.3 8.3 67.80 112
38 03/02/14 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 39/43 82 4 78 14.3 8.4 67.80 112
39 03/01/14 Hidden Creek (Gold 2014) 42/44 86 8 78 13.7 8.4 70.50 128
40 02/27/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 43/40 83 5 78 14 8.4 68.90 114
41 02/25/14 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 40/43 83 4 79 15.3 8.4 67.80 112
42 02/24/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 42/35 77 5 72 8 8 68.90 114
43 02/20/14 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 36/39 75 4 71 7.3 8.3 67.80 112
44 02/02/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 40/39 79 6 73 10 8.6 68.90 114
45 02/01/14 Eglin AFB (Falcon) (White (New)) 40/44 84 8 76 11.8 8.6 70.30 131
46 01/14/14 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 40/43 83 4 79 15.3 8 67.80 112
47 01/10/14 Blackstone GC (White (2010)) 39/39 78 6 72 8.4 7.8 69.00 121
48 01/01/14 Fort Walton Beach Golf Club - Oaks course (White 2010) 44/43 87 5 82 17.9 8.1 68.90 114
49 12/30/13 Blackstone GC (White) 40/41 81 7 74 9.5 7.9 70.40 126
50 12/29/13 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 40/42 82 3 79 14.3 7.7 67.80 112
51 12/20/13 Kelly Plantation (Plantation 2008) 38/41 79 9 70 6 7.6 71.80 136
52 12/19/13 Windswept Dunes (Emerald 2013) 37/39 76 8 68 4.6 7.8 70.90 124
53 12/12/13 Indian Bayou (Blue-Seminole/Creek) 43/44 87 8 79 13 8.4 70.80 132
54 12/03/13 Emerald Bay (Blue) 40/44 84 9 75 10.5 7.8 71.60 134
55 12/01/13 Regatta Bay (White) 46/49 95 8 87 16.8 7.9 71.50 131
56 11/30/13 Fort Walton Beach Golf Club - Oaks course (White 2010) 41/39 80 4 76 11 7.5 68.90 114
57 11/24/13 Indian Bayou (Blue-Seminole/Creek) 43/41 84 8 76 11.3 7.5 70.80 132
58 11/23/13 Raven (Silver B) 41/43 84 9 75 10.8 7.5 71.10 135
59 11/21/13 Indian Bayou (Blue-Sem. & Choc.) 43/43 86 8 78 11.2 7.4 71.40 127
60 11/14/13 Spring Hill Golf Course (New White) 41/40 81 5 76 11.6 7.4 69.00 117
61 11/12/13 Indian Bayou (white sem/choctaw) 39/37 76 5 71 6.6 7.4 68.90 121
62 11/10/13 The Raven (Silver (2011)) 45/45 90 10 80 14.6 7.6 71.50 135
63 10/13/13 Indian Bayou (White Seminole-Choct) 43/43 86 5 81 16 7.6 68.90 121
64 10/12/13 Windswept Dunes (Emerald 2013) 42/39 81 7 74 9.2 7.6 70.90 124
65 10/11/13 Fort Walton Beach Golf Club - Oaks course (White 2010) 40/35 75 5 70 6 7.6 68.90 114
66 10/08/13 Fort Walton Beach Golf Club - Oaks course (White 2010) 39/39 78 4 74 9 7.9 68.90 114
67 09/29/13 Burnt Pine Golf Club at Sandestin (2) 45/45 90 9 81 15.4 7.5 71.70 134
68 09/24/13 Fort Walton Beach Golf Club - Oaks course (White 2010) 39/39 78 4 74 9 7.5 68.90 114
69 09/15/13 Blackstone GC (Blue) 40/40 80 9 71 7.1 7.5 71.80 130
70 09/13/13 Indian Bayou (Blue-Seminole/Creek) 42/42 84 8 76 9.6 7.7 70.80 132
71 09/09/13 The Raven (Silver (2011)) 41/40 81 10 71 8 7.6 71.50 135
72 09/05/13 Kelly Plantation (Plantation 2008) 42/45 87 9 78 12.6 7.7 71.80 136
73 09/01/13 Windswept Dunes (Emerald 2013) 36/41 77 8 69 5.6 7.7 70.90 124
74 08/27/13 Indian Bayou (White-Creek/Seminole) 45/40 85 6 79 14.4 8.1 69.10 125
75 08/22/13 Kelly Plantation (Plantation 2008) 41/39 80 10 70 6.8 8.1 71.80 136
76 08/19/13 Indian Bayou (white sem/choctaw) 41/40 81 6 75 11.3 8.4 68.90 121
77 08/16/13 Oaks Course - Fort Walton Beach Golf Club (BLUE) 45/45 90 7 83 19 8.4 70.30 117
78 08/13/13 Indian Bayou (White; Choc & Creek) 36/42 78 6 72 8.8 8.4 68.40 123
79 08/08/13 Lagoon Park (Blue) 43/38 81 9 72 9.2 8.6 71.20 121
80 07/16/13 Wynlakes (Member-III) 42/38 80 7 73 9.3 8.7 69.90 123
81 07/14/13 Eglin AFB (Falcon) (White (New)) 41/39 80 9 71 8.4 8.8 70.30 131
82 07/12/13 Indian Bayou (White-Creek/Seminole) 41/38 79 7 72 8.9 9.1 69.10 125
83 07/02/13 Indian Bayou (White; Choc & Creek) 42/38 80 7 73 10.7 9.4 68.40 123
84 06/27/13 Kiln Creek (Blue-2013) 44/41 85 9 76 12.1 9.5 71.20 129
85 06/25/13 Viniterra (White 2013) 44/48 92 10 82 17.5 9 71.40 133
86 06/23/13 Ford's Colony (Marsh Hawk Gold 2013) 37/39 76 8 68 5.6 9 69.80 125
87 06/21/13 The Tradition Golf Club Stonehouse (White mens 2013) 40/41 81 10 71 10 9.5 69.40 131
88 06/20/13 The Hamptons (White - Woods/Links) 39/35 74 6 68 8.4 9.8 65.70 112
89 06/19/13 Kiln Creek (Blue-2013) 40/42 82 11 71 9.5 10.2 71.20 129
90 06/15/13 Indian Bayou (Blue-Sem. & Choc.) 44/37 81 12 69 8.5 10.7 71.40 127
91 06/12/13 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 39/39 78 7 71 10.3 11.3 67.80 112
92 06/12/13 Fort Walton Beach Golf Club - Oaks course (White) 41/40 81 9 72 12 11.8 68.90 114
93 06/11/13 Kelly Plantation Golf Club (Palmetto) 48/43 91 10 81 19.8 12.1 69.30 124
94 06/06/13 Indian Bayou (white sem/choctaw) 44/41 85 9 76 15 11.9 68.90 121
95 06/05/13 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 40/40 80 8 72 12.3 11.7 67.80 112
96 06/05/13 Fort Walton Beach Golf Club - Oaks course (White 2010) 43/37 80 9 71 11 11.9 68.90 114
97 05/30/13 Indian Bayou (White Seminole-Choct) 39/41 80 10 70 10.4 11.7 68.90 121
98 05/29/13 Shalimar Pointe (BLUE) 47/40 87 13 74 13 11.9 72.90 123
99 05/23/13 Indian Bayou (White Seminole-Choct) 43/42 85 8 77 15 11.4 68.90 121
100 05/16/13 Blackstone GC (Blue) 45/48 93 12 81 18.4 10.8 71.80 130
101 05/15/13 Indian Bayou (Blue-Sem. & Choc.) 45/46 91 11 80 16.5 10.4 71.40 127
102 04/25/13 Indian Bayou (Blue-Sem. & Choc.) 47/48 95 10 85 21 10 71.40 127
103 04/18/13 Oaks Course - Fort Walton Beach Golf Club (WHITE 2011) 42/41 83 5 78 15.3 9.6 67.80 112
104 03/19/13 Kelly Plantation (Palmetto) 34/43 77 7 70 7 9 69.30 124
105 03/08/13 Kelly Plantation (Plantation 2008) 45/50 95 11 84 18.4 9.1 71.80 136
106 02/24/13 Kelly Plantation (Palmetto) 39/42 81 7 74 10.7 9.1 69.30 124
107 02/15/13 Kelly Plantation Golf Club (Palmetto) 43/47 90 6 84 18 8.4 69.30 124
108 02/04/13 Indian Bayou (White Seminole-Choct) 47/44 91 5 86 19.7 7.8 68.90 121
109 01/25/13 Indian Bayou (White Seminole-Choct) 46/38 84 5 79 14.1 7.8 68.90 121
110 01/18/13 Kelly Plantation Golf Club (Palmetto) 43/48 91 5 86 19.8 7.6 69.30 124
111 01/12/13 Kelly Plantation (Palmetto) 44/44 88 5 83 16.1 7 69.30 124
112 12/21/12 Indian Bayou (White Seminole-Choct) 44/44 88 4 84 16.9 7 68.90 121
113 12/16/12 The Raven (Silver (2011)) 46/45 91 9 82 13.8 7 71.50 135
114 12/07/12 Indian Bayou (Blue-Sem. & Choc.) 46/40 86 7 79 13 7 71.40 127
115 12/02/12 Kelly Plantation (Plantation 2008) 45/44 89 8 81 13.5 6.7 71.80 136
116 08/25/12 Kelly Plantation (Plantation 2008) 45/40 85 8 77 9.3 6.7 71.80 136
117 08/24/12 Shalimar Pointe (BLUE) 41/47 88 8 80 13 6.7 72.90 123
118 08/22/12 Regatta Bay (White) 41/39 80 7 73 7.3 6.7 71.50 131
119 08/21/12 Oaks Course - Fort Walton Beach Golf Club (BLUE) 40/40 80 5 75 9.4 6.9 70.30 117
120 08/16/12 Cairo Country Club (White) 40/41 81 6 75 9.3 6.8 70.70 125
121 08/01/12 Emerald Bay (Blue) 39/44 83 7 76 9.6 6.8 71.60 134
122 07/29/12 Emerald Bay (Blue) 42/42 84 7 77 9.6 6.5 71.60 134
123 07/26/12 Indian Bayou (Blue-Sem. & Choc.) 40/39 79 7 72 6.8 6.5 71.40 127
124 07/24/12 Emerald Bay (Blue) 41/40 81 8 73 7.9 6.7 71.60 134
125 07/23/12 Emerald Bay (Blue) 45/45 90 7 83 15.5 6.9 71.60 134
126 07/20/12 Emerald Bay (Blue) 40/36 76 8 68 3.7 6.5 71.60 134
127 07/16/12 Kelly Plantation (Plantation 2008) 45/37 82 9 73 6.8 7 71.80 136
128 07/15/12 Blackstone GC (Blue) 46/44 90 8 82 15.8 7.3 71.80 130
129 07/12/12 Fort Walton Beach Golf Club - Oaks course (Blue 2011) 40/40 80 7 73 8 7.3 71.60 119
130 07/12/12 Fort Walton Beach Golf Club - Oaks course (Blue 2011) 38/37 75 8 67 3.2 7.5 71.60 119
131 07/03/12 Emerald Bay (Blue) 42/43 85 9 76 9.6 7.7 71.60 134
132 06/18/12 Baytowne Golf Club (Blue 2006) 44/43 87 8 79 14.9 7.7 69.90 130
133 06/15/12 Emerald Bay (Blue) 41/46 87 9 78 13 7.7 71.60 134
134 06/12/12 Emerald Bay (Blue) 38/41 79 9 70 6.2 7.7 71.60 134
135 06/03/12 Emerald Bay (White) 41/41 82 6 76 11.5 8.1 69.50 123
136 06/01/12 Emerald Bay (Blue) 39/44 83 9 74 9.6 7.9 71.60 134
137 05/30/12 Emerald Bay (White) 41/45 86 6 80 15.2 8 69.50 123
138 04/22/12 Emerald Bay (White) 51/42 93 6 87 18.8 7.7 69.50 123
139 04/13/12 Baytowne Golf Club (Blue 2006) 38/41 79 8 71 7.9 7.6 69.90 130
140 04/02/12 Raven (Silver2) 43/42 85 10 75 9.6 7.7 71.50 135
141 03/29/12 Blackstone GC (Blue) 41/39 80 9 71 7.1 7.7 71.80 130
142 03/15/12 Raven (Silver2) 42/42 84 10 74 10.5 7.8 71.50 135
143 03/06/12 Eglin AFB (Falcon) (blue) 41/43 84 11 73 8.9 7.8 73.00 140
144 03/01/12 Regatta Bay (White) 43/40 83 8 75 9.9 8 71.50 131
145 02/28/12 Indian Bayou (Blue-Sem. & Choc.) 40/38 78 9 69 5.9 7.6 71.40 127
146 02/10/12 Windswept Dunes (Emerald) 41/39 80 8 72 8.6 8.1 70.70 122
147 02/06/12 Regatta Bay (White) 43/43 86 9 77 12.5 8.4 71.50 131
148 01/29/12 Regatta Bay (White) 44/42 86 9 77 11.6 8.4 71.50 131
149 01/27/12 Baytowne Golf Club (Blue 2006) 40/42 82 8 74 10.5 8.4 69.90 130
150 01/24/12 Capital Hill (orange 2011) 39/39 78 9 69 5.4 8 71.40 139
151 01/17/12 Oaks Course - Fort Walton Beach Golf Club (BLUE) 39/43 82 6 76 11.3 7.9 70.30 117
152 01/15/12 Regatta Bay (White) 41/46 87 8 79 11.6 7.7 71.50 131
153 01/09/12 Indian Bayou (Blue-Sem. & Choc.) 44/44 88 8 80 14.8 7.7 71.40 127
154 01/02/12 Windswept Dunes (Emerald) 42/41 83 7 76 11.4 7.3 70.70 122
155 01/01/12 Kelly Plantation (Plantation 2008) 41/41 82 9 73 8.5 7.3 71.80 136
156 12/30/11 Regatta Bay (White) 45/47 92 8 84 14.2 7.5 71.50 131
157 12/28/11 Emerald Bay (Blue) 39/41 80 9 71 7.1 7.2 71.60 134
158 12/26/11 Eglin Eagle Course (Blue (2007)) 43/39 82 8 74 9.1 7.6 71.80 126
159 12/16/11 Raven (Silver) 41/41 82 10 72 8.8 7.8 71.50 135
160 12/15/11 Kelly Plantation (Plantation 2008) 41/44 85 9 76 11 8 71.80 136
161 12/13/11 Fort Walton Beach Golf Club - Oaks course (Blue 2011) 40/40 80 8 72 8 7.9 71.60 119
162 12/09/11 Eglin Eagle Course (Blue (2007)) 42/43 85 9 76 10.9 8.2 71.80 126
163 12/04/11 Indian Bayou (Blue-Choctaw/Creek) 43/48 91 8 83 18.1 8.3 70.20 130
164 12/02/11 Eglin Eagle Course (Blue (2007)) 41/38 79 10 69 6.5 8.3 71.80 126
165 11/25/11 Piankatank River Golf Club (blue) 44/44 88 9 79 15.1 8.9 70.80 129
166 11/21/11 Kiskiack Golf Club (New Black Tees) 43/42 85 10 75 11.8 8.9 71.00 134
167 10/31/11 Emerald Bay (Blue) 45/48 93 9 84 17.2 9 71.60 134
168 10/26/11 Camp Creek (Blue) 44/47 91 12 79 12.8 7.8 73.50 146
169 10/25/11 Indian Bayou (Blue-Sem. & Choc.) 37/42 79 9 70 6.8 7.8 71.40 127
170 10/23/11 Fort Walton Beach Golf Club - Oaks course (Blue 2011) 38/38 76 9 67 4.2 8.5 71.60 119
171 10/20/11 Regatta Bay (White) 40/42 82 10 72 9.1 9.4 71.50 131
172 10/17/11 Oaks Course - Fort Walton Beach Golf Club (BLUE) 44/41 85 8 77 14.2 9.2 70.30 117
173 10/14/11 Fort Walton Beach Golf Club - Oaks course (Blue 2011) 38/41 79 9 70 7 9 71.60 119
174 10/12/11 Blackstone GC (Blue) 44/41 85 11 74 10.6 9.4 71.80 130
175 10/09/11 Gator Lakes (AC130 White 2008) 48/45 93 9 84 19.4 9.4 70.40 126
176 10/07/11 Indian Bayou (Blue-Sem. & Choc.) 42/38 80 10 70 7.7 9.4 71.40 127
177 10/06/11 Emerald Bay (Blue) 46/44 90 11 79 15.5 9.6 71.60 134
178 10/03/11 Santa Rosa Golf and Beach Club (White) 44/47 91 9 82 16.6 9.3 70.50 133
179 09/27/11 Indian Bayou (Blue-Choctaw/Creek) 44/45 89 8 81 16.3 9.1 70.20 130
180 09/24/11 Oaks Course - Fort Walton Beach Golf Club (BLUE) 39/43 82 7 75 10.3 8.6 70.30 117
181 09/15/11 Magnolia Grove Crossings Course (Orange) 43/40 83 8 75 11.2 8.8 70.80 123
182 09/10/11 Eglin Eagle Course (White (2007)) 42/45 87 8 79 14.9 8.8 70.60 124
183 09/09/11 Emerald Bay (Blue) 44/52 96 10 86 20.6 8.8 71.60 134
184 08/29/11 The Links Course (Blue) 43/45 88 8 80 15.3 8.4 70.80 120
185 08/14/11 Regatta Bay (White) 45/41 86 9 77 12.5 8.4 71.50 131
186 08/08/11 Eglin Eagle (White) 44/42 86 7 79 14 7.9 70.60 124
187 08/05/11 Fort Walton Beach Golf Club - Oaks course (Blue 2011) 38/34 72 9 63 0.4 7.9 71.60 119
188 07/31/11 Blackstone GC (Blue) 48/42 90 10 80 15.8 9.1 71.80 130
189 07/17/11 Indian Bayou (Blue-Sem. & Choc.) 46/43 89 10 79 15.7 9.1 71.40 127
190 07/12/11 Regatta Bay (White) 45/42 87 10 77 13.4 9 71.50 131
191 07/04/11 Windswept Dunes (Emerald) 42/37 79 9 70 7.7 8.7 70.70 122
192 07/03/11 Country Club of Brewton (White 2011) 43/41 84 9 75 11.9 9.1 70.80 125
193 07/02/11 Blackstone GC (White (2010)) 43/37 80 7 73 10.3 9.1 69.00 121
194 06/27/11 Indian Bayou (Blue-Seminole/Creek) 41/43 84 8 76 11.3 9.2 70.80 132
195 06/24/11 Oaks Course - Fort Walton Beach Golf Club (BLUE) 43/42 85 6 79 14.2 8.2 70.30 117
196 06/23/11 The Oaks (6330-Blue) 39/41 80 6 74 9.7 7.7 69.60 121
197 06/19/11 The Raven (Silver (2011)) 39/44 83 10 73 9.6 7.7 71.50 135
198 06/13/11 Regatta Bay (White) 37/47 84 9 75 10.8 7.8 71.50 131
199 06/10/11 Fort Walton Beach Golf Club - Oaks course (Blue 2011) 39/40 79 8 71 7 7.8 71.60 119
200 06/04/11 Windswept Dunes (Emerald) 46/42 88 8 80 14.2 8.3 70.70 122
201 06/03/11 Shalimar Pointe (BLUE) 43/43 86 10 76 12 8.3 72.90 123
202 06/03/11 Shalimar Pointe (BLUE) 44/44 88 10 78 13.9 8.3 72.90 123
203 05/24/11 Newport News Golf Coure at Deer Run -Cardinal (Blue) 42/37 79 8 71 7.5 8.3 70.80 123
204 05/24/11 The Hamptons (White - Woods/Lakes) 39/42 81 7 74 12.1 8.8 68.30 119
205 05/23/11 The Tradition Golf Club Stonehouse (Black) 42/40 82 14 68 7.2 8.8 73.30 136
206 05/21/11 Kiln Creek (White) 42/41 83 7 76 12.8 9.4 68.90 124
207 05/20/11 Newport News Deer Run Championship (Blue) 43/44 87 11 76 12.7 9 72.40 130
208 05/16/11 Regatta Bay (WHITE) 45/42 87 11 76 12.5 9.1 71.80 137
209 05/12/11 Indian Bayou (Blue-Seminole/Creek) 40/45 85 10 75 11.3 9.2 70.80 132
210 05/02/11 Fort Walton Beach Golf Club - Oaks course (Blue) 43/38 81 10 71 8.3 9.4 72.00 122
211 04/26/11 Emerald Bay (White) 47/45 92 8 84 20.7 9.7 69.50 123
212 04/25/11 Emerald Bay (White) 43/44 87 8 79 16.1 9.7 69.50 123
213 04/23/11 Raven (Silver2) 50/47 97 12 85 20.5 9.7 71.50 135
214 04/22/11 Seascape Golf Resort (Blue) 38/36 74 15 59 1.2 9.7 72.70 123
215 04/18/11 Indian Bayou (Blue-Choctaw/Creek) 40/38 78 12 66 6.8 11 70.20 130
216 04/14/11 Emerald Bay (Blue) 44/39 83 13 70 9.6 11.6 71.60 134
217 04/12/11 Blackstone GC (Blue) 43/42 85 13 72 10.6 11.4 71.80 130
218 04/04/11 Raven (Silver2) 41/43 84 14 70 10.5 11.5 71.50 135
219 03/27/11 Regatta Bay (WHITE) 46/43 89 13 76 14.2 11.5 71.80 137
220 03/26/11 Indian Bayou (Blue-Sem. & Choc.) 43/44 87 11 76 13.9 10.7 71.40 127
221 03/25/11 Lost Key (Black) 46/46 92 15 77 14.4 10.4 72.60 144
222 03/21/11 Regatta Bay (WHITE) 44/44 88 12 76 13.4 10.2 71.80 137
223 03/18/11 Emerald Bay (Blue) 47/45 92 11 81 17.2 9.7 71.60 134
224 03/13/11 Windswept Dunes (Emerald) 45/42 87 9 78 15.1 9.7 70.70 122
225 02/24/11 Mississippi National Golf Club (White 2009) 50/40 90 8 82 18.6 9.3 70.40 119
226 01/27/11 Southwood GCC (Four) 41/41 82 10 72 9.3 9.3 71.70 125
227 01/24/11 Regatta Bay (WHITE) 48/51 99 11 88 22.4 9.4 71.80 137
228 01/18/11 Windswept Dunes (Emerald) 42/43 85 9 76 13.2 9.4 70.70 122
229 01/16/11 Eglin AFB (Falcon) (WHite) 41/45 86 9 77 13.2 9.4 70.60 132
230 01/15/11 Raven (Silver2) 43/43 86 11 75 12.1 9.1 71.50 135
231 01/10/11 Indian Bayou (Blue-Sem. & Choc.) 49/47 96 10 86 21.9 9.1 71.40 127
232 01/03/11 Raven Golf Club (Silver A) 49/50 99 11 88 22.2 9.1 71.50 135
233 01/02/11 Oaks Course - Fort Walton Beach Golf Club (BLUE) 45/43 88 8 80 16.1 9.1 70.30 117
234 12/31/10 Indian Bayou (Blue-Sem. & Choc.) 46/44 90 9 81 16.5 8.9 71.40 127
235 12/09/10 Regatta Bay (WHITE) 45/43 88 11 77 13.4 8.9 71.80 137
236 12/03/10 Oaks Course - Fort Walton Beach Golf Club (BLUE) 38/40 78 8 70 7.4 8.9 70.30 117
237 11/29/10 Emerald Bay (Blue) 44/41 85 11 74 11.3 9.3 71.60 134
238 11/26/10 Fort Walton Beach Golf Club - Oaks course (Blue) 42/41 83 10 73 10.2 9.4 72.00 122
239 09/02/10 Cambrian Ridge- Canyon/Loblolly - 14 (Loblolly/Sherling-Or) 39/42 81 15 66 5.7 9.2 74.50 128
240 08/31/10 Blackstone GC (Blue) 45/39 84 11 73 10.6 9.8 71.80 130
241 08/05/10 Blackstone GC (Blue) 43/42 85 12 73 11.5 9.9 71.80 130
242 07/31/10 Fort Walton Beach Golf Club - Oaks course (Blue) 40/41 81 12 69 8.3 10.2 72.00 122
243 07/28/10 Regatta Bay (WHITE) 45/44 89 13 76 14.2 10.8 71.80 137
244 07/26/10 Seminole Golf Course (Garnet) 43/40 83 12 71 8.9 10.6 72.90 128
245 07/18/10 Eglin AFB (Falcon) (blue) 45/49 94 15 79 16.1 11.1 73.00 140
246 07/12/10 Blackstone GC (Blue) 41/43 84 13 71 10.6 11 71.80 130
247 07/05/10 Blackstone GC (Blue) 45/44 89 12 77 15 11.2 71.80 130
248 06/08/10 Capital Hill- Judge (Orange 2010) 49/48 97 14 83 20.3 10.9 72.70 135
249 06/07/10 Highland Oaks (Marshwood/Highlands) (Orange) 39/45 84 15 69 8.6 10.9 73.90 133
250 05/27/10 Oaks Course - Fort Walton Beach Golf Club (BLUE) 41/44 85 10 75 14.2 11.5 70.30 117
251 05/21/10 Blackstone GC (Blue) 44/44 88 13 75 14.1 11.5 71.80 130
252 05/18/10 Regatta Bay (black) 48/44 92 17 75 12.3 11.5 73.80 149
253 05/17/10 Oaks Course - Fort Walton Beach Golf Club (BLUE) 40/40 80 11 69 9.4 11.7 70.30 117
254 05/13/10 Oaks Course - Fort Walton Beach Golf Club (BLUE) 43/40 83 11 72 12.3 12.3 70.30 117
255 05/11/10 Fort Walton Beach Golf Club - Oaks course (White) 41/44 85 9 76 16 12.3 68.90 114
256 05/09/10 Eglin AFB (Falcon) (WHite) 45/47 92 13 79 18.3 12.3 70.60 132
257 04/28/10 Indian Bayou (Blue-Choctaw/Creek) 46/51 97 12 85 23.3 12.3 70.20 130
258 04/27/10 Dothan National GC (Gold) 42/40 82 15 67 8.1 11.9 72.70 129
259 10/09/09 Oaks Course - Fort Walton Beach Golf Club (BLUE) 44/46 90 11 79 19 12.5 70.30 117
260 10/06/09 Fort Walton Beach Golf Club - Oaks course (Blue) 43/42 85 14 71 12 12.5 72.00 122
261 09/12/09 Seascape Golf Resort (Blue) 47/46 93 16 77 18.6 12.9 72.70 123
262 08/25/09 Regatta Bay (WHITE) 43/47 90 14 76 14.2 12.4 71.80 137
263 08/15/09 The Grand Bear (Golden Bear) 43/46 89 15 74 12.2 11.5 73.00 139
264 08/14/09 Windance Country Club (Blue 2009) 54/47 101 13 88 24.6 11.3 72.30 127
265 08/11/09 Regatta Bay (White) 46/42 88 12 76 13.5 10.9 71.80 136
266 08/06/09 The Moors Golf & Lodging (Blue) 46/39 85 13 72 12.5 10.4 71.20 125
267 08/02/09 Fort Walton Beach Golf Club - Oaks course (Blue) 39/45 84 12 72 11.1 10.7 72.00 122
268 07/22/09 Raven Golf Club (Raven) 49/47 96 16 80 17.7 10.8 73.40 138
269 07/21/09 Windswept Dunes (Ocean) 47/45 92 13 79 16.5 10.8 72.70 132
270 07/19/09 Seascape (Blue) 47/46 93 13 80 18.6 10.3 72.70 123
271 07/17/09 Regatta Bay (WHITE) 44/46 90 11 79 15 9.4 71.80 137
272 07/07/09 Windswept Dunes (Ocean) 46/44 90 11 79 14.8 8.9 72.70 132
