All Scores for Mike DiPirro
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 12/29/09 Angel Park Mountain (WHITE) 36/43 79 10 69 13.4 15.4 66.00 110
2 11/29/09 Musket Ridge (Blue) 50/48 98 18 80 19.9 15.9 71.10 130
3 11/21/09 Woodlands (White Fall 2009) 47/45 92 16 76 18.9 16.1 69.90 126
4 11/07/09 GREYSTONE (White (2008)) 50/48 98 17 81 21.2 15.8 70.50 136
5 10/31/09 PINE RIDGE (Middle/Wht) 52/50 102 16 86 26.1 15.5 71.10 121
6 10/25/09 Musket Ridge (White) 53/53 106 13 93 31.3 15.4 68.90 123
7 10/11/09 DIAMOND RIDGE (White-2009) 41/52 93 15 78 21.2 15 70.10 122
8 10/04/09 Rocky Point Golf Course (2008) (White) 41/44 85 15 70 13.4 15 70.40 123
9 09/15/09 Musket Ridge (Blue) 56/45 101 16 85 23.4 15.5 71.10 130
10 09/12/09 Compass Pointe South-West (White (2009)) 50/48 98 13 85 25.1 15.1 69.10 121
11 09/07/09 Musket Ridge (Blue) 49/44 93 17 76 16.4 15.1 71.10 130
12 09/06/09 DIAMOND RIDGE (White-2009) 42/47 89 16 73 17.5 15.3 70.10 122
13 08/31/09 Musket Ridge (White) 53/42 95 13 82 18.5 15.4 68.90 123
14 08/09/09 WESTMINSTER NATIONAL (Blue 2007) 42/41 83 15 68 13 15.2 69.20 120
15 08/04/09 Raspberry Falls Golf & Hunt Club (Blue) 40/48 88 18 70 13.5 15.8 71.20 132
16 07/25/09 Rocky Point Golf Course (2008) (White) 41/44 85 17 68 13.4 16.4 70.40 123
17 07/10/09 Wellsville Country Club (Blue) 50/48 98 18 80 24 17.3 70.70 124
18 07/04/09 MOUNTAIN BRANCH (2007 White) 52/52 104 18 86 24.1 16.6 70.90 132
19 07/04/09 MOUNTAIN BRANCH (Black) 49/54 103 21 82 24.9 16.6 72.80 137
20 06/28/09 Starr Pass Golf Club (Rattler/Coyote Black) 52/49 101 19 82 24.1 16.6 71.20 135
21 06/26/09 Glade Valley (White) 43/47 90 16 74 18.6 16.6 70.30 120
22 06/20/09 DIAMOND RIDGE (White-2009) 49/51 100 16 84 25.8 16.6 70.10 122
23 06/14/09 MOUNT PLEASANT (White(2007)) 43/47 90 18 72 16.6 16.1 70.60 125
24 05/25/09 The Links at Challedon (Gold 11/08) 46/43 89 16 73 17.5 16.4 69.60 125
25 05/24/09 Musket Ridge (White) 46/42 88 15 73 17.5 16.8 68.90 123
26 05/16/09 DIAMOND RIDGE (White-2009) 39/47 86 18 68 14.7 16.4 70.10 122
27 05/09/09 GREYSTONE (White (2008)) 47/51 98 19 79 22.8 17.2 70.50 136
28 04/17/09 Rocky Point Golf Course (2008) (White) 44/49 93 16 77 19.8 16.8 70.40 123
29 04/11/09 Longview Golf Club (White) 42/42 84 17 67 14.1 16.3 68.80 122
30 04/05/09 Cross Creek Golf Club (Creekside) 48/50 98 19 79 23.6 16.7 70.30 128
31 04/04/09 PINE RIDGE (Middle/Wht) 50/50 100 17 83 26.1 16.7 71.10 121
32 04/03/09 Worthington Manor (Blue2005) 52/48 100 19 81 22.9 16.7 71.80 134
33 03/27/09 DIAMOND RIDGE (White-2009) 43/47 90 17 73 16.6 16.6 70.10 122
34 03/21/09 Woodlands (White) 45/47 92 17 75 19 16.6 70.10 130
35 11/11/08 Musket Ridge (Blue) 49/51 100 18 82 22.5 16.8 71.10 130
36 11/09/08 DIAMOND RIDGE (White) 44/56 100 18 82 22.7 16.8 70.10 124
37 11/04/08 Musket Ridge (Blue) 42/47 89 19 70 15.6 16.8 71.10 130
38 10/26/08 GREYSTONE (White (2008)) 49/52 101 19 82 25.3 17.4 70.50 136
39 10/23/08 Woodlands (White) 51/51 102 18 84 27.7 17.4 70.10 130
40 10/18/08 Rocky Point Golf Course (2008) (White) 48/47 95 17 78 22.6 17.4 70.40 123
41 10/04/08 Woodlands (White) 44/50 94 18 76 18.2 17.4 70.10 130
42 09/21/08 DIAMOND RIDGE (White) 41/45 86 19 67 14.5 17.7 70.10 124
43 09/14/08 MOUNT PLEASANT (White) 51/50 101 18 83 27.7 18.2 70.30 117
44 09/11/08 Musket Ridge (Blue) 44/54 98 20 78 21.6 18.2 71.10 130
45 09/07/08 Rocky Point Golf Course (2008) (Blue 2008) 47/41 88 21 67 14.2 17.8 72.30 125
46 08/30/08 DIAMOND RIDGE (White) 51/52 103 19 84 30 18.5 70.10 124
47 08/23/08 PINE RIDGE (Middle/Wht) 46/45 91 19 72 18.6 18.5 71.10 121
48 08/16/08 Rocky Point Golf Course (2008) (2007 White) 44/43 87 21 66 14.5 18.8 71.10 124
49 08/09/08 WESTMINSTER NATIONAL (Blue 2007) 46/46 92 20 72 18.6 19.6 69.20 120
50 08/02/08 Eisenhower Golf Course (Back - 3/08) 49/50 99 20 79 26.1 20.1 70.00 121
51 07/31/08 Hampshire Greens (Blue (new)) 55/45 100 22 78 25.1 19.9 71.60 128
52 07/31/08 Hampshire Greens (Blue (new)) 48/46 94 22 72 19.8 19.9 71.60 128
53 07/26/08 Rocky Point Golf Course (2008) (2007 White) 40/50 90 21 69 17.2 20.2 71.10 124
54 07/23/08 Musket Ridge (White) 45/47 92 19 73 21.2 19.9 68.90 123
55 07/23/08 Musket Ridge (Blue) 52/43 95 23 72 20.8 20.2 71.10 130
56 07/17/08 Cross Creek Golf Club (Quarry - Mens Correc) 50/60 110 18 92 35.7 20.4 66.80 121
57 07/12/08 Shenandoah Valley Golf Club White - Blue (White) 49/45 94 19 75 23.9 20.1 68.80 119
58 07/12/08 Blue Ridge Shadows (White - 2008) 45/51 96 22 74 21.4 20.1 70.40 130
59 07/11/08 Blue Ridge Shadows (White - 2008) 52/56 108 22 86 30.9 20.4 70.40 130
60 06/28/08 Mount Hood Golf Club (Blue 2005) 55/43 98 19 79 27.9 20.1 67.10 117
61 06/25/08 Westpark Golf Club (White) 49/44 93 19 74 21.9 20 69.40 122
62 06/22/08 Bonnie Doon Golf & Country Club (Blue) 49/48 97 24 73 19.9 19.3 72.30 129
63 06/19/08 Lakeridge Links (white) 49/49 98 20 78 24.4 19.5 70.20 124
64 06/14/08 Rocky Point Golf Course (2008) (2007 White) 44/46 90 21 69 17.2 19.5 71.10 124
65 06/13/08 The Links at Challedon (Gold 2008) 51/45 96 19 77 25.2 20 69.50 119
66 06/08/08 The Links at Challedon (Gold 2008) 49/49 98 19 79 27.1 20 69.50 119
67 06/06/08 Rattlewood (White (2005)) 50/44 94 19 75 22.5 20 69.10 125
68 06/01/08 Longview Golf Club (blue) 46/52 98 18 80 30.6 20.1 68.20 110
69 05/27/08 Enterprise Golf Course (White) 51/48 99 20 79 24.5 20.1 70.10 124
70 05/18/08 Rocky Point Golf Course (2008) (2007 White) 45/50 95 21 74 21.8 20.1 71.10 124
71 05/10/08 DIAMOND RIDGE (White) 50/48 98 21 77 25.4 20.4 70.10 124
72 05/04/08 Hampshire Greens (Blue (new)) 50/47 97 22 75 22.4 19.8 71.60 128
73 05/03/08 DIAMOND RIDGE (White) 39/47 86 22 64 14.5 20 70.10 124
74 04/26/08 PINE RIDGE (Middle/Wht) 50/48 98 21 77 25.1 20.8 71.10 121
75 04/19/08 Rocky Point Golf Course (2008) (2007 White) 48/48 96 21 75 22.7 20.5 71.10 124
76 04/12/08 MOUNT PLEASANT (White (new) 46/46 92 21 71 21 20.3 70.30 117
77 04/06/08 Bay Hills Golf Club (Blue) 49/49 98 22 76 25.3 20.6 69.50 123
78 03/29/08 GREYSTONE (White (2007)) 55/47 102 22 80 26.9 20.6 69.60 132
79 03/22/08 Hampshire Greens (Blue (new)) 48/48 96 23 73 21.5 20.6 71.60 128
80 03/21/08 DIAMOND RIDGE (White) 46/48 94 22 72 21.8 20.7 70.10 124
81 03/14/08 Rocky Point Golf Course (2008) (2007 White) 46/41 87 23 64 14.5 20.8 71.10 124
82 03/07/08 Little Bennett Golf Course (White) 47/49 96 23 73 22.1 21.9 70.80 129
83 01/12/08 Northwest Park (White (2007)) 44/51 95 18 77 25.5 21 69.00 115
84 11/25/07 Northwest Park (Blue (2007)) 48/54 102 21 81 27.1 20.6 71.50 119
85 11/21/07 Woodlands (White) 50/48 98 22 76 23.4 20.5 70.10 130
86 11/17/07 Needwood (White) 51/46 97 17 80 30.5 20.4 67.60 109
87 11/16/07 Rocky Point Golf Course (2008) (2007 White) 52/52 104 21 83 30 20.4 71.10 124
88 11/10/07 Woodlands (White) 50/54 104 22 82 29.5 20.4 70.10 130
89 11/03/07 GREYSTONE (White (2007)) 51/52 103 21 82 26.9 20.4 69.60 132
90 11/03/07 GREYSTONE (White (2007)) 56/48 104 21 83 26.9 20.2 69.60 132
91 10/12/07 DIAMOND RIDGE (White) 43/48 91 22 69 19 20.2 70.10 124
92 10/06/07 PINE RIDGE (Middle/Wht) 53/46 99 21 78 24.2 20.6 71.10 121
93 09/28/07 Enterprise Golf Course (White) 46/49 95 21 74 22.7 20.6 70.10 124
94 09/22/07 PINE RIDGE (Middle/Wht) 52/43 95 22 73 21.4 20.7 71.10 121
95 09/16/07 Rocky Point Golf Course (2008) (white) 46/47 93 22 71 20.6 21 71.10 120
96 09/15/07 Patuxent Greens Country Club (Blue) 50/53 103 25 78 27.5 21.4 71.10 131
97 09/08/07 Longview Golf Club (blue) 49/55 104 19 85 35.7 21.4 68.20 110
98 09/03/07 MOUNT PLEASANT (White (new) 48/54 102 21 81 29.7 21.4 70.30 117
99 09/02/07 Little Bennett Golf Course (White) 48/48 96 23 73 22.1 21.3 70.80 129
100 08/24/07 DIAMOND RIDGE (White) 50/45 95 23 72 22.7 21.5 70.10 124
101 08/19/07 Patuxent Greens Country Club (Blue) 51/50 101 25 76 25.8 21.7 71.10 131
102 08/18/07 MOUNT PLEASANT (White (new) 45/40 85 23 62 13.2 21.7 70.30 117
103 08/12/07 PINE RIDGE (Middle/Wht) 51/43 94 24 70 21.4 22.8 71.10 121
104 08/05/07 PINE RIDGE (Middle/Wht) 47/49 96 24 72 23.3 23.2 71.10 121
105 07/21/07 Northwest Park (Blue (2007)) 48/47 95 24 71 22.3 23.4 71.50 119
106 07/06/07 Patuxent Greens Country Club (Blue) 55/60 115 26 89 34.4 23.5 71.10 131
107 07/06/07 Patuxent Greens Country Club (Blue) 54/49 103 26 77 25.8 22.6 71.10 131
108 07/06/07 Mount Hood Golf Club (Blue 2005) 55/44 99 22 77 28.9 22.6 67.10 117
109 06/03/07 DIAMOND RIDGE (White) 48/45 93 24 69 20.9 22.6 70.10 124
110 05/29/07 Kona Country Club (Mountain Middle) 52/52 104 25 79 28.7 23.1 70.00 130
111 05/19/07 GREYSTONE (White (2007)) 53/49 102 25 77 24.3 23.1 69.60 132
112 05/11/07 Enterprise Golf Course (White) 48/48 96 24 72 23.6 23.4 70.10 124
113 05/04/07 WESTMINSTER NATIONAL (Blue 2007) 59/48 107 23 84 35.6 23.6 69.20 120
114 04/29/07 Little Bennett Golf Course (White) 51/48 99 26 73 24.7 23.6 70.80 129
115 04/21/07 Woodlands (White) 54/52 106 25 81 31.2 23.7 70.10 130
116 04/07/07 Northwest Park (White (2007)) 47/47 94 21 73 24.6 23.6 69.00 115
117 04/05/07 Cross Creek Golf Club (Creekside) 50/51 101 27 74 27.1 23.7 70.30 128
118 04/05/07 Cross Creek Golf Club (Creekside) 47/51 98 27 71 24.5 23.7 70.30 128
119 03/31/07 Rocky Point Golf Course (2008) (white) 48/48 96 24 72 23.4 23.6 71.10 120
120 03/10/07 Hampshire Greens (Blue (new)) 53/53 106 26 80 28.6 23.2 71.60 128
121 03/03/07 DIAMOND RIDGE (White) 47/51 98 24 74 25.4 23.1 70.10 124
122 01/15/07 PINE RIDGE (Middle/Wht) 59/53 112 24 88 36.3 23 71.10 121
123 12/29/06 Hampshire Greens (Blue (new)) 55/61 116 26 90 37.4 23 71.60 128
124 12/16/06 Marlton Par 71 (Blue) 49/50 99 24 75 26.8 23 69.80 123
125 12/15/06 Rocky Point Golf Course (2008) (white) 52/44 96 24 72 23.4 23 71.10 120
126 12/11/06 PINE RIDGE (Middle/Wht) 43/46 89 25 64 16.7 23.3 71.10 121
127 12/09/06 Northwest Park (White (2003)) 51/53 104 25 79 29 24.3 71.50 119
128 11/29/06 Northwest Park (White (2003)) 49/51 100 25 75 26.1 24.3 71.50 119
129 11/26/06 Laytonsville Golf Course (Blue (New)) 48/48 96 22 74 27.1 24.4 67.50 119
130 11/20/06 PINE RIDGE (Middle/Wht) 53/49 102 25 77 28.9 23.8 71.10 121
131 11/10/06 Cross Creek Golf Club (Creekside) 52/56 108 27 81 29.8 23.8 70.30 128
132 11/07/06 Enterprise Golf Course (White) 52/47 99 23 76 25.4 23.7 70.10 124
133 10/31/06 Little Bennett Golf Course (White) 56/50 106 25 81 30.8 23.1 70.80 129
134 10/23/06 Little Bennett Golf Course (White) 49/52 101 24 77 26.5 22.7 70.80 129
135 10/21/06 Musket Ridge (Blue) 50/50 100 25 75 25.1 22.3 71.10 130
136 10/19/06 DIAMOND RIDGE (White) 46/53 99 24 75 26.3 22.3 70.10 124
137 10/14/06 Little Bennett Golf Course (White) 53/54 107 24 83 29.1 22.3 70.80 129
138 10/09/06 DIAMOND RIDGE (White) 47/48 95 24 71 22.7 22.3 70.10 124
139 10/03/06 Enterprise Golf Course (White) 52/40 92 24 68 20 22.6 70.10 124
140 09/30/06 Rocky Point Golf Course (2008) (white) 47/51 98 23 75 25.3 23.2 71.10 120
141 09/27/06 Bridges Golf Club (WHITE) 48/49 97 23 74 24.7 22.5 70.10 123
142 09/10/06 Cross Creek Golf Club (Creekside) 52/54 106 26 80 29.8 22.7 70.30 128
143 09/06/06 Enterprise Golf Course (White) 50/61 111 23 88 33.6 22.7 70.10 124
144 09/04/06 Cross Creek Golf Club (Creekside) 52/51 103 25 78 26.2 22.6 70.30 128
145 08/26/06 Maryland National Golf Club (Gold) 52/67 119 27 92 31.1 22.1 71.80 135
146 08/26/06 Musket Ridge (Blue) 55/48 103 25 78 26.9 22.1 71.10 130
147 08/05/06 P.B. Dye (Blue 2002-) 62/56 118 24 94 39 22.1 70.70 134
148 07/22/06 Redgate Municipal Golf Course (Gold-correct) 55/48 103 22 81 28.2 21.6 69.50 126
149 07/15/06 Enterprise Golf Course (White) 52/44 96 22 74 20.9 21.4 70.10 124
150 07/08/06 Musket Ridge (Blue) 62/53 115 24 91 32.9 21.8 71.10 130
151 06/03/06 Woodlands (Silver) 49/46 95 20 75 25.3 21.8 69.00 116
152 06/02/06 Ironwood Golf Club (Blue) 43/47 90 22 68 19.5 21.6 69.30 120
153 05/27/06 Enterprise Golf Course (Blue) 43/55 98 25 73 22.3 22.2 71.70 128
154 05/13/06 Hampshire Greens (Blue) 44/53 97 24 73 22.6 22.5 71.00 125
155 05/07/06 Musket Ridge (Blue) 52/52 104 25 79 25.1 22.8 71.10 130
156 04/29/06 Enterprise Golf Course (Blue) 51/54 105 25 80 29.4 22.4 71.70 128
157 04/21/06 Rattlewood (White (2005)) 50/50 100 22 78 27.9 22.4 69.10 125
158 04/20/06 Queenstown Harbor Lakes (Blue) 43/52 95 21 74 25.5 22.4 68.40 118
159 04/20/06 Queenstown Harbor Lakes (Blue) 54/51 105 20 85 30.3 22.5 68.40 118
160 04/15/06 Enterprise Golf Course (White) 44/46 90 22 68 18.1 22 70.10 124
161 04/13/06 Little Bennett Golf Course (White) 54/52 106 24 82 30.8 22.1 70.80 129
162 03/26/06 Needwood (Blue) 45/52 97 20 77 27.9 21.7 69.10 113
163 03/11/06 Little Bennett Golf Course (White) 46/55 101 23 78 25.6 21.2 70.80 129
164 02/25/06 Musket Ridge (White) 52/41 93 20 73 21.2 21.2 68.90 123
165 01/21/06 Musket Ridge (Blue) 54/51 105 23 82 28.6 21.3 71.10 130
166 12/03/05 Needwood (White) 46/53 99 18 81 32.6 20.9 67.60 109
167 11/27/05 Musket Ridge (White) 45/46 91 20 71 20.3 20.8 68.90 123
168 11/19/05 Northwest Park (White (2003)) 50/48 98 22 76 23.3 21.1 71.50 119
169 11/12/05 Little Bennett Golf Course (White) 44/56 100 23 77 25.6 21.2 70.80 129
170 11/05/05 Enterprise Golf Course (White) 54/49 103 21 82 30 21.2 70.10 124
171 10/29/05 Enterprise Golf Course (White) 48/47 95 22 73 22.7 21.2 70.10 124
172 10/15/05 Needwood (Blue) 51/57 108 19 89 34.9 21.4 69.10 113
173 10/09/05 Needwood (Blue) 49/46 95 19 76 25.9 20.3 69.10 113
174 10/01/05 Musket Ridge (Blue) 49/52 101 22 79 26 20.3 71.10 130
175 09/24/05 Needwood (Blue) 42/48 90 19 71 20.9 19.9 69.10 113
176 08/20/05 Needwood (Blue) 53/47 100 19 81 29.9 20.1 69.10 113
177 08/12/05 Musket Ridge (Blue) 63/51 114 22 92 36.4 20.1 71.10 130
178 08/12/05 Maryland National Golf Club (White 69.6/132) 61/45 106 22 84 28.6 20.1 69.60 132
179 08/09/05 Enterprise Golf Course (White) 45/49 94 20 74 21.8 20.1 70.10 124
180 07/23/05 Enterprise Golf Course (White) 47/44 91 20 71 19 20.2 70.10 124
181 07/16/05 Enterprise Golf Course (White) 47/48 95 20 75 21.8 20.3 70.10 124
182 06/25/05 Little Bennett Golf Course (White) 45/49 94 22 72 20.3 20.1 70.80 129
183 06/11/05 Enterprise Golf Course (White) 49/51 100 19 81 25.4 20.4 70.10 124
184 06/04/05 Enterprise Golf Course (White) 45/50 95 19 76 22.7 19.5 70.10 124
185 05/30/05 Enterprise Golf Course (White) 48/45 93 19 74 20.9 19.4 70.10 124
186 05/28/05 Enterprise Golf Course (White) 49/46 95 19 76 22.7 18.8 70.10 124
187 05/21/05 Musket Ridge (Blue) 59/52 111 21 90 32.9 18.9 71.10 130
188 05/14/05 Enterprise Golf Course (White) 52/44 96 19 77 23.6 18.9 70.10 124
189 04/19/05 Musket Ridge (Blue) 55/52 107 21 86 27.7 19 71.10 130
190 04/19/05 Maryland National Golf Club (Gold) 54/48 102 23 79 25.3 19 71.80 135
191 04/16/05 Enterprise Golf Course (White) 52/47 99 19 80 26.3 18.9 70.10 124
192 04/09/05 Enterprise Golf Course (White) 43/42 85 20 65 13.6 18.9 70.10 124
193 04/07/05 Rattlewood (White (2005)) 49/49 98 19 79 26.1 20 69.10 125
194 04/07/05 Rattlewood (White (2005)) 48/43 91 20 71 19.8 20 69.10 125
195 04/06/05 Blue Mash (Blue) 50/48 98 24 74 23.3 20.5 71.60 128
196 04/05/05 Maryland National Golf Club (Gold) 55/49 104 25 79 24.4 20.7 71.80 135
197 04/04/05 Hampshire Greens (Blue) 62/54 116 22 94 36.2 20.5 71.00 125
198 04/03/05 Little Bennett Golf Course (White) 49/49 98 22 76 23 20.4 70.80 129
199 04/01/05 Whiskey Creek (Blue) 47/57 104 25 79 25.8 20.6 72.00 136
200 03/30/05 Musket Ridge (Blue) 48/46 94 23 71 19.9 20.6 71.10 130
201 12/31/04 Musket Ridge (White) 45/45 90 21 69 19.4 21.1 68.90 123
202 11/28/04 Needwood (Blue) 45/49 94 20 74 24.9 21.8 69.10 113
203 11/26/04 Musket Ridge (Blue) 43/44 87 25 62 13.8 21.4 71.10 130
204 11/26/04 Musket Ridge (Blue) 50/47 97 25 72 22.5 22.4 71.10 130
205 11/20/04 Laytonsville Golf Course (Blue (New)) 38/45 83 21 62 14.7 22.7 67.50 119
206 11/08/04 Blackmoor (White) 50/50 100 22 78 29.4 23.6 69.30 118
207 11/07/04 Wachesaw Plantation East (White) 52/56 108 24 84 32.8 23.4 70.40 126
208 11/07/04 Wachesaw Plantation East (White) 49/53 102 24 78 26.5 23.1 70.40 126
209 11/06/04 Caledonia Golf & Fish Club (mallard) 46/55 101 27 74 25.4 22.9 69.90 134
210 11/06/04 Caledonia Golf & Fish Club (mallard) 49/49 98 27 71 23.7 22.9 69.90 134
211 11/05/04 TRADITION G.C. (Mens) 52/51 103 23 80 30.4 23.1 69.90 123
212 11/05/04 TRADITION G.C. (men's) 46/52 98 23 75 25.9 22.7 70.00 122
213 10/30/04 Enterprise Golf Course (White) 50/50 100 23 77 25.4 22.7 70.10 124
214 10/23/04 Musket Ridge (Blue) 52/54 106 25 81 27.7 22.4 71.10 130
215 10/02/04 Enterprise Golf Course (White) 54/51 105 23 82 31.8 22.4 70.10 124
216 09/25/04 Enterprise Golf Course (White) 49/47 96 22 74 22.7 22.4 70.10 124
217 09/11/04 Enterprise Golf Course (White) 50/46 96 23 73 23.6 22.2 70.10 124
218 09/05/04 Enterprise Golf Course (White) 52/54 106 23 83 30 22.3 70.10 124
219 09/03/04 Whiskey Creek (Blue) 48/55 103 27 76 25.8 22.3 72.00 136
220 09/03/04 Whiskey Creek (Blue) 49/60 109 27 82 29.1 22.3 72.00 136
221 08/28/04 Enterprise Golf Course (White) 54/51 105 23 82 31.8 22.3 70.10 124
222 08/27/04 Northwest Park (White (2003)) 49/45 94 23 71 21.4 22.3 71.50 119
223 08/21/04 Musket Ridge (Blue) 51/49 100 25 75 24.3 22.7 71.10 130
224 08/06/04 Musket Ridge (Blue) 49/52 101 25 76 25.1 22.8 71.10 130
225 08/05/04 Musket Ridge (White) 48/47 95 22 73 24 22.7 68.90 123
226 07/31/04 Enterprise Golf Course (White) 50/47 97 23 74 23.6 22.8 70.10 124
227 07/24/04 Musket Ridge (Blue) 49/49 98 26 72 22.5 23.1 71.10 130
228 07/17/04 Enterprise Golf Course (White) 51/45 96 24 72 23.6 23.5 70.10 124
229 07/10/04 Enterprise Golf Course (White) 52/51 103 24 79 29.1 23.9 70.10 124
230 06/27/04 Bristow Manor Golf Club (Middle) 55/49 104 26 78 27.5 23.9 71.30 126
231 06/26/04 Enterprise Golf Course (White) 47/49 96 25 71 21.8 23.9 70.10 124
232 06/12/04 Enterprise Golf Course (White) 52/46 98 26 72 25.4 24.5 70.10 124
233 06/05/04 Enterprise Golf Course (White) 48/46 94 27 67 21.8 25.1 70.10 124
234 05/30/04 Cross Creek Golf Club (Creekside) 55/53 108 30 78 33.3 26.1 70.30 128
235 05/22/04 Enterprise Golf Course (White) 45/53 98 27 71 24.5 26.1 70.10 124
236 05/15/04 Enterprise Golf Course (White) 45/48 93 28 65 20.9 26.7 70.10 124
237 05/08/04 Musket Ridge (Blue) 53/49 102 31 71 26.9 27.5 71.10 130
238 05/01/04 Little Bennett Golf Course (White) 54/54 108 30 78 32.6 27.8 70.80 129
239 04/24/04 Enterprise Golf Course (White) 49/50 99 28 71 26.3 27.1 70.10 124
240 04/19/04 Musket Ridge (Blue) 55/48 103 32 71 27.7 27.7 71.10 130
241 04/19/04 Musket Ridge (Blue) 51/49 100 32 68 25.1 28.2 71.10 130
242 04/17/04 Enterprise Golf Course (White) 50/51 101 29 72 28.2 28.7 70.10 124
243 04/10/04 Northwest Park (White (2003)) 56/54 110 30 80 36.6 28.6 71.50 119
244 04/02/04 Farmstead (Blue) 51/48 99 33 66 24 28.5 71.80 128
245 04/02/04 Farmstead (white) 48/59 107 28 79 33.9 29.3 69.10 123
246 04/01/04 Pearl Golf Links (White-West) 56/66 122 29 93 44 28.5 70.10 123
247 03/31/04 Wild Wing Hummingbird (White) 60/58 118 25 93 38.8 28.3 68.50 115
248 03/31/04 Wild Wing Falcon (White) 58/52 110 25 85 37 27.9 68.70 117
249 03/30/04 Lockwood Folly (White (2004)) 64/62 126 30 96 45.3 27.2 70.90 130
250 03/29/04 Angels Trace, South (white) 57/59 116 30 86 37.3 26.7 71.40 132
251 03/29/04 Sandpiper Bay (White Sand/Piper) 57/50 107 26 81 34 26.4 69.20 119
252 03/28/04 Crow Creek (White 2004) 53/49 102 25 77 31 26.1 68.80 121
253 03/28/04 Crow Creek (White 2004) 55/50 105 24 81 33.8 26.1 68.80 121
254 03/21/04 Little Bennett Golf Course (White) 55/53 108 28 80 32.6 25.4 70.80 129
255 03/13/04 Northwest Park (White (2003)) 52/51 103 26 77 29.9 25.4 71.50 119
256 01/03/04 HOLLOW CREEK (Green) 50/50 100 24 76 29.4 25.4 67.80 120
257 11/30/03 Hampshire Greens (Blue) 49/55 104 26 78 29.8 25.5 71.00 125
258 11/26/03 Enterprise Golf Course (White) 44/54 98 26 72 25.4 24.8 70.10 124
259 11/21/03 Cross Creek Golf Club (Creekside) 55/48 103 25 78 32.6 25 69.00 118
260 11/09/03 Northwest Park (White (2003)) 54/55 109 26 83 35.6 25 71.50 119
261 11/01/03 Musket Ridge (Blue) 52/54 106 28 78 30.3 25 71.10 130
262 10/25/03 Musket Ridge (Blue) 51/52 103 28 75 27.7 24.7 71.10 130
263 10/13/03 Redgate Municipal Golf Course (Gold) 55/52 107 27 80 31.6 24.7 70.20 128
264 09/06/03 Musket Ridge (Blue) 56/52 108 27 81 32.1 24.7 71.10 130
265 09/01/03 Northwest Park (White (2003)) 53/44 97 25 72 24.2 24.4 71.50 119
266 08/30/03 Musket Ridge (Blue) 51/55 106 27 79 30.3 24.5 71.10 130
267 07/26/03 Musket Ridge (Blue) 53/50 103 26 77 27.7 24.1 71.10 130
268 07/25/03 Northwest Park (White (2003)) 50/46 96 25 71 23.3 23.8 71.50 119
269 07/14/03 Woodlands (Gold) 56/44 100 25 75 25.2 24.4 70.50 119
270 06/27/03 Musket Ridge (Blue) 51/51 102 27 75 26.9 24.3 71.10 130
271 05/10/03 Musket Ridge (Blue) 55/47 102 27 75 26.9 24.4 71.10 130
272 05/10/03 Musket Ridge (Blue) 53/57 110 27 83 32.1 24 71.10 130
273 04/26/03 Laytonsville Golf Course (Blue (New)) 43/49 92 22 70 23.3 24 67.50 119
274 04/24/03 P.B. Dye (Blue 2002-) 52/62 114 28 86 33.1 24.4 70.70 134
275 04/24/03 P.B. Dye (Blue 2002-) 53/59 112 26 86 32.3 24.4 70.70 134
276 04/12/03 Worthington Manor (Blue) 57/52 109 26 83 32.2 23.1 71.40 132
277 04/12/03 Musket Ridge (Blue) 48/49 97 27 70 22.5 23.1 71.10 130
278 04/05/03 Little Bennett Golf Course (White) 50/52 102 26 76 27.9 24.2 70.40 128
279 03/22/03 Myrtlewood Pine Hills Course (White) 55/57 112 24 88 37.6 24.2 69.70 124
280 03/22/03 Myrtlewood Golf Club Palmetto Course (White) 52/53 105 28 77 28.8 24.2 71.40 132
281 03/21/03 Farmstead (white) 47/50 97 26 71 24.7 24.2 69.10 123
282 03/21/03 Farmstead (white) 50/49 99 30 69 27.5 26.9 69.10 123
283 03/19/03 Rivers Edge (white) 58/59 117 -2 119 30.5 29.8 70.00 126
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com