All Scores for Jeremy Stewart
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 10/30/11 Berksdale (# 2 Tees) 36/39 75 2 73 6.8 5.7 68.30 112
2 08/26/11 Berksdale (# 2 Tees) 36/34 70 3 67 1.7 5.9 68.30 112
3 08/07/11 Berksdale (# 2 Tees) 40/38 78 3 75 9.8 6.5 68.30 112
4 07/31/11 Berksdale (# 2 Tees) 39/36 75 3 72 6.8 6.5 68.30 112
5 07/10/11 Berksdale (# 2 Tees) 45/44 89 3 86 20.9 6.7 68.30 112
6 06/26/11 Berksdale (# 2 Tees) 38/38 76 3 73 7.8 6.7 68.30 112
7 05/30/11 Metfield/Dogwood Hills (#2 - 2009) 38/40 78 4 74 8.9 6.6 68.30 123
8 05/29/11 Berksdale (# 2 Tees) 38/39 77 3 74 8.8 6.6 68.30 112
9 05/15/11 Scotsdale Golf Course (#2) 38/40 78 6 72 7.1 6.6 70.90 113
10 04/29/11 Metfield/Dogwood Hills (#2 - 2009) 36/40 76 5 71 7.1 6.9 68.30 123
11 04/22/11 Bella Vista Country Club (#2) 37/41 78 6 72 4.9 7 70.70 122
12 04/14/11 Metfield/Dogwood Hills (#2 - 2009) 37/36 73 6 67 4.3 7.2 68.30 123
13 04/08/11 Berksdale (# 2 Tees) 40/38 78 4 74 9.8 7.6 68.30 112
14 03/06/11 Metfield/Dogwood Hills (#2 - 2009) 37/41 78 5 73 8.9 7.6 68.30 123
15 02/27/11 Berksdale (# 2 Tees) 42/37 79 3 76 10.8 7.4 68.30 112
16 01/30/11 Berksdale (# 2 Tees) 40/44 84 3 81 15.8 7.1 68.30 112
17 01/29/11 Kingswood (2) 39/39 78 4 74 10.6 7.1 67.70 110
18 12/11/10 Scotsdale Golf Course (#2) 43/40 83 6 77 12.1 7.1 70.90 113
19 12/03/10 Metfield/Dogwood Hills (#2 - 2009) 36/36 72 6 66 3.4 7.1 68.30 123
20 10/29/10 Kingswood (2) 43/39 82 4 78 14.7 7.7 67.70 110
21 10/01/10 Scotsdale Golf Course (#2) 41/47 88 6 82 17.1 7.3 70.90 113
22 09/25/10 Berksdale (# 2 Tees) 38/38 76 4 72 7.8 7.3 68.30 112
23 09/19/10 Kingswood (2) 41/35 76 4 72 8.5 7.5 67.70 110
24 09/17/10 Berksdale (# 2 Tees) 40/43 83 4 79 14.8 7.6 68.30 112
25 09/10/10 Bella Vista Country Club (#2) 38/46 84 7 77 11.4 7.6 70.70 122
26 09/05/10 Kingswood (# 2 Tees) 36/39 75 4 71 7.5 7.5 67.70 110
27 09/03/10 Kingswood (2) 40/36 76 5 71 8.5 7.8 67.70 110
28 09/02/10 Metfield/Dogwood Hills (# 2 Tees) 42/40 82 5 77 13.9 8.1 67.20 120
29 08/18/10 Berksdale (# 2 Tees) 43/36 79 5 74 9.8 8.1 68.30 112
30 08/13/10 Stonebridge Meadows (Blue) 41/41 82 10 72 8.5 8.3 72.40 127
31 08/11/10 Kingswood (2) 37/37 74 6 68 6.5 8.7 67.70 110
32 08/08/10 Berksdale (# 2 Tees) 38/39 77 6 71 8.8 9.2 68.30 112
33 08/01/10 Berksdale (# 2 Tees) 38/40 78 6 72 9.8 9.6 68.30 112
34 07/30/10 Kingswood (# 2 Tees) 36/38 74 7 67 6.5 9.9 67.70 110
35 07/25/10 Metfield/Dogwood Hills (#2 - 2009) 37/39 76 9 67 7.1 10.4 68.30 123
36 07/11/10 Metfield/Dogwood Hills (#2 - 2009) 41/43 84 9 75 12.6 11 68.30 123
37 07/09/10 Berksdale (# 2 Tees) 44/36 80 7 73 11.8 11 68.30 112
38 07/05/10 Bella Vista Country Club (#2) 48/37 85 11 74 13.2 11.2 70.70 122
39 06/06/10 Metfield/Dogwood Hills (#2 - 2009) 40/42 82 10 72 12.6 11.3 68.30 123
40 05/29/10 Eagle Crest Golf Course (White) 38/38 76 13 63 5.2 11.5 70.30 125
41 05/21/10 Berksdale (#1) 47/38 85 10 75 15.1 12.4 69.60 115
42 05/07/10 Metfield/Dogwood Hills (#2 - 2009) 40/42 82 11 71 12.6 12.4 68.30 123
43 05/02/10 Kingswood (2) 41/41 82 9 73 14.7 12.2 67.70 110
44 04/16/10 Kingswood (# 2 Tees) 40/39 79 9 70 11.6 12.2 67.70 110
45 04/11/10 Scotsdale Golf Course (#2) 40/40 80 12 68 9.1 12.3 70.90 113
46 03/27/10 Angel Park Mountain (Championship (Blue)) 42/41 83 12 71 12.8 12.8 68.80 125
47 03/27/10 Angel Park Palms (Champ. (Blue)) 42/43 85 9 76 17.6 12.5 67.10 115
48 03/26/10 Aliante Golf Club (Falcon 6,657 yards) 44/46 90 11 79 17.1 11.6 70.60 128
49 03/19/10 Metfield/Dogwood Hills (#2 - 2009) 38/47 85 10 75 15.3 11.3 68.30 123
50 03/07/10 Scotsdale Golf Course (#2) 39/47 86 10 76 14.1 11.3 70.90 113
51 03/05/10 Bella Vista Country Club (#2) 42/42 84 10 74 12.3 11.1 70.70 122
52 02/20/10 Metfield/Dogwood Hills (# 2 Tees) 44/39 83 7 76 14.9 10.4 67.20 120
53 02/19/10 Kingswood (blue) 44/43 87 8 79 17 10.4 69.00 113
54 01/22/10 Metfield/Dogwood Hills (#2 - 2009) 40/41 81 7 74 11.7 9.6 68.30 123
55 01/17/10 Metfield/Dogwood Hills (#2 - 2009) 43/40 83 7 76 13.5 8.7 68.30 123
56 01/15/10 Kingswood (2) 44/41 85 5 80 14.7 8.7 67.70 110
57 12/18/09 Kingswood (# 2 Tees) 42/42 84 5 79 16.7 8.7 67.70 110
58 12/13/09 Bella Vista Country Club (#2) 48/44 92 8 84 19.7 8.5 70.70 122
59 11/29/09 Kingswood (2) 41/41 82 5 77 14.7 8.5 67.70 110
60 11/22/09 Metfield/Dogwood Hills (#2 - 2009) 45/40 85 6 79 14.4 8.4 68.30 123
61 11/13/09 Berksdale (# 2 Tees) 43/40 83 5 78 14.8 8.4 68.30 112
62 11/08/09 Bella Vista Country Club (#2) 45/37 82 8 74 10.5 8.4 70.70 122
63 10/31/09 Berksdale (# 2 Tees) 44/40 84 5 79 15.8 8.6 68.30 112
64 10/30/09 Berksdale (# 2 Tees) 39/42 81 5 76 12.8 8.6 68.30 112
65 10/25/09 Kingswood (2) 43/43 86 5 81 17.8 8.6 67.70 110
66 10/01/09 Metfield/Dogwood Hills (#2 - 2009) 41/37 78 7 71 8.9 8.6 68.30 123
67 09/17/09 Metfield/Dogwood Hills (#2 - 2009) 37/38 75 8 67 6.2 9 68.30 123
68 09/06/09 Berksdale (# 2 Tees) 41/39 80 6 74 11.8 9.6 68.30 112
69 08/25/09 Kingswood (2) 42/39 81 6 75 13.7 9.8 67.70 110
70 08/24/09 Scotsdale Golf Course (Middle) 40/43 83 7 76 12.8 9.8 68.90 124
71 08/09/09 Metfield/Dogwood Hills (#2 - 2009) 37/37 74 8 66 5.2 9.1 68.30 123
72 08/05/09 Kingswood (2) 43/41 84 6 78 15.7 10 67.70 110
73 08/01/09 Stonebridge Meadows (White) 39/39 78 12 66 5 9.4 72.30 128
74 08/01/09 Eagle Crest Golf Course (White) 34/39 73 11 62 2.4 10.1 70.30 125
75 07/25/09 The Valley View Golf Club (Challenge) 41/47 88 12 76 13.5 10.7 72.00 134
76 07/12/09 Kingswood (2) 43/44 87 7 80 19.8 10.5 67.70 110
77 07/10/09 Berksdale (# 2 Tees) 42/39 81 6 75 11.8 10.1 68.30 112
78 07/02/09 The Creeks (white) 41/38 79 6 73 12.3 10.2 66.90 111
79 06/24/09 The Quarry (Champion) 39/43 82 8 74 12.1 9.8 69.20 120
80 06/22/09 LaCantera (Gold) 44/42 86 8 78 14.6 9.5 69.60 127
81 06/07/09 Kingswood (2) 40/43 83 5 78 15.7 9 67.70 110
82 05/31/09 Berksdale (# 2 Tees) 42/42 84 5 79 15.8 9 68.30 112
83 05/17/09 Metfield/Dogwood Hills (# 2 Tees) 43/41 84 6 78 15.8 9 67.20 120
84 05/03/09 Metfield/Dogwood Hills (Whites) 40/43 83 7 76 14.1 9 68.00 120
85 04/26/09 Kingswood (2) 40/43 83 5 78 14.7 9 67.70 110
86 04/09/09 Metfield/Dogwood Hills (Whites) 42/40 82 7 75 13.2 9 68.00 120
87 03/15/09 Berksdale (# 2 Tees) 42/39 81 5 76 11.8 9 68.30 112
88 03/07/09 Kingswood (2) 43/38 81 6 75 13.7 9.2 67.70 110
89 02/08/09 Kingswood (2) 43/45 88 6 82 18.8 9.3 67.70 110
90 01/11/09 Kingswood (2) 37/37 74 7 67 6.5 9.3 67.70 110
91 01/03/09 Kingswood (2) 40/46 86 6 80 17.8 10.1 67.70 110
92 12/26/08 Metfield/Dogwood Hills (Whites) 39/37 76 8 68 7.5 9.9 68.00 120
93 11/26/08 Metfield/Dogwood Hills (Whites) 40/41 81 8 73 12.2 10.6 68.00 120
94 09/28/08 Scotsdale Golf Course (#2) 40/40 80 10 70 9.1 10.8 70.90 113
95 09/22/08 Kingswood (2) 39/40 79 8 71 11.6 10.9 67.70 110
96 09/13/08 Metfield/Dogwood Hills (Whites) 41/36 77 9 68 8.5 11.3 68.00 120
97 08/31/08 Kingswood (2) 43/43 86 8 78 18.8 11.4 67.70 110
98 08/17/08 Kingswood (2) 37/39 76 8 68 8.5 11.3 67.70 110
99 07/31/08 Metfield/Dogwood Hills (Whites) 36/41 77 10 67 8.5 11.8 68.00 120
100 07/03/08 The Creeks (white) 40/35 75 9 66 8.2 12.6 66.90 111
101 06/04/08 Metfield/Dogwood Hills (Whites) 48/42 90 11 79 20.7 13.2 68.00 120
102 05/25/08 Scotsdale Golf Course (#2) 47/42 89 12 77 16.1 13.2 70.90 113
103 05/14/08 Kingswood (2) 42/41 83 9 74 14.7 12.9 67.70 110
104 04/13/08 Scotsdale Golf Course (#2) 40/51 91 11 80 19.1 12.9 70.90 113
105 03/20/08 Metfield/Dogwood Hills (Whites) 44/44 88 10 78 17.9 12.5 68.00 120
106 03/16/08 Metfield/Dogwood Hills (Whites) 46/49 95 9 86 23.5 12 68.00 120
107 03/09/08 Kingswood (2) 43/41 84 8 76 16.7 11.6 67.70 110
108 11/17/07 Metfield/Dogwood Hills (Whites) 44/42 86 9 77 16 11.6 68.00 120
109 09/16/07 Kingswood (2) 42/44 86 8 78 18.8 11.6 67.70 110
110 09/03/07 The Creeks (white) 45/36 81 7 74 14.4 11.6 66.90 111
111 08/26/07 Kingswood (2) 38/42 80 8 72 12.6 11.6 67.70 110
112 07/29/07 Metfield/Dogwood Hills (Whites) 41/48 89 9 80 19.8 11.8 68.00 120
113 06/09/07 Kingswood (2) 39/43 82 8 74 14.7 11.6 67.70 110
114 05/25/07 Scotsdale Golf Course (#2) 40/42 82 10 72 10.1 11.2 70.90 113
115 03/10/07 Kingswood (blue) 44/41 85 10 75 16 11.5 69.00 113
116 03/04/07 Metfield/Dogwood Hills (# 2 Tees) 40/37 77 8 69 9.2 11.5 67.20 120
117 09/30/06 Scotsdale Golf Course (Whites) 44/42 86 10 76 15 11.5 71.00 113
118 08/20/06 Scotsdale Golf Course (Whites) 42/43 85 10 75 14 11.5 71.00 113
119 08/12/06 Berksdale (# 2 Tees) 47/45 92 8 84 23.9 11.5 68.30 112
120 08/07/06 Scotsdale Golf Course (Whites) 43/42 85 10 75 14 11.3 71.00 113
121 07/26/06 Kingswood (# 2 Tees) 39/45 84 8 76 16.7 11.3 67.70 110
122 07/15/06 Scotsdale Golf Course (Whites) 43/41 84 10 74 13 11.3 71.00 113
123 06/11/06 Berksdale (# 2 Tees) 43/40 83 7 76 14.8 11.5 68.30 112
124 06/03/06 Kingswood (blue) 38/42 80 9 71 11 11.2 69.00 113
125 05/28/06 Kingswood (blue) 40/39 79 9 70 10 11.2 69.00 113
126 05/21/06 Scotsdale Golf Course (Whites) 39/43 82 11 71 11 11.4 71.00 113
127 05/21/06 Metfield/Dogwood Hills (# 2 Tees) 38/45 83 9 74 14.9 11.6 67.20 120
128 05/07/06 Scotsdale Golf Course (Whites) 45/41 86 10 76 15 11.6 71.00 113
129 04/30/06 Kingswood (# 2 Tees) 47/39 86 8 78 18.8 11.2 67.70 110
130 04/21/06 Metfield/Dogwood Hills (# 2 Tees) 44/38 82 8 74 13.9 11.2 67.20 120
131 04/19/06 Kingswood (# 2 Tees) 41/43 84 7 77 16.7 10.8 67.70 110
132 04/16/06 Metfield/Dogwood Hills (#1) 42/43 85 11 74 12.7 10.8 70.60 128
133 04/08/06 Metfield/Dogwood Hills (# 2 Tees) 38/40 78 8 70 10.2 10.2 67.20 120
134 04/02/06 Metfield/Dogwood Hills (# 2 Tees) 42/39 81 7 74 13 11.2 67.20 120
135 04/01/06 Scotsdale Golf Course (Whites) 45/46 91 9 82 20 10.4 71.00 113
136 08/26/05 Bella Vista Country Club (blue) 42/41 83 14 69 9.2 10.4 72.30 131
137 08/24/05 Metfield/Dogwood Hills (# 2 Tees) 48/43 91 9 82 22.4 11.8 67.20 120
138 08/20/05 Highlands Golf Course (#2 tees) 46/43 89 12 77 16 11.8 71.30 125
139 07/14/05 Metfield/Dogwood Hills (# 2 Tees) 43/37 80 13 67 12.1 11.8 67.20 120
140 06/08/05 Bella Vista Country Club (blue) 46/45 91 21 70 16.1 15.7 72.30 131
141 05/26/05 Kingswood (blue) 46/41 87 16 71 18 17.5 69.00 113
142 04/30/05 Berksdale (# 2 Tees) 42/44 86 -4 90 17.9 17.5 68.30 112
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com