All Scores for Michael Babin
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 07/27/21 Chateau Country Club (Blue) 42/48 90 17 73 17.2 17.8 70.40 129
2 07/15/21 Kiva Dunes (Blue 2019) 55/53 108 19 89 28.4 17.4 70.80 128
3 07/12/21 Peninsula Golf & Racquet Club Marsh-Lakes (#2 2015) 50/46 96 18 78 22.5 17.4 70.70 127
4 07/09/21 Gulf Shores golf club (2) 50/48 98 18 80 25.9 17.4 70.50 120
5 07/01/21 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 47/52 99 15 84 26.3 17 70.10 124
6 06/29/21 Chateau Country Club (Blue) 52/49 101 15 86 25.1 15.8 70.40 129
7 06/15/21 Chateau Country Club (Blue) 45/50 95 15 80 21.5 15.8 70.40 129
8 05/29/21 TPC of Louisiana (Player) 46/49 95 15 80 19.9 15.6 70.10 130
9 05/14/21 Chateau Country Club (Blue) 44/41 85 15 70 12.8 14.9 70.40 129
10 04/27/21 Chateau Country Club (Blue) 42/50 92 15 77 18 15.4 70.40 129
11 04/21/21 TPC of Louisiana (Tournament) 44/44 88 18 70 12.4 15.1 72.40 133
12 04/20/21 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 45/45 90 15 75 18.1 15.2 70.10 124
13 04/02/21 Kiva Dunes (Blue 2019) 56/49 105 16 89 25.8 15.1 70.80 128
14 03/12/21 Chateau Country Club (Blue) 47/47 94 14 80 21.3 15.1 70.00 122
15 03/07/21 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 45/48 93 15 78 20 15.1 70.10 124
16 03/05/21 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 47/47 94 15 79 20.9 15.1 70.10 124
17 02/28/21 Oakbourne Country Club (Green) 56/51 107 17 90 30 15.1 72.00 128
18 02/24/21 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 50/46 96 15 81 23.6 15.1 70.10 124
19 02/10/21 Chateau Country Club (Blue) 54/53 107 14 93 31.5 15.1 70.00 122
20 01/30/21 Chateau Country Club (Blue) 43/52 95 14 81 21.3 15.1 70.00 122
21 01/29/21 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 41/44 85 15 70 13.6 15.1 70.10 124
22 01/20/21 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 48/50 98 15 83 24.5 15.7 70.10 124
23 01/14/21 TPC of Louisiana (Tournament) 48/52 100 19 81 22.6 15.4 72.40 133
24 01/06/21 Chateau Country Club (Blue) 45/45 90 15 75 17.6 15.4 70.00 122
25 04/18/20 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 41/42 83 16 67 11.8 15.4 70.10 124
26 04/16/20 TPC of Louisiana (Tournament) 49/49 98 19 79 21.8 16.2 72.40 133
27 04/11/20 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 46/45 91 16 75 19 16.2 70.10 124
28 03/28/20 La Tour (Blue) 43/43 86 17 69 13.7 16 71.20 122
29 03/25/20 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 43/46 89 17 72 16.3 16.5 70.10 124
30 07/27/19 La Tour (Blue) 44/44 88 17 71 15.6 16.8 71.20 122
31 06/29/19 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 48/38 86 16 70 14.5 16.5 70.10 124
32 04/24/19 TPC of Louisiana (Tournament) 46/47 93 20 73 17.5 16.5 72.40 133
33 04/17/19 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 48/48 96 16 80 22.7 16.8 70.10 124
34 03/28/19 Shell Landing (Leatherback) 49/47 96 18 78 21.7 16.7 71.20 129
35 08/24/18 Metairie Country Club (Blue) 47/47 94 18 76 20.1 16.4 70.70 131
36 08/11/18 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 47/43 90 16 74 18.1 16.4 70.10 124
37 07/15/18 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 53/52 105 16 89 30 16.6 70.10 124
38 07/07/18 TPC of Louisiana (Tournament) 47/47 94 20 74 18.4 16.2 72.40 133
39 04/27/18 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 47/47 94 16 78 21.8 16.4 70.10 124
40 03/30/18 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 50/49 99 16 83 26.3 16.2 70.10 124
41 03/24/18 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 48/42 90 16 74 17.2 16.2 70.10 124
42 10/18/17 Bayou Oaks City Park South Course 2017 (Blue/White Combo) 45/43 88 16 72 15.4 16.3 70.10 124
43 10/04/17 Bayou Oaks City Park South Course 2017 (Blue) 48/48 96 18 78 20.5 16.7 71.30 125
44 08/19/17 TPC of Louisiana (Tournament) 50/51 101 20 81 23.4 16.5 72.40 133
45 08/04/17 Sleepy Hollow Country Club (White) 53/48 101 20 81 25.3 16.5 71.40 132
46 07/01/17 Bayou Oaks City Park South Course 2017 (Blue) 45/53 98 17 81 23.2 16.3 71.30 125
47 04/25/17 Bayou Oaks City Park South Course 2017 (Blue) 45/44 89 18 71 16 16.1 71.30 125
48 08/07/14 Kiva Dunes (Blue) 56/55 111 17 94 33.5 16.5 70.80 129
49 07/12/14 TPC of Louisiana (Tournament) 46/49 95 19 76 19.2 15.8 72.40 133
50 06/28/14 TPC of Louisiana (Tournament) 41/47 88 20 68 12.4 15.8 72.40 133
51 06/14/14 Carter Plantation (GOLD (New)) 44/45 89 18 71 14.8 16.5 71.00 130
52 06/07/14 Belle Terre (Blue (New)) 49/51 100 18 82 24.9 16.5 71.40 130
53 10/23/13 TPC of Louisiana (Tournament) 51/45 96 20 76 19.2 16.5 72.40 133
54 09/13/13 TPC of Louisiana (Tournament) 44/51 95 20 75 17.5 16.4 72.40 133
55 05/17/13 TPC of Louisiana (Tournament) 46/50 96 19 77 20.1 16.6 72.40 133
56 01/25/13 TPC of Louisiana (Tournament) 47/49 96 19 77 20.1 16 72.40 133
57 10/26/12 TPC of Louisiana (Tournament) 44/47 91 20 71 15.8 16 72.40 133
58 09/27/12 TPC of Louisiana (Tournament) 45/51 96 20 76 20.1 16.3 72.40 133
59 09/14/12 TPC of Louisiana (Tournament) 45/49 94 20 74 18.4 16.3 72.40 133
60 09/12/12 TPC of Louisiana (Tournament) 48/47 95 19 76 19.2 16.5 72.40 133
61 08/14/12 TPC of Louisiana (Tournament) 50/44 94 20 74 18.4 16.2 72.40 133
62 05/06/11 TPC of Louisiana (Tournament) 47/53 100 19 81 21.3 16.4 72.30 131
63 04/01/11 TPC of Louisiana (Tournament) 44/50 94 20 74 17 16.4 72.30 131
64 02/13/11 TPC of Louisiana (Tournament) 55/43 98 20 78 21.3 16.6 72.30 131
65 01/28/11 TPC of Louisiana (Tournament) 46/46 92 20 72 17 16.6 72.30 131
66 11/01/10 TPC of Louisiana (Tournament) 48/45 93 20 73 17.9 16.9 72.30 131
67 10/29/10 TPC of Louisiana (Tournament) 50/49 99 20 79 23 16.9 72.30 131
68 10/22/10 TPC of Louisiana (Tournament) 44/43 87 20 67 12.7 16.6 72.30 131
69 09/17/10 TPC of Louisiana (Tournament) 46/53 99 20 79 23 16.8 72.30 131
70 09/06/10 TPC of Louisiana (Tournament) 53/47 100 20 80 23.9 16.6 72.30 131
71 08/22/10 TPC of Louisiana (Tournament) 44/46 90 20 70 15.3 16.6 72.30 131
72 07/30/10 TPC of Louisiana (Tournament) 47/50 97 20 77 21.3 17.1 72.30 131
73 07/28/10 TPC of Louisiana (Tournament) 50/43 93 20 73 17.9 16.9 72.30 131
74 07/22/10 TPC of Louisiana (Tournament) 51/51 102 20 82 24.8 17.2 72.30 131
75 07/09/10 TPC of Louisiana (Tournament) 41/47 88 20 68 13.5 16.6 72.30 131
76 07/05/10 TPC of Louisiana (Tournament) 46/53 99 20 79 22.2 17.3 72.30 131
77 06/27/10 TPC of Louisiana (Tournament) 47/49 96 20 76 20.4 17.2 72.30 131
78 06/25/10 TPC of Louisiana (Tournament) 50/46 96 20 76 20.4 17.2 72.30 131
79 06/22/10 TPC of Louisiana (Tournament) 49/47 96 20 76 20.4 17.1 72.30 131
80 06/18/10 TPC of Louisiana (Tournament) 42/48 90 20 70 15.3 16.8 72.30 131
81 06/10/10 TPC of Louisiana (Tournament) 51/49 100 19 81 23.9 16.6 72.30 131
82 05/25/10 Lakewood Country Club (Blue) 50/47 97 16 81 22.3 16 71.10 126
83 05/23/10 TPC of Louisiana (Tournament) 46/50 96 18 78 19.6 15.5 72.30 131
84 05/21/10 TPC of Louisiana (Tournament) 47/49 96 18 78 20.4 15 72.30 131
85 05/11/10 TPC of Louisiana (Tournament) 50/48 98 17 81 19.6 15 72.30 131
86 05/08/10 TPC of Louisiana (Tournament) 52/44 96 17 79 18.7 14.8 72.30 131
87 05/07/10 TPC of Louisiana (Tournament) 42/50 92 17 75 17 14.3 72.30 131
88 04/30/10 TPC of Louisiana (Tournament) 44/45 89 17 72 14.4 14.2 72.30 131
89 04/27/10 TPC of Louisiana (Tournament) 48/48 96 17 79 18.7 14.3 72.30 131
90 04/15/10 La Tour (Blue) 52/51 103 16 87 26.1 14.3 72.00 130
91 03/26/10 TPC of Louisiana (Tournament) 50/50 100 16 84 23.9 13.9 72.30 131
92 02/26/10 TPC of Louisiana (Tournament) 49/48 97 16 81 18.7 13.9 72.30 131
93 01/22/10 TPC of Louisiana (Tournament) 49/51 100 16 84 22.2 13.9 72.30 131
94 01/18/10 TPC of Louisiana (Tournament) 48/42 90 16 74 14.4 13.9 72.30 131
95 11/20/09 English Turn Golf & Country Club (Blue) 49/54 103 15 88 23 13.9 71.50 130
96 11/06/09 La Tour (Black) 51/48 99 19 80 20 13.9 74.50 133
97 10/30/09 TPC of Louisiana (Tournament) 57/49 106 16 90 24.8 13.7 72.30 131
98 10/29/09 TPC of Louisiana (Tournament) 46/49 95 16 79 18.7 13.7 72.30 131
99 10/26/09 TPC of Louisiana (Tournament) 50/43 93 16 77 16.1 13.5 72.30 131
100 09/30/09 TPC of Louisiana (Tournament) 44/44 88 16 72 13.5 13.5 72.30 131
101 09/25/09 TPC of Louisiana (Tournament) 45/43 88 17 71 13.5 13.8 72.30 131
102 09/18/09 Ellendale Country Club (Blue) 41/47 88 15 73 14.1 14 71.30 126
103 09/07/09 TPC of Louisiana (Tournament) 45/42 87 17 70 12.7 14.3 72.30 131
104 09/04/09 TPC of Louisiana (Tournament) 48/52 100 17 83 22.2 14.2 72.30 131
105 09/02/09 TPC of Louisiana (Tournament) 50/42 92 16 76 17 14 72.30 131
106 08/29/09 Carter Plantation (Gold) 46/43 89 16 73 14 13.8 71.70 132
107 08/28/09 TPC of Louisiana (Tournament) 48/44 92 16 76 16.1 14 72.30 131
108 08/26/09 TPC of Louisiana (Tournament) 43/47 90 17 73 15.3 13.8 72.30 131
109 08/23/09 TPC of Louisiana (Tournament) 49/50 99 16 83 23 14 72.30 131
110 08/14/09 Timberlane Country Club (Blue Tees) 41/45 86 15 71 13 13.7 71.30 128
111 08/07/09 TPC of Louisiana (Tournament) 44/53 97 17 80 18.7 14.1 72.30 131
112 08/06/09 TPC of Louisiana (Tournament) 49/48 97 17 80 20.4 14.1 72.30 131
113 07/26/09 TPC of Louisiana (Tournament) 47/45 92 17 75 16.1 14.1 72.30 131
114 07/25/09 TPC of Louisiana (Tournament) 48/43 91 17 74 14.4 14.3 72.30 131
115 07/20/09 TPC of Louisiana (Tournament) 49/46 95 17 78 19.6 14.6 72.30 131
116 07/12/09 TPC of Louisiana (Tournament) 42/46 88 18 70 13.5 14.5 72.30 131
117 07/10/09 TPC of Louisiana (Tournament) 49/49 98 18 80 21.3 15 72.30 131
118 07/05/09 TPC of Louisiana (Tournament) 46/47 93 18 75 14.4 15 72.30 131
119 07/03/09 TPC of Louisiana (Tournament) 53/44 97 17 80 20.4 15.1 72.30 131
120 06/27/09 TPC of Louisiana (Tournament) 44/48 92 16 76 17 14.3 72.30 131
121 06/08/09 Peninsula Golf & Racquet Club Marsh-Lakes (Marsh-Lakes) 44/45 89 12 77 18.4 13.9 70.10 116
122 06/07/09 Lost Key Golf Club (blue) 48/47 95 15 80 19 13.3 70.30 135
123 05/19/09 Lakewood Country Club (Gold) 43/44 87 17 70 11.7 12.9 73.30 132
124 05/15/09 TPC of Louisiana (Tournament) 47/46 93 16 77 14.4 13.4 72.30 131
125 05/12/09 TPC of Louisiana (Tournament) 44/45 89 16 73 14.4 13.7 72.30 131
126 04/21/09 Ellendale Country Club (Blue) 48/48 96 14 82 21.3 13.3 71.30 126
127 04/03/09 Lakewood Country Club (Blue) 47/41 88 13 75 14.3 13.3 71.10 126
128 03/12/09 TPC of Louisiana (Tournament) 44/54 98 15 83 20.4 12.9 72.30 131
129 03/07/09 Carter Plantation (Gold) 46/43 89 15 74 14 12.6 71.70 132
130 02/23/09 TPC of Louisiana (Tournament) 49/50 99 15 84 23 12.9 72.30 131
131 02/06/09 TPC of Louisiana (Tournament) 50/49 99 15 84 23 12.9 72.30 131
132 01/30/09 TPC of Louisiana (Tournament) 52/46 98 15 83 20.4 12.7 72.30 131
133 01/24/09 Pelican Point (Lakes Course Blue) 50/44 94 13 81 21.3 12.7 70.00 122
134 01/23/09 English Turn Golf & Country Club (Blue) 46/46 92 14 78 17.8 12.7 71.50 130
135 11/14/08 TPC of Louisiana (Tournament) 46/46 92 15 77 17 12.7 72.30 131
136 09/19/08 Wailea Gold Course (Blue) 48/49 97 14 83 20.9 12.7 71.60 132
137 09/16/08 Wailea Gold Course (Blue) 44/49 93 14 79 18.3 12.6 71.60 132
138 07/22/08 English Turn Golf & Country Club (Blue) 44/46 90 14 76 16.1 12.6 71.50 130
139 07/05/08 Grand Bear (Golden Bear '07) 43/43 86 17 69 9.8 12.7 73.00 139
140 06/20/08 Fallen Oak (2nd) 43/48 91 19 72 13.1 13.4 73.70 141
141 05/10/08 Carter Plantation (Gold) 43/42 85 17 68 11.4 13.9 71.70 132
142 05/09/08 English Turn Golf & Country Club (Gold) 46/47 93 21 72 13.2 14.6 74.60 140
143 02/23/08 Carter Plantation (Gold) 48/46 94 17 77 19.1 14.8 71.70 132
144 09/14/07 English Turn Golf & Country Club (Gold) 48/49 97 21 76 17.3 14.8 74.60 140
145 08/26/07 Grand Bear (Golden Bear '07) 44/41 85 21 64 9.8 15 73.00 139
146 08/25/07 The Bridges Golf Resort at Casino Magic (championsh) 43/51 94 17 77 20.3 15.9 70.30 132
147 08/03/07 Ellendale Country Club (Blue) 44/39 83 18 65 10.5 15.6 71.30 126
148 07/28/07 English Turn Golf & Country Club (Blue) 44/44 88 19 69 14.3 16.4 71.50 130
149 07/21/07 Diamondhead Pines (White) 50/49 99 19 80 23.9 16.9 71.10 132
150 05/18/07 Badlands Diablo - Outlaw (Back) 46/45 91 17 74 18 16.9 70.70 121
151 04/28/07 Pelican Point (Gold) 44/43 87 17 70 15.4 17.1 70.50 121
152 03/23/07 TPC of Louisiana (Dye) 49/52 101 22 79 22.7 17.5 73.90 135
153 03/09/07 Ellendale Country Club (Gold) 50/47 97 21 76 18.3 16.6 73.50 133
154 02/24/07 Oak Harbor (Blue) 57/42 99 22 77 20.1 16.5 73.60 143
155 10/06/06 Ellendale Country Club (Blue) 42/49 91 17 74 16.8 16.4 71.30 126
156 09/29/06 Ellendale Country Club (Blue) 45/44 89 17 72 15.9 15.7 71.30 126
157 09/15/06 Capitol Hill - Judge - 14 (White) 46/46 92 15 77 19.9 16.1 69.30 129
158 09/14/06 Capitol Hill - Legislator / RTJ Golf Trail (white) 48/48 96 13 83 25.9 15.8 68.70 119
159 09/01/06 Ellendale Country Club (Gold) 53/53 106 20 86 27.6 15.8 73.50 133
160 08/16/06 Ellendale Country Club (Gold) 54/49 103 20 83 21.7 15.8 73.50 133
161 08/13/06 English Turn Golf & Country Club (Gold) 46/56 102 22 80 18.9 15.8 74.60 140
162 08/09/06 TPC of Louisiana (Dye) 46/48 94 20 74 15.2 15.6 73.90 135
163 07/22/06 Audubon Park (New Gold) 40/41 81 14 67 20 15.4 61.60 104
164 07/16/06 Grand Bear (golden) 49/51 100 16 84 26.3 15.4 71.80 121
165 06/24/06 Oak Harbor (Blue) 48/48 96 18 78 19.1 15.1 72.70 132
166 06/23/06 Ellendale Country Club (Blue) 46/45 91 17 74 15.9 15.1 71.30 126
167 03/18/06 Ellendale Country Club (Gold) 48/48 96 20 76 19.1 15.5 73.50 133
168 12/11/05 Chateau Country Club (Blue) 51/48 99 15 84 25.9 15.5 70.00 122
169 11/06/05 Beau Chene- Oak (Blue) 53/45 98 18 80 21.2 15.3 72.60 130
170 10/21/05 Ellendale Country Club (Gold) 54/46 100 19 81 21.7 15.2 73.50 133
171 10/08/05 Carter Plantation (Gold) 49/49 98 17 81 21.7 15.1 71.70 132
172 09/05/05 Granada (Blue) 45/41 86 19 67 10.8 15.1 72.20 134
173 08/31/05 Olde Oaks Meadow/Oaks (blue) 50/42 92 19 73 17 15.6 73.00 126
174 08/13/05 Oak Harbor (Blue) 47/50 97 19 78 19.1 15.7 72.70 132
175 08/06/05 TPC of Louisiana (Tournament) 45/39 84 19 65 10.1 15.6 72.30 131
176 07/30/05 Carter Plantation (black) 52/50 102 22 80 22.3 16.5 74.40 140
177 07/22/05 Ellendale Country Club (Blue) 44/46 90 17 73 16.8 16.2 71.30 126
178 07/18/05 The Pine (Blue) 50/47 97 20 77 19.8 16 73.50 134
179 07/09/05 Chateau Country Club (gold) 48/48 96 18 78 19.8 15.4 72.70 133
180 07/01/05 Ellendale Country Club (Blue) 54/49 103 16 87 28.4 15 71.30 126
181 05/25/05 ASU Karsten (Professional) 44/50 94 20 74 17 15 74.10 132
182 05/23/05 The Raven Golf Club at South Mountain (Tournament) 45/43 88 19 69 12.3 15 72.80 130
183 05/07/05 Oak Harbor (Blue) 48/52 100 19 81 22.5 15.5 72.70 132
184 04/27/05 Ellendale Country Club (Blue) 44/46 90 16 74 16.8 15.5 71.30 126
185 04/23/05 Oak Harbor (Blue) 50/50 100 18 82 20.8 15.2 72.70 132
186 04/02/05 Beau Chene- Oak (Blue) 51/51 102 18 84 21.2 15.2 72.60 130
187 03/26/05 Carter Plantation (black) 47/56 103 20 83 19 15.1 74.40 140
188 03/05/05 Shell Landing (6503middle) 44/47 91 14 77 17.3 14.6 71.00 124
189 03/02/05 Ellendale Country Club (Blue) 42/50 92 14 78 18.6 14 71.30 126
190 02/12/05 Ellendale Country Club (Blue) 47/44 91 14 77 17.7 13.3 71.30 126
191 02/05/05 Oak Harbor (blue) 48/47 95 16 79 19.1 13.3 72.70 132
192 01/22/05 Blackhorse Golf Club - North Course (Combo) 47/44 91 16 75 15.6 13.3 72.70 125
193 01/21/05 Wildcat - The Lakes Course (Gold) 54/47 101 15 86 23.1 13.4 71.20 131
194 01/08/05 Carter Plantation (black) 51/45 96 19 77 17.4 13.4 74.40 140
195 12/30/04 Metairie Country Club (Blue) 47/44 91 12 79 18.9 13.4 70.10 119
196 10/01/04 Hamilton Mill (Blue) 43/47 90 13 77 16.8 13.4 70.50 131
197 09/30/04 St. Ives Country Club (Blue) 46/42 88 15 73 14.5 12.9 70.90 133
198 09/15/04 Olde Oaks Meadow/Oaks (blue) 44/43 87 17 70 12.6 13.3 73.00 126
199 08/29/04 Canebrake Golf Club (Blue) 43/43 86 16 70 13.5 14 71.10 125
200 08/06/04 Peninsula Golf & Racquet Club Marsh-Lakes (White) 49/48 97 10 87 29.2 14.6 67.50 114
201 07/25/04 Diamond Head Cardinal (Championship) 51/43 94 18 76 16.5 14.6 72.70 132
202 07/24/04 Metairie Country Club (Blue) 46/51 97 12 85 24.6 14.5 70.10 119
203 07/17/04 Chateau Country Club (gold) 45/51 96 17 79 19.8 13.5 72.70 133
204 07/10/04 Eastover - Rabbit's Foot (blue) 39/49 88 16 72 14.1 13.5 72.10 127
205 07/10/04 Eastover - Teeth of the Gator (blue) 50/46 96 18 78 18.9 14 73.30 136
206 07/03/04 Chateau Country Club (gold) 42/51 93 17 76 16.4 14.1 72.70 133
207 06/19/04 Eastover - Teeth of the Gator (blue) 46/42 88 19 69 12.2 13.9 73.30 136
208 06/12/04 Eastover - Rabbit's Foot (blue) 44/42 86 17 69 11.5 14.3 72.10 127
209 05/31/04 The Pine (White) 40/42 82 17 65 9.3 14.8 71.10 132
210 04/24/04 Shell Landing (6503middle) 50/58 108 15 93 30.1 15.4 71.00 124
211 04/18/04 Oak Harbor (blue) 52/44 96 18 78 19.9 14.9 72.70 132
212 04/10/04 Chateau Country Club (gold) 46/51 97 18 79 20.6 14.9 72.70 133
213 04/09/04 Oak Harbor (blue) 51/51 102 18 84 20.8 14.9 72.70 132
214 04/03/04 Bayou Oaks - Wisner Course (Blue) 46/46 92 14 78 19.7 14.9 70.10 120
215 04/02/04 Eastover - Teeth of the Gator (blue) 51/50 101 19 82 23 15 73.30 136
216 03/27/04 English Turn Golf & Country Club (Blue 2) 45/42 87 19 68 11.5 14.4 72.50 142
217 02/28/04 Beau Chene Magnolia (White) 51/53 104 16 88 25.6 14.7 70.80 129
218 01/31/04 Oak Harbor (blue) 53/52 105 18 87 25.1 14.7 72.70 132
219 10/28/03 Ormond Country Club (White) 47/47 94 16 78 20 14.7 71.40 128
220 10/18/03 Chateau Country Club (gold) 55/43 98 18 80 21.5 14.4 72.70 133
221 06/29/03 Chateau Country Club (gold) 45/48 93 18 75 15.5 14.4 72.70 133
222 06/13/03 Callaway Gardens "mountain View" (White) 42/41 83 18 65 9.4 14.7 71.90 134
223 06/12/03 Callaway Gardens (Regular) 50/48 98 15 83 27 15.3 68.60 123
224 06/10/03 Callaway Gardens (Regular) 46/44 90 15 75 18.7 15.3 68.60 123
225 06/09/03 Callaway Gardens "mountain View" (White) 48/50 98 18 80 22 15.3 71.90 134
226 05/26/03 Bayou Oaks - Wisner Course (Blue) 45/41 86 14 72 15 15.2 70.10 120
227 05/24/03 Eastover - Rabbit's Foot (blue) 42/49 91 17 74 15.9 15.2 72.10 127
228 05/17/03 Beau Chene- Oak (Blue) 50/46 96 18 78 16.9 15.1 72.60 130
229 05/17/03 Beau Chene Magnolia (Blue) 44/47 91 18 73 15.4 14.9 72.20 131
230 05/13/03 Money Hill (Gold) 47/43 90 17 73 15 15.2 72.00 128
231 05/10/03 Beau Chene- Oak (Blue) 49/48 97 18 79 21.2 15.3 72.60 130
232 04/26/03 Oak Harbor (blue) 54/45 99 18 81 20.8 15.3 72.70 132
233 04/05/03 Eastover - Rabbit's Foot (blue) 48/52 100 17 83 24.8 15.1 72.10 127
234 01/20/03 Beau Chene Magnolia (Blue) 53/54 107 18 89 30 15.1 72.20 131
235 08/24/02 Stonewolf (gold) 45/50 95 19 76 14.1 15.1 72.00 136
236 08/17/02 Tiger Point East (White) 44/42 86 15 71 15.1 15.6 69.60 123
237 08/12/02 The Bridges Golf Resort at Casino Magic (championsh) 48/51 99 17 82 22 15.9 70.30 132
238 08/11/02 The Bridges Golf Resort at Casino Magic (championsh) 51/54 105 17 88 26.3 15.9 70.30 132
239 08/03/02 Eastover - Teeth of the Gator (blue) 43/48 91 21 70 14.7 15.9 73.30 136
240 07/28/02 Eastover - Rabbit's Foot (blue) 46/53 99 18 81 22.2 16.3 72.10 127
241 07/20/02 Bayou Barrierre (Blue) 47/47 94 18 76 19.1 15.9 70.70 132
242 07/14/02 Bayou Oaks - Champioship Course (Blue) 43/48 91 18 73 15.7 15.8 72.80 124
243 07/06/02 Oak Harbor (blue) 55/53 108 19 89 27.7 16.1 72.70 132
244 07/05/02 Beau Chene Magnolia (Blue) 51/50 101 18 83 22.3 15.8 72.20 131
245 06/30/02 Eastover - Rabbit's Foot (blue) 50/42 92 17 75 17.7 15.3 72.10 127
246 06/29/02 Eastover - Teeth of the Gator (blue) 49/43 92 19 73 14.7 15.1 73.30 136
247 06/22/02 Gemstone (Blue) 46/42 88 15 73 15.3 15.1 69.90 126
248 06/22/02 Gemstone (Blue) 42/45 87 15 72 14.4 15.2 69.90 126
249 06/15/02 Oak Harbor (white) 45/52 97 14 83 24.3 15.4 69.60 118
250 05/27/02 Eastover - Rabbit's Foot (blue) 48/42 90 17 73 15.9 15.4 72.10 127
251 05/18/02 Beau Chene Magnolia (White) 50/50 100 16 84 21.2 15.3 70.80 129
252 04/28/02 Eastover - Rabbit's Foot (blue) 46/48 94 17 77 16.8 15.3 72.10 127
253 04/28/02 Eastover - Teeth of the Gator (blue) 46/51 97 19 78 18.9 15 73.30 136
254 04/13/02 Eastover - Teeth of the Gator (blue) 43/54 97 18 79 18.9 15 73.30 136
255 03/26/02 Grand Bear (6221) 56/50 106 12 94 36.1 14.2 69.30 115
256 02/12/02 Oak Harbor (white) 56/50 106 12 94 28.2 14.2 69.60 118
257 01/29/02 Eastover - Teeth of the Gator (blue) 49/47 96 18 78 18.9 13.7 73.30 136
258 01/27/02 Oak Harbor (white) 52/47 99 11 88 28.2 13.7 69.60 118
259 10/27/01 English Turn Golf & Country Club (Blue) 44/51 95 14 81 20.7 13.1 71.00 131
260 10/08/01 Eastover - Teeth of the Gator (blue) 45/49 94 17 77 14.7 13.1 73.30 136
261 09/22/01 Eastover - Teeth of the Gator (blue) 45/50 95 17 78 18 13.1 73.30 136
262 09/16/01 Eastover - Teeth of the Gator (blue) 54/46 100 17 83 22.2 13.1 73.30 136
263 08/15/01 Eastover - Teeth of the Gator (blue) 44/48 92 17 75 15.5 13.1 73.30 136
264 07/21/01 Belle Terre (blue) 40/44 84 -3 87 13.4 13.1 69.20 125
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com