All Scores for William Droste
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 03/04/20 MetroWest Golf Club (White) 42/45 87 10 77 15.2 10.6 69.50 130
2 08/20/18 MetroWest Golf Club (White) 45/44 89 10 79 17 10.8 69.50 130
3 08/08/18 MetroWest Golf Club (White) 47/43 90 8 82 19.5 10.8 68.80 123
4 06/21/18 Forest Lake (White) 40/41 81 7 74 12.3 10.5 68.00 119
5 05/29/17 MetroWest Golf Club (White) 41/44 85 9 76 13.5 10.3 69.50 130
6 05/01/17 Lakewood Golf Club (Azalea) (WHITE) 48/44 92 7 85 21.7 10.3 68.50 117
7 04/27/17 MetroWest Golf Club (White) 40/41 81 10 71 10 10.3 69.50 130
8 04/05/17 Forest Lake (White) 41/42 83 7 76 14.2 10.5 68.00 119
9 11/24/16 Forest Lake (White) 43/38 81 7 74 12.3 10.5 68.00 119
10 09/29/16 Forest Lake (White) 38/41 79 7 72 10.4 10.4 68.00 119
11 07/27/16 MetroWest Golf Club (White) 42/40 82 10 72 10.9 10.6 69.50 130
12 07/04/16 MetroWest Golf Club (White) 44/43 87 10 77 15.2 10.8 69.50 130
13 05/20/16 Forest Lake (White) 40/38 78 8 70 9.5 10.8 68.00 119
14 05/09/16 Forest Lake (White) 37/39 76 8 68 7.6 11.1 68.00 119
15 03/08/16 Forest Lake (White) 42/41 83 8 75 14.2 11.7 68.00 119
16 02/29/16 Forest Lake (White) 46/45 91 8 83 20.9 11.4 68.00 119
17 01/13/16 Grand Cypress Resort, The New Course (White) 47/40 87 9 78 17 11.4 69.60 116
18 12/29/15 The Club at Sonterra- South Course (White) 48/48 96 11 85 24.3 11.3 68.90 126
19 10/06/15 Forest Lake (BLUE) 42/42 84 11 73 12.1 11.3 70.50 126
20 09/21/15 Forest Lake (BLUE) 43/41 84 11 73 12.1 11.3 70.50 126
21 08/31/15 Heritage Hill Golf Club (white) 45/46 91 10 81 19.5 11.4 68.90 128
22 08/27/15 Rarity Bay (Blue) 44/41 85 10 75 13.8 11.4 70.20 121
23 08/20/15 MetroWest Golf Club (White) 40/41 81 11 70 10 11.2 69.50 130
24 08/04/15 Windermere Country Club (WHITE) 44/38 82 11 71 10.9 11.4 69.80 126
25 06/24/15 Grand Cypress North/South (north/south blended) 43/42 85 13 72 11.9 11.6 71.00 133
26 04/09/15 Eagle Creek Golf Club (YELLOW) 39/44 83 9 74 12.2 11.5 70.40 117
27 04/02/15 Forest Lake (BLUE) 42/43 85 11 74 13 11.6 70.50 126
28 02/24/15 Forest Lake (BLUE) 46/45 91 11 80 18.4 11.6 70.50 126
29 01/21/15 Forest Lake (BLUE) 40/43 83 12 71 11.2 11.6 70.50 126
30 01/16/15 Grand Cypress Resort East/North (East/North) 43/43 86 12 74 13 11.7 70.90 131
31 11/27/14 Disney's Lake Buena Vista (White) 45/50 95 12 83 20.8 11.7 70.10 130
32 10/03/14 The Club at Sonterra- South Course (White) 53/48 101 11 90 28.8 11.7 68.90 126
33 09/23/14 Windermere Country Club (White) 43/43 86 11 75 14.5 11.7 69.80 126
34 09/07/14 Golden Horseshoe (Gold Course) (White) 42/46 88 14 74 13.8 11.4 71.50 135
35 08/25/14 Orange County National (Crooked Cat) (Back) 41/42 83 12 71 10.4 11.4 71.40 126
36 08/18/14 MetroWest Golf Club (White) 42/42 84 10 74 12.6 11.5 69.50 130
37 08/08/14 Tiger Point - West Course (White) 42/41 83 10 73 12.3 10.7 69.20 127
38 07/23/14 MetroWest Golf Club (White) 41/43 84 10 74 12.6 10.6 69.50 130
39 07/05/14 Grand Cypress Resort East/North (North/East White8/10) 46/46 92 9 83 20.1 10.7 69.00 129
40 06/25/14 Tiger Point - West Course (White) 48/43 91 10 81 19.4 10.7 69.20 127
41 06/17/14 Grande Pines (formerly International GC) (Gold 2013) 42/42 84 9 75 12.9 10.7 69.10 131
42 06/12/14 Forest Lake (Blue - 2012) 44/38 82 10 72 10.9 10.5 70.50 119
43 05/22/14 Forest Lake (Blue - 2012) 40/43 83 10 73 11.9 10.5 70.50 119
44 05/15/14 Midland Trail CC (White) 47/44 91 11 80 18.2 10.6 70.60 127
45 05/07/14 MetroWest Golf Club (Blue 2014) 44/41 85 13 72 11.2 10.6 71.60 135
46 04/22/14 Providence Golf Club (Blue) 42/44 86 10 76 15.1 10.9 70.10 119
47 03/25/14 Palisades Golf Course (White) 45/43 88 13 75 13.2 10.9 72.30 134
48 03/04/14 Rio Pinar (Blue) 50/46 96 10 86 22.8 11.1 70.00 124
49 02/19/14 Forest Lake (Blue - 2012) 40/43 83 10 73 11.9 11.1 70.50 119
50 02/09/14 Windermere Country Club (White) 50/48 98 10 88 24.4 11.3 69.80 126
51 12/13/13 MetroWest Golf Club (Blue 2009) 43/45 88 12 76 14.5 11.2 71.10 132
52 11/06/13 Forest Lake (Blue - 2012) 43/43 86 10 76 14.7 11.2 70.50 119
53 10/15/13 Forest Lake (Blue - 2012) 38/43 81 10 71 10 10.9 70.50 119
54 10/11/13 Grand Cypress North/South (Blue) 50/43 93 15 78 16.4 11.2 73.00 138
55 09/10/13 Orange County National (Panther Lake) (BACK - Blue) 43/41 84 11 73 11.4 11.2 71.20 127
56 09/04/13 Providence Golf Club (White (Womens)) 40/38 78 15 63 4.1 10.9 73.30 129
57 08/14/13 Pumpkin Ridge Ghost Creek (Blue 2013) 45/42 87 16 71 12.2 11.9 72.00 139
58 07/17/13 Forest Lake (Blue - 2012) 44/44 88 11 77 16.6 12.2 70.50 119
59 07/05/13 Providence Golf Club (Green (Mens)) 39/46 85 8 77 15.6 12.1 67.80 117
60 06/28/13 Providence Golf Club (Green (Mens)) 43/42 85 8 77 16.6 12.1 67.80 117
61 05/23/13 Forest Lake (Blue - 2012) 41/41 82 12 70 10.9 12.1 70.50 119
62 04/29/13 Forest Lake (Blue - 2012) 41/41 82 12 70 10.9 12.4 70.50 119
63 04/09/13 Forest Lake (Blue - 2012) 43/41 84 12 72 12.8 12.8 70.50 119
64 03/14/13 Forest Lake (White) 45/43 88 8 80 20.3 12.7 67.70 113
65 03/08/13 Grand Cypress Resort, The New Course (Blue) 48/43 91 13 78 17.8 12.1 71.90 121
66 02/12/13 Forest Lake (Blue - 2012) 44/44 88 11 77 16.6 12.1 70.50 119
67 02/08/13 Grand Cypress North/South (Blue) 45/52 97 16 81 19.7 12.1 73.00 138
68 11/29/12 Forest Lake (Blue - 2012) 44/43 87 11 76 15.7 12 70.50 119
69 11/12/12 Stoneybrook West (Blue-2011 reversed 9) 44/44 88 13 75 14.3 12 71.40 131
70 10/08/12 Forest Lake (Blue - 2012) 44/41 85 10 75 13.8 11.8 70.50 119
71 10/06/12 Grand Cypress Resort, The New Course (White 2010) 41/46 87 9 78 17.7 11.3 69.00 115
72 09/25/12 Stoneybrook West (Blue-2011 reversed 9) 44/41 85 12 73 11.7 11.3 71.40 131
73 09/11/12 Hidden Cypress at Sun City Hilton Head (Member (blue)) 40/44 84 10 74 12.9 11.1 69.50 127
74 09/10/12 Argent Lakes (Member (Blue)) 39/37 76 7 69 18.4 11.2 59.00 98
75 09/07/12 MetroWest Golf Club (Blue) 40/41 81 12 69 8.6 10.8 71.10 130
76 08/24/12 MetroWest Golf Club (Blue 2009) 46/41 87 12 75 13.6 11.4 71.10 132
77 08/09/12 Gleneagles Golf Course at The Equinox (White-Men's) 47/42 89 10 79 17.9 10.9 69.20 125
78 05/03/12 Forest Lake (BLUE) 42/44 86 10 76 14.7 10.9 70.50 119
79 04/11/12 Mystic Dunes (Blue - 2007) 45/46 91 15 76 15 10.7 73.00 136
80 03/27/12 Palisades Golf Course (White) 45/44 89 13 76 14.1 10.7 72.30 134
81 03/15/12 Grand Cypress Resort, The New Course (White) 42/45 87 8 79 17 10.5 69.60 116
82 02/10/12 Grand Cypress Resort East/North (East/North) 41/50 91 12 79 16.7 10.5 71.40 133
83 01/18/12 Mystic Dunes (Blue - 2007) 44/43 87 14 73 11.6 10.5 73.00 136
84 11/24/11 Stoneybrook West (Blue-2011 reversed 9) 42/40 82 11 71 9.1 10 71.40 131
85 10/19/11 Ginn Reunion - TraditionCourse (White) 49/43 92 11 81 16.7 9.8 71.30 140
86 09/27/11 Forest Lake (BLUE) 45/42 87 8 79 14.7 9.4 70.50 119
87 08/25/11 Forest Lake (BLUE) 41/43 84 8 76 12.8 9.4 70.50 119
88 08/02/11 MetroWest Golf Club (Blue) 45/47 92 10 82 17.3 9.1 71.10 130
89 07/05/11 Ridgewood Lakes (White) 43/42 85 8 77 13.2 9.1 70.10 128
90 06/21/11 Kingsmill - River Course (Blue 2011) 42/38 80 10 70 8 8.9 70.90 129
91 05/25/11 Bella Collina (Member - Teal) 48/44 92 10 82 17.6 9.1 71.60 131
92 05/18/11 Bella Collina (Member - Teal) 44/39 83 10 73 9.8 9.1 71.60 131
93 05/10/11 Forest Lake (BLUE) 42/43 85 8 77 13.8 9.1 70.50 119
94 03/21/11 Palisades Golf Course (White) 40/46 86 11 75 10.7 9.1 72.30 134
95 03/12/11 Bella Collina (Member - Teal) 47/49 96 10 86 21 9.2 71.60 131
96 02/14/11 Palisades Golf Course (White) 42/40 82 12 70 8.2 9.2 72.30 134
97 09/20/10 Stoneybrook West ( BLUES) 41/47 88 11 77 14.3 9.6 71.40 131
98 09/01/10 Stoneybrook West ( BLUES) 40/46 86 11 75 12.6 9.6 71.40 131
99 08/28/10 Hammock Dunes Creek Course (Gold) 53/47 100 14 86 20.1 9.6 74.70 142
100 08/20/10 Legends Golf & Country Club (Blue) 42/42 84 9 75 11.7 9.3 71.10 125
101 07/25/10 Champions Gate, National (blue) 50/46 96 11 85 20.5 9.3 71.90 133
102 07/19/10 Stoneybrook West ( BLUES) 45/44 89 10 79 15.2 9.3 71.40 131
103 07/06/10 MetroWest Golf Club (Blue 2009) 37/42 79 11 68 6.8 9.3 71.10 132
104 05/24/10 Hawk's Landing Golf Club (Green) 39/39 78 11 67 6.7 9.8 70.30 129
105 05/10/10 Victoria Hills Golf Club (Captain) 41/42 83 13 70 9.3 10.3 71.80 136
106 04/04/10 Legends Golf & Country Club (White 2010) 40/42 82 8 74 12.2 10.6 69.30 118
107 03/16/10 Falcon's Fire (WHITE) 39/42 81 10 71 10 10.6 69.90 125
108 12/09/09 West Orange Country Club (Blue) 46/45 91 12 79 17.6 10.5 71.10 128
109 08/31/09 Celebration Golf Club (Gold) 38/44 82 11 71 9.9 10.5 70.30 133
110 07/06/09 MetroWest Golf Club (Blue 2009) 43/40 83 12 71 10.2 10.7 71.10 132
111 06/09/09 Ventura Country Club (white) 42/37 79 6 73 14.6 11.1 64.80 110
112 05/26/09 Ventura Country Club (white) 37/37 74 6 68 9.5 11.1 64.80 110
113 05/14/09 Grand Cypress North/South (Blue) 47/41 88 14 74 12.5 11 72.80 137
114 04/27/09 Heritage Hill Golf Club (white) 45/42 87 9 78 16 10.9 68.90 128
115 04/25/09 Hidden Cypress at Sun City Hilton Head (Gold) 47/43 90 12 78 16 10.9 71.70 129
116 04/09/09 Forest Lake (Blue) 44/40 84 11 73 11.9 10.8 70.70 126
117 04/02/09 MetroWest Golf Club (Blue) 45/44 89 12 77 14.7 10.9 71.10 130
118 03/25/09 MetroWest Golf Club (Blue) 44/47 91 12 79 17.3 10.9 71.10 130
119 03/20/09 Forest Lake (Blue) 41/40 81 11 70 9.2 10.9 70.70 126
120 03/04/09 The Golden Bear Club at Keene's Pointe (Blue) 43/49 92 12 80 18.6 11.3 70.80 129
121 12/15/08 MetroWest Golf Club (Blue) 47/44 91 12 79 17.3 11.3 71.10 130
122 11/27/08 Shingle Creek (Blue) 43/44 87 10 77 14.1 11.3 69.80 130
123 09/29/08 Innisbrook Golf Resort (white copperhead) 45/39 84 12 72 11.5 10.5 70.80 130
124 09/26/08 Celebration Golf Club (Gold) 43/41 84 11 73 11.6 10.2 70.30 133
125 09/19/08 Celebration Golf Club (Gold) 42/44 86 10 76 13.3 10.4 70.30 133
126 09/15/08 Champions Gate, National (White (corrected)) 44/39 83 8 75 12.7 10.3 69.10 124
127 09/14/08 Champions Gate country club (White) 43/39 82 12 70 9 10.2 71.50 132
128 09/10/08 Orange County National (Crooked Cat) (Back (Blue)) 44/44 88 10 78 16.2 10.7 70.10 125
129 09/02/08 MetroWest Golf Club (Blue) 41/44 85 12 73 12.1 10.7 71.10 130
130 07/28/08 PGA Village - Wanamaker Course (Standard) 43/43 86 10 76 13.7 10.8 70.10 131
131 07/13/08 Sugarloaf Mountain (Blue) 44/44 88 11 77 15.2 10.4 71.30 124
132 07/03/08 MetroWest Golf Club (Championship (Gold)) 41/44 85 15 70 9.3 10.4 74.10 132
133 06/24/08 Grand Cypress Resort, The New Course (White) 39/42 81 9 72 11.1 10.8 69.60 116
134 06/20/08 MetroWest Golf Club (Blue) 43/48 91 11 80 17.3 10.7 71.10 130
135 05/30/08 Forest Lake (blue) 42/43 85 11 74 11.9 10.4 70.70 126
136 05/15/08 Hidden Cypress at Sun City Hilton Head (Gold) 44/44 88 12 76 13.4 10.6 71.70 129
137 04/15/08 Stoneybrook West ( BLUES) 42/47 89 12 77 15.2 10.6 71.40 131
138 04/01/08 Stoneybrook West ( BLUES) 43/46 89 12 77 15.2 10.6 71.40 131
139 03/04/08 Stoneybrook West ( BLUES) 51/43 94 12 82 19.5 10.6 71.40 131
140 02/17/08 MetroWest Golf Club (Blue) 44/44 88 11 77 14.7 10.6 71.10 130
141 02/08/08 MetroWest Golf Club (Blue) 47/49 96 11 85 20.8 10.6 71.10 130
142 01/10/08 Stoneybrook West (White) 34/40 74 9 65 5.3 10.6 68.20 124
143 01/08/08 Forest Lake (blue) 39/41 80 12 68 8.3 11.5 70.70 126
144 08/31/07 Champions Gate country club (BLUE) 48/43 91 17 74 13.9 11.9 74.10 137
145 08/12/07 Oxmoor Country Club (Green) 43/41 84 12 72 12.2 12 69.70 132
146 08/06/07 MetroWest Golf Club (Blue) 44/42 86 13 73 12.1 12.3 71.10 130
147 08/01/07 MetroWest Golf Club (Blue) 42/48 90 13 77 16.4 12.1 71.10 130
148 07/20/07 Stoneybrook West ( BLUES) 44/45 89 13 76 15.2 11.7 71.40 131
149 06/17/07 Star Ranch Golf Club (Championship(NEW)) 43/44 87 11 76 16.3 11.6 70.10 117
150 05/18/07 Windermere Country Club (blue) 43/41 84 15 69 9.6 11.5 72.40 137
151 05/09/07 Stoneybrook West ( BLUES) 46/46 92 13 79 16.9 11.9 71.40 131
152 05/02/07 MetroWest Golf Club (Blue) 46/40 86 13 73 13 11.9 71.10 130
153 04/20/07 Champions Gate, National (blue) 41/43 84 14 70 10.3 12.1 71.90 133
154 04/03/07 Stoneybrook West ( BLUES) 42/42 84 14 70 10.9 12.1 71.40 131
155 03/30/07 Stoneybrook West (Blue) 46/46 92 14 78 17.8 12.6 71.40 131
156 03/29/07 Stoneybrook West ( BLUES) 46/41 87 14 73 13.5 12.6 71.40 131
157 03/13/07 Forest Lake (blue) 44/45 89 13 76 16.4 12.9 70.70 126
158 03/08/07 The Golden Bear Club at Keene's Pointe (Blue) 43/45 88 13 75 15.1 12.8 70.80 129
159 03/03/07 Disney's Lake Buena Vista (Blue) 53/45 98 16 82 21.2 12.6 73.00 133
160 02/28/07 Forest Lake (blue) 43/43 86 13 73 13.7 12.6 70.70 126
161 02/09/07 Costa Caribe (Blue) 47/47 94 15 79 18.8 12.5 73.50 123
162 02/08/07 Punta Borinquen Golf Club (Blue) 49/46 95 14 81 20.4 12.4 71.50 130
163 02/01/07 Forest Lake (blue) 45/40 85 13 72 12.8 12.2 70.70 126
164 01/20/07 Forest Lake (blue) 46/48 94 13 81 20.9 12.4 70.70 126
165 01/16/07 North Shore Golf Club (Champions) 46/47 93 14 79 17.9 12.4 71.90 133
166 01/04/07 MetroWest Golf Club (Blue) 40/43 83 14 69 10.3 12.3 71.10 130
167 12/28/06 MetroWest Golf Club (Blue) 39/45 84 13 71 11.2 12.7 71.10 130
168 12/21/06 Legends Golf & Country Club (BLUE) 46/40 86 12 74 13.6 12.5 70.80 126
169 11/30/06 Stoneybrook West ( BLUES) 42/44 86 14 72 12.6 12.1 71.40 131
170 11/25/06 Windermere Country Club (blue) 49/47 96 15 81 19.5 12.2 72.40 137
171 09/23/06 ShadowGlen (Bronze) 46/45 91 15 76 15.7 12.2 72.70 132
172 09/04/06 Orange County National (Panther Lake) (blue) 50/53 103 15 88 23.8 12.2 73.20 132
173 08/22/06 Disney's Lake Buena Vista (White) 43/40 83 12 71 10.4 12.1 70.10 129
174 07/27/06 MetroWest Golf Club (Blue) 43/47 90 13 77 16.4 12.6 71.10 130
175 07/20/06 MetroWest Golf Club (Blue) 46/45 91 13 78 17.3 12.5 71.10 130
176 07/13/06 Falcon's Fire (BLUE) 48/45 93 13 80 18.2 11.8 71.70 132
177 07/06/06 MetroWest Golf Club (Blue) 42/50 92 13 79 15.6 11.8 71.10 130
178 07/05/06 Blackhawk Golf Course (Blue) 42/43 85 12 73 12.9 11.8 71.20 121
179 06/22/06 Blackhawk Golf Course (Blue) 45/44 89 12 77 16.6 12 71.20 121
180 06/01/06 MetroWest Golf Club (Blue) 46/41 87 13 74 13 11.6 71.10 130
181 05/28/06 Shingle Creek (Blue) 42/45 87 11 76 15 11.8 69.80 130
182 05/18/06 Orange County National (Crooked Cat) (blue) 43/47 90 15 75 12.7 11.8 72.90 134
183 05/04/06 MetroWest Golf Club (Blue) 51/50 101 13 88 24.3 12.1 71.10 130
184 04/20/06 MetroWest Golf Club (Blue) 47/42 89 13 76 15.6 12.1 71.10 130
185 04/17/06 MetroWest Golf Club (Blue) 43/45 88 13 75 14.7 11.9 71.10 130
186 04/12/06 Okatie Creek (Tournament) 42/42 84 9 75 14 12 69.40 118
187 04/06/06 MetroWest Golf Club (Blue) 38/44 82 13 69 9.5 11.3 71.10 130
188 03/30/06 Falcon's Fire (BLUE) 39/43 82 14 68 8.8 11.9 71.70 132
189 03/28/06 MetroWest Golf Club (Blue) 46/41 87 13 74 13.8 12.6 71.10 130
190 03/23/06 Forest Lake (Gold) 45/47 92 14 78 15.6 12.4 72.50 127
191 03/09/06 The Legends at Orange Lake (Black) 50/44 94 13 81 18.4 12.2 72.00 129
192 03/02/06 Forest Lake (blue) 43/44 87 12 75 14.6 11.8 70.70 126
193 02/20/06 Remington Golf Club (Green) 46/43 89 11 78 16.9 11.9 70.60 123
194 02/16/06 Forest Lake (blue) 45/41 86 12 74 13.7 11.8 70.70 126
195 02/15/06 Champions Gate, National (blue) 40/41 81 15 66 7.7 12 71.90 133
196 02/09/06 Forest Lake (blue) 46/49 95 13 82 21.8 12.9 70.70 126
197 02/02/06 Forest Lake (blue) 44/45 89 13 76 16.4 12.9 70.70 126
198 01/26/06 Stoneybrook West (Blue) 45/49 94 14 80 19.5 12.9 71.40 131
199 01/13/06 MetroWest Golf Club (Blue) 42/42 84 13 71 11.2 12.4 71.10 130
200 01/05/06 MetroWest Golf Club (Blue) 45/48 93 13 80 19 12.5 71.10 130
201 12/26/05 Blackhawk Golf Course (White) 45/46 91 10 81 20.3 12.4 69.60 119
202 12/01/05 MetroWest Golf Club (Blue) 45/47 92 13 79 17.3 12.1 71.10 130
203 11/05/05 Orange County National (Panther Lake) (blue) 49/47 96 15 81 19.5 12.1 73.20 132
204 11/03/05 Orange County National (Crooked Cat) (blue) 44/46 90 15 75 14.4 12.1 72.90 134
205 10/27/05 Stoneybrook West (Blue) 50/49 99 13 86 23.8 12.1 71.40 131
206 10/03/05 Park Mammoth Number 1 (White) 36/34 70 6 64 6.4 12.1 64.20 103
207 09/22/05 Grand Cypress North/South (blue) 42/50 92 16 76 15.8 12.9 72.70 131
208 09/05/05 Grand Cypress Resort, The New Course (blue) 43/46 89 14 75 15.6 12.9 72.20 122
209 08/25/05 MetroWest Golf Club (Blue) 43/42 85 14 71 12.1 12.9 71.10 130
210 08/18/05 St. Cloud Golf Club (Green) 40/43 83 11 72 13.6 13.2 69.20 115
211 08/11/05 Stoneybrook West (Blue) 41/44 85 15 70 11.7 13.5 71.40 131
212 08/08/05 Grand Cypress North/South (blue) 46/50 96 16 80 18.4 13.6 72.70 131
213 08/04/05 MetroWest Golf Club (Blue) 46/43 89 15 74 14.7 13.6 71.10 130
214 07/24/05 Stoneybrook West (Red) 44/46 90 12 78 19.2 13.8 70.10 117
215 07/14/05 Stoneybrook West (Blue) 44/50 94 15 79 19.5 13.8 71.40 131
216 07/05/05 Stoneybrook West (Blue) 44/47 91 16 75 16.9 13.8 71.40 131
217 06/23/05 MetroWest Golf Club (Blue) 46/47 93 15 78 19 13.9 71.10 130
218 06/21/05 Stoneybrook West (Blue) 44/41 85 16 69 11.7 13.9 71.40 131
219 06/14/05 Stoneybrook West (Blue) 45/40 85 16 69 11.7 14.2 71.40 131
220 06/09/05 MetroWest Golf Club (Blue) 46/42 88 16 72 14.7 14.7 71.10 130
221 05/24/05 Highlands Reserve (Jade) 41/39 80 10 70 13.3 15 67.40 107
222 05/12/05 Hidden Cypress at Sun City Hilton Head (Silver) 45/39 84 12 72 14.5 15.4 68.90 118
223 05/07/05 Oxmoor Country Club (Green) 45/42 87 15 72 14.8 14.9 69.70 132
224 04/28/05 Grand Cypress North/South (blue) 50/46 96 18 78 20.1 15 72.70 131
225 04/21/05 Forest Lake (blue) 40/48 88 16 72 14.6 14.9 70.70 126
226 04/19/05 Cypress Creek Orlando (white) 44/44 88 15 73 16.4 15.2 70.60 120
227 04/18/05 Belfair - West Course (Members) 47/43 90 12 78 17.9 15.3 70.50 123
228 04/15/05 Belfair - West Course (Members) 47/43 90 12 78 17.9 15 70.50 123
229 04/12/05 Forest Lake (blue) 42/48 90 15 75 17.3 14.7 70.70 126
230 04/07/05 MetroWest Golf Club (Blue) 49/47 96 16 80 21.6 14.7 71.10 130
231 04/05/05 MetroWest Golf Club (Blue) 44/43 87 16 71 13 14.7 71.10 130
232 03/31/05 Cypress Creek Orlando (white) 43/46 89 14 75 17.3 15.1 70.60 120
233 03/10/05 Cypress Creek Orlando (white) 50/48 98 13 85 25.8 14.3 70.60 120
234 02/24/05 Forest Lake (blue) 49/48 97 14 83 22.7 14 70.70 126
235 02/22/05 Cypress Creek Orlando (white) 40/49 89 13 76 17.3 14 70.60 120
236 02/17/05 Cypress Creek Orlando (white) 48/48 96 13 83 23.9 13.7 70.60 120
237 02/10/05 MetroWest Golf Club (Blue) 47/44 91 14 77 17.3 13.5 71.10 130
238 01/29/05 MetroWest Golf Club (Blue) 46/42 88 14 74 14.7 13 71.10 130
239 01/27/05 Cypress Creek Orlando (white) 49/42 91 13 78 17.3 13.2 70.60 120
240 01/20/05 Cypress Creek Orlando (white) 43/46 89 13 76 17.3 13.2 70.60 120
241 01/13/05 MetroWest Golf Club (Blue) 44/47 91 14 77 17.3 13.2 71.10 130
242 01/06/05 MetroWest Golf Club (Blue) 41/41 82 15 67 9.5 13.2 71.10 130
243 01/04/05 Falcon's Fire (BLUE) 46/46 92 15 77 16.5 13.4 71.70 132
244 12/31/04 MetroWest Golf Club (Blue) 44/46 90 15 75 16.4 13.4 71.10 130
245 12/27/04 Lions Municipal Golf Course (blue) 45/45 90 11 79 20.3 13.5 68.80 118
246 12/16/04 MetroWest Golf Club (Blue) 47/46 93 14 79 19 13.1 71.10 130
247 12/09/04 MetroWest Golf Club (Blue) 43/45 88 14 74 14.7 13 71.10 130
248 12/02/04 MetroWest Golf Club (Blue) 43/44 87 15 72 13.8 13.2 71.10 130
249 11/24/04 MetroWest Golf Club (Blue) 50/45 95 14 81 20.8 13.4 71.10 130
250 11/17/04 MetroWest Golf Club (Blue) 47/44 91 14 77 17.3 13.1 71.10 130
251 11/16/04 The Golf Club of Georgia/The Lakeside Course (Blue) 49/47 96 17 79 18.5 13.1 73.40 138
252 11/10/04 Champions Gate, National (Blue) 40/43 83 15 68 9 13.1 72.00 126
253 10/19/04 MetroWest Golf Club (White) 35/50 85 11 74 14 13.7 68.80 123
254 10/13/04 Falcon's Fire (BLUE) 45/47 92 15 77 17.4 13.5 71.70 132
255 10/08/04 Midland Trail CC (Blue) 44/45 89 15 74 14.7 13.5 72.10 130
256 09/30/04 MetroWest Golf Club (Blue) 42/46 88 14 74 14.7 13.1 71.10 130
257 09/23/04 MetroWest Golf Club (White) 41/41 82 11 71 12.1 13.2 68.80 123
258 09/14/04 MetroWest Golf Club (Blue) 46/46 92 14 78 18.2 13.2 71.10 130
259 08/31/04 Highlands Reserve (Gold) 45/42 87 10 77 17.9 13.2 68.80 115
260 08/24/04 MetroWest Golf Club (Blue) 45/45 90 14 76 16.4 12.8 71.10 130
261 08/19/04 MetroWest Golf Club (Blue) 50/44 94 14 80 19.9 12.8 71.10 130
262 08/12/04 Orange County National (Panther Lake) (Green) 43/41 84 13 71 11.7 12.7 70.70 128
263 08/10/04 Falcon's Fire (BLUE) 46/48 94 14 80 19.1 12.6 71.70 132
264 08/05/04 Lake Nona (White 02-04') 51/44 95 14 81 19.4 12.6 71.30 132
265 08/03/04 MetroWest Golf Club (Blue) 42/44 86 13 73 13 12.3 71.10 130
266 07/28/04 MetroWest Golf Club (Blue) 43/46 89 13 76 15.6 12.4 71.10 130
267 07/26/04 MetroWest Golf Club (Blue) 45/45 90 13 77 16.4 12.4 71.10 130
268 07/22/04 MetroWest Golf Club (Blue) 43/46 89 13 76 15.6 12.4 71.10 130
269 07/13/04 MetroWest Golf Club (Blue) 44/43 87 13 74 13.8 12.4 71.10 130
270 07/08/04 MetroWest Golf Club (Blue) 47/43 90 13 77 16.4 11.9 71.10 130
271 07/06/04 Grenelefe South (Lt. Green) 49/44 93 12 81 20.2 11.7 70.30 127
272 07/05/04 MetroWest Golf Club (Blue) 47/41 88 13 75 14.7 11.7 71.10 130
273 07/01/04 Falcon's Fire (BLUE) 41/45 86 14 72 12.2 11.7 71.70 132
274 06/29/04 Highlands Reserve (Black) 46/43 89 13 76 16.2 12 72.10 118
275 06/24/04 Falcon's Fire (BLUE) 40/44 84 14 70 10.5 12 71.70 132
276 06/07/04 Celebration Golf Club (GOLD) 46/46 92 12 80 18.7 12.5 70.60 129
277 06/03/04 Highlands Reserve (Black) 44/40 84 13 71 11.4 12.1 72.10 118
278 05/28/04 MetroWest Golf Club (Blue) 49/56 105 13 92 26 12.5 71.10 130
279 05/27/04 MetroWest Golf Club (Blue) 42/44 86 14 72 13 12.5 71.10 130
280 05/20/04 MetroWest Golf Club (Blue) 45/45 90 14 76 16.4 12.6 71.10 130
281 05/18/04 MetroWest Golf Club (Blue) 46/42 88 14 74 13.8 12.6 71.10 130
282 05/13/04 MetroWest Golf Club (Blue) 41/43 84 14 70 11.2 12.8 71.10 130
283 05/11/04 Grande Pines (formerly International GC) (Green) 48/55 103 16 87 23.3 13.3 72.20 135
284 05/05/04 Midland Trail CC (Blue) 43/43 86 16 70 12.1 13.3 72.10 130
285 05/04/04 Highlands Reserve (Gold) 42/42 84 11 73 14 13.7 68.80 115
286 04/30/04 Oxmoor Country Club (Green) 45/43 88 14 74 15.7 14 69.70 132
287 04/29/04 MetroWest Golf Club (Blue) 44/46 90 15 75 16.4 14.1 71.10 130
288 04/20/04 MetroWest Golf Club (Blue) 43/49 92 15 77 18.2 13.9 71.10 130
289 04/15/04 MetroWest Golf Club (Blue) 43/39 82 15 67 9.5 13.4 71.10 130
290 04/08/04 MetroWest Golf Club (Blue) 43/42 85 16 69 12.1 14.2 71.10 130
