All Scores for Don Richardson
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 03/27/24 Tapawingo National Golf Club (Prairie-MeramecWhite) 50/49 99 21 78 25.9 22.9 68.60 124
2 03/22/24 Cresent Farms Golf Club (Tan) 49/52 101 19 82 30.3 22.5 67.30 122
3 03/19/24 Tapawingo National Golf Club (White - 2021) 57/52 109 19 90 33.1 22.4 67.90 120
4 03/12/24 Aberdeen Golf Club (Green - 2023) 48/44 92 15 77 26.6 21.9 66.10 110
5 02/26/24 Crescent Farms Golf Club (Tan) 50/50 100 19 81 29.4 21.7 67.30 122
6 12/15/23 Aberdeen Golf Club (White) 49/52 101 19 82 28.1 21.7 68.70 118
7 11/14/23 Birch Creek (Gold) 49/49 98 18 80 28.9 21.7 67.30 120
8 11/08/23 Tapawingo National Golf Club (Prairie-MeramecWhite) 48/48 96 20 76 25 21.7 68.60 124
9 11/04/23 Links at Dardenne (Gold) 46/46 92 16 76 26.3 21.7 66.40 110
10 11/02/23 The Courses at Forest Park (Red/Haw Blue (Men)) 45/41 86 12 74 25.7 21.7 62.80 102
11 10/06/23 Annbriar Golf Course (Green - Mens) 50/47 97 15 82 30.9 21.7 66.10 113
12 10/03/23 Aberdeen (white) 44/45 89 19 70 19.4 20.9 68.70 118
13 09/26/23 Crescent Farms Golf Club (Tan) 52/50 102 18 84 30.3 21.2 67.30 122
14 09/21/23 Wolf Hollow Golf Course (yellow) 37/46 83 18 65 16.2 21.2 66.20 117
15 09/12/23 Aberdeen Golf Club (White) 51/49 100 20 80 30 22 68.70 118
16 09/08/23 Birch Creek Golf Club (Gold) 44/49 93 19 74 24.2 22 67.30 120
17 09/05/23 Aberdeen Golf Club (White) 46/47 93 20 73 23.3 22 68.70 118
18 09/01/23 Landings at Spirit (Phantom II july 2017) 45/47 92 18 74 24.2 22.2 67.80 113
19 08/29/23 Aberdeen Golf Club (White) 47/49 96 20 76 26.1 22.3 68.70 118
20 08/19/23 The Links at Dardenne (Gold) 43/49 92 16 76 26.3 22.3 66.40 110
21 08/15/23 Aberdeen Golf Club (White) 43/50 93 20 73 23.3 22.3 68.70 118
22 08/12/23 Aberdeen Golf Club (White) 48/46 94 20 74 24.2 22.5 68.70 118
23 08/08/23 Aberdeen Golf Club (White) 46/45 91 20 71 21.4 22.4 68.70 118
24 07/08/23 Crescent Farms Golf Club (Tan) 47/46 93 19 74 22.9 22.2 67.30 122
25 07/06/23 Crescent Farms Golf Club (Tan) 47/49 96 19 77 24.7 22.3 67.30 122
26 07/01/23 Aberdeen Golf Club (White) 48/54 102 20 82 31.9 22.3 68.70 118
27 06/27/23 Aberdeen Golf Club (White) 51/45 96 20 76 26.1 22.3 68.70 118
28 06/24/23 Landings at Spirit (Phantom II july 2017) 50/46 96 18 78 27.2 22.4 67.80 113
29 06/20/23 Aberdeen Golf Club (White) 49/51 100 20 80 30 22.4 68.70 118
30 06/17/23 The Links at Dardenne (Gold) 46/49 95 16 79 27.3 22.4 66.40 110
31 06/16/23 Riverside Golf Club (White) 40/41 81 16 65 17.9 22.4 65.50 98
32 06/13/23 Aberdeen Golf Club (White) 46/45 91 21 70 21.4 22.9 68.70 118
33 06/10/23 Bear Creek GC (Yellow) 52/42 94 18 76 26.1 23.3 65.70 118
34 06/06/23 Aberdeen Golf Club (White) 48/45 93 21 72 23.3 23.3 68.70 118
35 05/30/23 Aberdeen Golf Club (White) 49/49 98 21 77 28.1 23.6 68.70 118
36 05/27/23 Crystal Highlands (Green) 53/47 100 18 82 32.7 23.6 65.90 118
37 05/23/23 Aberdeen Golf Club (White) 49/50 99 21 78 29 23.5 68.70 118
38 05/20/23 Birch Creek (Gold) 52/47 99 20 79 29.9 23.5 67.30 120
39 05/16/23 Aberdeen Golf Club (White) 52/48 100 21 79 30 23.3 68.70 118
40 05/13/23 Forest Park (Hawthorn/Dogwood) (Blue (Men)) 49/47 96 13 83 37.3 23.2 62.00 103
41 05/09/23 Aberdeen Golf Club (White) 48/49 97 21 76 27.1 23 68.70 118
42 05/06/23 Far Oaks (Yellow) 45/46 91 18 73 23.1 23 66.10 117
43 05/02/23 Aberdeen Golf Club (White) 44/46 90 21 69 20.4 23.1 68.70 118
44 04/29/23 Normandie (White) 49/46 95 22 73 24.9 23.4 68.30 121
45 04/25/23 Aberdeen Golf Club (White) 47/50 97 21 76 27.1 23.5 68.70 118
46 04/18/23 Aberdeen Golf Club (White) 52/45 97 20 77 26.1 22.9 68.70 118
47 04/15/23 Crescent Farms Golf Club (Tan/Blue) 50/50 100 19 81 30.4 22.6 66.70 120
48 04/13/23 Aberdeen (white) 53/45 98 20 78 28.1 22.5 68.70 118
49 04/11/23 Aberdeen Golf Club (White) 52/53 105 20 85 34.8 22.4 68.70 118
50 04/08/23 Landings at Spirit Golf Club (Phantom II) 50/48 98 18 80 28.2 22.3 67.80 113
51 03/15/23 Aberdeen Golf Club (White) 54/52 106 20 86 35.7 22.3 68.70 118
52 03/01/23 Aberdeen Golf Club (White) 52/49 101 20 81 30.9 22.3 68.70 118
53 02/20/23 Wolf Hollow Golf Course (yellow) 51/51 102 18 84 33.6 22.3 66.20 117
54 01/11/23 Landings at Spirit (Phan II w/ 16 par 5) 50/47 97 14 83 33.8 22.2 66.50 102
55 12/02/22 Aberdeen Golf Club (White) 51/49 100 19 81 29 21.5 68.70 118
56 11/29/22 Birch Creek (Gold) 46/49 95 18 77 26.1 21.5 67.30 120
57 11/22/22 Crescent Farms Golf Club (Tan) 49/51 100 19 81 29.4 21.5 67.30 122
58 11/10/22 Tapawingo National Golf Club (Prairie-MeramecWhite) 53/44 97 19 78 24.1 21.5 68.60 124
59 11/08/22 Aberdeen Golf Club (White) 48/47 95 18 77 25.2 20.5 68.70 118
60 11/04/22 Birch Creek Golf Club (Gold) 46/48 94 16 78 25.1 20.5 67.30 120
61 11/01/22 Aberdeen Golf Club (White) 48/53 101 17 84 30 19.5 68.70 118
62 10/29/22 The Missouri Bluffs (White) 47/51 98 15 83 29.2 19.5 67.10 112
63 10/22/22 Far Oaks (Yellow) 47/45 92 14 78 24 19.5 66.10 117
64 10/18/22 Aberdeen Golf Club (White) 51/46 97 17 80 25.2 19.5 68.70 118
65 10/15/22 Aberdeen Golf Club (White) 44/43 87 18 69 17.5 19.3 68.70 118
66 10/04/22 Aberdeen Golf Club (White) 48/42 90 18 72 20.4 20.1 68.70 118
67 10/01/22 Birch Creek (Gold) 42/51 93 17 76 24.2 20.4 67.30 120
68 09/27/22 Crescent Farms Golf Club (Tan) 49/45 94 17 77 24.7 20.4 67.30 122
69 09/24/22 Landings at Spirit Golf Club (Phantom II 2017) 50/42 92 16 76 24.2 20.4 67.80 113
70 09/20/22 Aberdeen Golf Club (White) 49/51 100 18 82 29 20.4 68.70 118
71 09/17/22 The Courses at Forest Park (Blue - Dogwood/Hawth) 42/51 93 10 83 31.8 20.1 62.00 103
72 09/15/22 Quail Creek (yellow) 45/45 90 14 76 24.3 19.7 66.60 109
73 09/10/22 Wolf Hollow Golf Course (yellow) 43/47 90 16 74 23 19.7 66.20 117
74 09/03/22 Tapawingo National Golf Club (W/P White) 46/42 88 19 69 14.4 19.8 68.90 126
75 08/13/22 Birch Creek (Gold) 47/46 93 16 77 23.3 19.8 67.30 120
76 08/09/22 Aberdeen Golf Club (White) 46/52 98 16 82 27.1 19.1 68.70 118
77 08/06/22 Quail Creek (White) 51/51 102 19 83 27.1 18.8 70.00 125
78 08/02/22 Aberdeen Golf Club (White) 46/40 86 17 69 16.6 18.8 68.70 118
79 07/30/22 Oak Valley Golf Course & Resort (Yellow) 44/49 93 17 76 24 19.5 66.90 123
80 07/28/22 Aberdeen Golf Club (White) 40/45 85 18 67 15.6 19.5 68.70 118
81 07/24/22 The Rail (Gold) 50/47 97 16 81 28.5 20.5 66.70 116
82 07/23/22 The Rail (Gold) 48/45 93 15 78 25.6 20.5 66.70 116
83 07/22/22 Lincoln Greens Golf Course (Gray) 49/45 94 14 80 28.4 19.9 66.60 109
84 07/19/22 Aberdeen Golf Club (White) 43/49 92 17 75 21.4 19.9 68.70 118
85 07/16/22 Crescent Farms Golf Club (Tan / Blue) 48/45 93 16 77 24.9 19.8 66.80 119
86 07/12/22 Aberdeen Golf Club (White) 44/48 92 17 75 22.3 19.8 68.70 118
87 07/09/22 The Quarry at Crystal Springs (Blue) 44/52 96 19 77 25.6 19.9 67.80 120
88 07/05/22 Aberdeen Golf Club (White) 48/49 97 17 80 27.1 19.9 68.70 118
89 07/02/22 Far Oaks (Yellow) 46/47 93 15 78 26 19.9 66.10 117
90 06/28/22 Aberdeen Golf Club (White) 47/45 92 18 74 22.3 19.9 68.70 118
91 06/25/22 Landings at Spirit Golf Club (Phantom II) 45/43 88 16 72 19.2 20 67.80 113
92 06/21/22 Aberdeen Golf Club (White) 51/47 98 18 80 28.1 20.5 68.70 118
93 06/18/22 Crystal Highlands (White) 46/52 98 21 77 25.1 20.5 69.10 130
94 06/14/22 Aberdeen Golf Club (White) 45/41 86 19 67 15.6 20.5 68.70 118
95 06/11/22 The Golf Club of Wentzville (White '17) 44/43 87 20 67 17.9 21 68.90 114
96 06/07/22 Aberdeen Golf Club (White) 47/43 90 19 71 19.4 21.5 68.70 118
97 06/05/22 Oak Valley Golf Course & Resort (Yellow) 49/46 95 20 75 25.8 21.8 66.90 123
98 05/31/22 Aberdeen Golf Club (White) 45/48 93 19 74 23.3 21.8 68.70 118
99 05/28/22 The Quarry at Crystal Springs (Blue) 54/56 110 21 89 38.8 21.8 67.80 120
100 05/24/22 Aberdeen Golf Club (White) 46/53 99 19 80 26.1 21.8 68.70 118
101 05/20/22 Birch Creek Golf Club (White) 47/50 97 19 78 23.6 21.6 68.70 121
102 05/17/22 Aberdeen Golf Club (White) 45/43 88 19 69 18.5 21.4 68.70 118
103 05/14/22 Crystal Highlands (white) 55/49 104 24 80 29.2 21.8 73.00 120
104 05/10/22 Aberdeen Golf Club (White) 46/45 91 20 71 21.4 21.8 68.70 118
105 05/07/22 The Landing at St. Louis Golf Club (Phantom II) 52/46 98 14 84 33.8 22 66.50 102
106 05/03/22 Aberdeen Golf Club (White) 50/47 97 20 77 27.1 22 68.70 118
107 04/30/22 Spencer T Olin Golf Course (Yellow) 49/54 103 20 83 33 22 68.80 117
108 04/02/22 Aberdeen (white) 49/49 98 25 73 23.2 22 73.60 119
109 03/29/22 Aberdeen Golf Club (White) 51/53 104 20 84 33.8 22.1 68.70 118
110 03/21/22 Tapawingo National Golf Club (Prairie-MeramecWhite) 47/49 96 21 75 24.1 22.1 68.60 124
111 03/15/22 Aberdeen Golf Club (White) 50/50 100 20 80 30 22.2 68.70 118
112 03/10/22 Crescent Farms Golf Club (Tan) 51/51 102 19 83 32.1 22.2 67.30 122
113 03/03/22 Crescent Farms Golf Club (Tan/Blue) 53/47 100 18 82 30.4 22.2 66.70 120
114 03/01/22 Aberdeen Golf Club (White) 44/50 94 20 74 24.2 22.2 68.70 118
115 02/21/22 Aberdeen Golf Club (White) 51/48 99 19 80 28.1 22.2 68.70 118
116 02/15/22 Aberdeen Golf Club (White) 54/51 105 19 86 31.9 21.8 68.70 118
117 01/12/22 Aberdeen (white) 49/50 99 24 75 24.1 21.6 73.60 119
118 12/30/21 Aberdeen (white) 48/50 98 24 74 23.2 21.5 73.60 119
119 12/27/21 Crescent Farms Golf Club (Tan) 48/49 97 18 79 27.5 21.4 67.30 122
120 12/23/21 Tapawingo National Golf Club (White - 2021) 48/46 94 19 75 21.8 21.4 67.90 120
121 12/14/21 Tapawingo (White - Wood/Meramec) 45/45 90 19 71 19.9 21.5 67.90 120
122 12/10/21 Wolf Hollow Golf Course (White (as of 7/05)) 46/50 96 21 75 25.1 21.8 68.70 123
123 12/04/21 Birch Creek (Gold) 48/47 95 17 78 26.1 21.5 67.30 120
124 12/02/21 Birch Creek (White) 50/48 98 19 79 27.4 20.9 68.70 121
125 11/30/21 Crescent Farms Golf Club (Tan) 52/46 98 17 81 27.5 20.8 67.30 122
126 11/27/21 Forest Park (Dogwood/Redbud) (Blue) 46/49 95 12 83 34 20.5 63.40 105
127 11/23/21 Aberdeen Golf Club (White) 49/47 96 17 79 25.2 20.1 68.70 118
128 11/20/21 The Quarry at Crystal Springs (Blue) 48/50 98 19 79 27.5 19.9 67.80 120
129 11/16/21 Franklin County Country Club (White - Men) 45/53 98 15 83 29.4 19.9 66.30 118
130 11/09/21 Aberdeen Golf Club (White) 45/51 96 16 80 26.1 18.9 68.70 118
131 11/08/21 Aberdeen Golf Club (White) 47/47 94 16 78 24.2 18.9 68.70 118
132 11/06/21 The Quarry at Crystal Springs (Blue) 45/53 98 18 80 28.4 18.9 67.80 120
133 11/02/21 Aberdeen Golf Club (White) 53/49 102 16 86 29 18.8 68.70 118
134 10/30/21 Birch Creek (White) 48/50 98 18 80 24.3 18.5 69.30 129
135 10/23/21 Normandie (White) 44/45 89 17 72 19.3 18.2 68.30 121
136 10/19/21 Aberdeen (white) 46/45 91 16 75 21.4 18.4 68.70 118
137 10/16/21 Tapawingo National Golf Club (W/P White) 47/47 94 17 77 21.6 18.4 68.90 126
138 10/12/21 Aberdeen (white) 49/48 97 21 76 22.2 18.4 73.60 119
139 10/09/21 Crescent Farms Golf Club (Tan) 52/51 103 15 88 33.1 18.3 67.30 122
140 10/05/21 Aberdeen Golf Club (White) 47/51 98 16 82 28.1 18.3 68.70 118
141 09/11/21 Gateway National (Combo (Yellow)) 46/48 94 14 80 26.4 18.3 66.40 114
142 09/07/21 Aberdeen Golf Club (White) 44/47 91 16 75 21.4 18.3 68.70 118
143 08/28/21 Crystal Highlands (White 2) 44/47 91 22 69 15.7 18.3 73.80 124
144 08/21/21 Landings at Spirit Golf Club (Phantom II 2017) 49/41 90 14 76 21.2 18.6 67.80 113
145 08/20/21 Crystal Highlands (White 2) 52/47 99 22 77 23 18.6 73.80 124
146 08/17/21 Aberdeen Golf Club (White) 46/43 89 16 73 19.4 18.5 68.70 118
147 08/10/21 Ravines (White (2018)) 48/45 93 17 76 18.9 18.2 68.30 130
148 08/07/21 Spencer T Olin Golf Course (Yellow) 48/45 93 15 78 23.4 17.8 68.80 117
149 08/03/21 Aberdeen (white) 45/39 84 16 68 14.7 17.5 68.70 118
150 07/31/21 Normandie (White) 51/49 100 16 84 28.7 18.2 68.30 121
151 07/25/21 The Rail (Gold) 49/46 95 13 82 26.6 17.5 66.70 116
152 07/24/21 The Rail (Gold) 43/45 88 13 75 20.7 17.5 66.70 116
153 07/23/21 Lincoln Greens Golf Course (Silver) 45/45 90 16 74 18.6 17.5 70.10 115
154 07/20/21 Aberdeen Golf Club (White) 46/42 88 16 72 17.5 17.7 68.70 118
155 07/17/21 The Orchards (White) 47/50 97 14 83 28.4 18.2 67.30 114
156 07/13/21 Aberdeen Golf Club (White) 44/49 93 15 78 23.3 17.9 68.70 118
157 07/12/21 Crescent Farms Golf Club (Tan) 50/51 101 15 86 31.2 17.9 67.30 122
158 07/10/21 Golf Club of Wentzville (White) 45/42 87 14 73 20.2 17.9 67.50 109
159 07/06/21 Crescent Farms Golf Club (Tan) 45/49 94 15 79 22 18 67.30 122
160 07/03/21 Mystic Oak (formerly The Ridge) (White) 52/53 105 16 89 30.9 18 68.90 121
161 06/29/21 Aberdeen Golf Club (White) 47/48 95 15 80 25.2 18 68.70 118
162 06/26/21 Wolf Hollow Golf Course (White (as of 7/05)) 42/51 93 17 76 22.3 18 68.70 123
163 06/22/21 Aberdeen Golf Club (White) 43/44 87 16 71 17.5 18 68.70 118
164 06/19/21 The Quarry at Crystal Springs (Blue) 51/49 100 18 82 29.4 18.8 67.80 120
165 06/15/21 Aberdeen Golf Club (White) 43/46 89 17 72 19.4 18.8 68.70 118
166 06/11/21 Lambert Acres (Org/Org) 49/37 86 17 69 16.8 19.1 68.80 116
167 06/10/21 Laurel Valley Country Club (White) 44/42 86 19 67 17 19.6 68.40 117
168 06/09/21 Lambert Acres (Org/Org) 46/41 87 18 69 17.7 20.1 68.80 116
169 06/05/21 Gateway National (Combo (Yellow)) 51/43 94 16 78 26.4 20.4 66.40 114
170 06/01/21 Aberdeen Golf Club (White) 42/42 84 18 66 14.7 20.2 68.70 118
171 05/29/21 Spencer T Olin Golf Course (Yellow) 51/48 99 18 81 27.2 20.8 68.80 117
172 05/25/21 Aberdeen Golf Club (White) 48/48 96 18 78 25.2 20.8 68.70 118
173 05/22/21 Landings at Spirit (Phantom II july 2017) 49/44 93 17 76 24.2 20.8 67.80 113
174 05/20/21 Wolf Hollow Golf Course (White (as of 7/05)) 47/51 98 20 78 26.9 20.8 68.70 123
175 05/15/21 The Quarry at Crystal Springs (Blue) 43/46 89 20 69 20 20.7 67.80 120
176 05/08/21 Aberdeen Golf Club (White) 45/46 91 18 73 21.5 20.8 68.60 118
177 05/01/21 Normandie Golf Club (white) 48/50 98 20 78 27.7 20.8 68.30 121
178 04/17/21 The Quarry at Crystal Springs (Blue) 50/53 103 20 83 32.2 20.8 67.80 120
179 04/13/21 Aberdeen Golf Club (White) 49/49 98 18 80 26.1 20.8 68.70 118
180 04/06/21 Aberdeen Golf Club (White) 50/43 93 18 75 23.3 20.4 68.70 118
181 04/03/21 Norman K Probstein (Yellow D / R) 49/48 97 16 81 31.9 20.6 66.20 109
182 03/30/21 Aberdeen Golf Club (White) 52/45 97 18 79 26.1 20.4 68.70 118
183 03/27/21 The Falls (White) 52/40 92 17 75 23.6 20.4 66.40 118
184 03/23/21 Aberdeen Golf Club (White) 46/49 95 18 77 25.2 20.4 68.70 118
185 03/20/21 Far Oaks (Yellow) 46/48 94 15 79 26.9 20.4 66.10 117
186 03/16/21 Aberdeen Golf Club (White) 48/54 102 18 84 30 20.4 68.70 118
187 03/13/21 Landings at Spirit Golf Club (Phantom II 2017) 47/46 93 16 77 25.2 20.4 67.80 113
188 03/09/21 Aberdeen Golf Club (White) 45/49 94 18 76 23.3 20.4 68.70 118
189 03/06/21 Aberdeen Golf Club (White) 48/44 92 18 74 22.3 20.4 68.70 118
190 03/03/21 Cresent Farms Golf Club (Tan) 53/48 101 17 84 30.3 20.5 67.30 122
191 02/27/21 Crescent Farms Golf Club (Tan/Blue) 48/51 99 16 83 30.4 20.5 66.70 120
192 01/13/21 Crescent Farms Golf Club (Tan/Blue) 46/49 95 16 79 26.6 20.4 66.70 120
193 01/05/21 Aberdeen (white) 50/46 96 17 79 26.1 20.4 68.70 118
194 12/22/20 Crescent Farms Golf Club (Tan/Blue) 46/45 91 16 75 22.9 19.9 66.70 120
195 12/10/20 Forest Park (Dogwood/Redbud) (gold) 46/42 88 15 73 22.6 19.9 66.20 109
196 12/08/20 Landings at Spirit Golf Club (Phantom II 2017) 46/41 87 16 71 19.2 19.7 67.80 113
197 12/06/20 Missouri Bluffs (White -2020) 47/48 95 16 79 26.1 19.9 67.40 115
198 12/02/20 Aberdeen Golf Club (White) 50/46 96 17 79 26.1 19.4 68.70 118
199 11/28/20 Normandie (White) 44/46 90 18 72 20.3 19.4 68.30 121
200 11/27/20 Crescent Farms Golf Club (Tan) 51/49 100 16 84 28.4 19.4 67.30 122
201 11/23/20 Aberdeen Golf Club (White) 49/45 94 17 77 24.2 19.3 68.70 118
202 11/21/20 Forest Park (Dogwood/Redbud) (Blue) 42/46 88 11 77 26.5 19.1 63.40 105
203 11/19/20 Columbia Golf Club (WHITE) 44/46 90 15 75 23.2 18.9 66.80 113
204 11/17/20 Aberdeen Golf Club (White) 48/50 98 15 83 28.1 18.9 68.70 118
205 11/10/20 Aberdeen Golf Club (White) 44/52 96 14 82 26.1 17.2 68.70 118
206 11/03/20 Aberdeen Golf Club (White) 42/50 92 14 78 22.3 17 68.70 118
207 10/31/20 Missouri Bluffs (White -2020) 47/49 96 13 83 27.1 17 67.40 115
208 10/06/20 Aberdeen Golf Club (White) 45/49 94 14 80 24.2 16.8 68.70 118
209 10/05/20 Forest Park (Redbud/Hawthorn (Blue) 45/43 88 8 80 27.9 16.8 62.80 102
210 10/03/20 Wolf Hollow Golf Course (White (as of 7/05)) 50/47 97 16 81 25.1 16.8 68.70 123
211 10/01/20 Tapawingo (White - W / P) 51/44 95 15 80 22.5 16.6 68.90 126
212 09/29/20 Aberdeen (white) 46/48 94 13 81 24.2 15.8 68.70 118
213 09/26/20 Crescent Farms Golf Club (Tan) 39/44 83 13 70 14.5 15.8 67.30 122
214 09/24/20 Bear Creek GC (White) 51/46 97 15 82 24 16.4 68.60 129
215 09/19/20 Bear Creek GC (White) 44/46 90 16 74 18.7 16.4 68.60 129
216 09/17/20 Tapawingo (White - W / P) 44/50 94 15 79 21.6 16.6 68.90 126
217 09/15/20 Aberdeen Golf Club (White) 38/49 87 14 73 17.5 16.3 68.70 118
218 09/12/20 Oak Valley Golf Course & Resort (Yellow) 51/42 93 13 80 23.1 16.2 66.90 123
219 09/08/20 Aberdeen Golf Club (White) 44/46 90 13 77 20.4 16.1 68.70 118
220 09/05/20 Crescent Farms Golf Club (Tan) 46/45 91 13 78 21 16 67.30 122
221 08/29/20 The Missouri Bluffs Golf Club (White) 44/43 87 12 75 19.9 16 67.10 113
222 08/25/20 Aberdeen Golf Club (White) 47/42 89 13 76 19.4 16 68.70 118
223 08/22/20 Far Oaks (Club Regular) 47/45 92 12 80 22.2 16 67.60 119
224 08/18/20 Aberdeen (white) 41/42 83 22 61 8.9 16 73.60 119
225 08/16/20 Landings at Spirit Golf Club (Phantom II 2017) 47/43 90 15 75 22.2 19.2 67.80 113
226 08/13/20 Wolf Hollow Golf Course (White (as of 7/05)) 46/48 94 19 75 23.2 19.2 68.70 123
227 08/11/20 Aberdeen Golf Club (White) 43/47 90 17 73 20.4 19.2 68.70 118
228 08/08/20 Oak Valley Golf Course & Resort (White) 52/53 105 20 85 31.5 19.3 69.90 126
229 08/06/20 Wolf Hollow Golf Course (White (as of 7/05)) 45/48 93 19 74 21.4 19.3 68.70 123
230 08/04/20 Aberdeen Golf Club (White) 46/44 90 17 73 19.5 19.3 68.60 118
231 07/30/20 Clearbrook golf Club (White) 42/46 88 20 68 15.6 19.5 70.60 126
232 07/28/20 Clearbrook golf Club (White) 48/47 95 20 75 21.9 19.5 70.60 126
233 07/25/20 Normandie Golf Club (white) 47/47 94 18 76 23.1 19.5 68.30 121
234 07/22/20 The Country Club at The Legends (White (M) 1 & 2) 46/47 93 15 78 24.2 19.4 66.90 117
235 07/21/20 Aberdeen Golf Club (White) 46/49 95 17 78 25.3 19.4 68.60 118
236 07/18/20 Golf Club of Wentzville (White 2018) 42/48 90 18 72 19.9 19.4 68.90 114
237 07/14/20 Aberdeen Golf Club (White) 46/42 88 17 71 18.5 19.5 68.70 118
238 07/11/20 The Orchards (White) 46/42 88 16 72 20.5 19.8 67.30 114
239 07/07/20 Aberdeen Golf Club (White) 45/45 90 18 72 20.4 19.8 68.70 118
240 07/04/20 Forest Park (Dogwood/Redbud) (gold) 46/44 90 15 75 24.7 20 66.20 109
241 06/27/20 Normandie Golf Club (white) 44/48 92 19 73 22.1 20 68.30 121
242 06/25/20 Columbia Golf Course (Blue) 45/47 92 17 75 23 20.1 68.20 117
243 06/23/20 Aberdeen Golf Club (White) 52/47 99 17 82 27.1 19.4 68.70 118
244 06/20/20 Birch Creek (White) 42/46 88 17 71 17.1 19.4 68.70 121
245 06/18/20 Tapawingo National Golf Club (W/P White) 46/47 93 18 75 21.6 18.9 68.90 126
246 06/15/20 Aberdeen Golf Club (White) 46/49 95 16 79 24.3 18.6 68.60 118
247 06/13/20 Far Oaks (Club Regular) 46/46 92 15 77 23.2 18.6 67.60 119
248 06/11/20 Crescent Farms Golf Club (Tan) 50/45 95 15 80 25.7 18.7 67.30 122
249 06/09/20 Aberdeen Golf Club (White) 51/45 96 16 80 25.3 18.7 68.60 118
250 06/08/20 Annbriar (White) 46/47 93 16 77 22 18.1 68.10 123
251 06/06/20 Landings at Spirit Golf Club (Phantom II 2017) 44/40 84 15 69 16.2 18.1 67.80 113
252 06/04/20 Wolf Hollow Golf Course (yellow) 47/54 101 15 86 31.7 19 66.20 117
253 05/30/20 Aberdeen Golf Club (White) 46/44 90 17 73 20.5 19 68.60 118
254 05/26/20 Aberdeen Golf Club (White) 49/51 100 17 83 30 19.3 68.70 118
255 05/23/20 Landings at Spirit Golf Club (Phantom II 2017) 48/41 89 14 75 21.2 19.3 67.80 113
256 05/19/20 Aberdeen Golf Club (White) 48/45 93 16 77 23.3 18.5 68.70 118
257 05/16/20 Crescent Farms Golf Club (Tan) 50/47 97 15 82 27.5 18.5 67.30 122
258 05/14/20 The Landings (Yellow - Phantom II) 48/47 95 14 81 27.2 17.8 67.80 113
259 05/09/20 Golf Club of Wentzville (White) 46/45 91 14 77 23.3 17.8 67.50 109
260 05/07/20 Birch Creek (White) 48/47 95 16 79 22.7 17.8 68.70 121
261 05/05/20 The Quarry at Crystal Springs (Blue) 53/48 101 17 84 28.4 17.7 67.80 120
262 05/02/20 Aberdeen Golf Club (White) 45/37 82 16 66 12.8 17.7 68.60 118
263 04/30/20 Birch Creek (White) 48/45 93 17 76 21.8 18.8 68.70 121
264 04/28/20 Aberdeen (white) 40/44 84 16 68 14.7 18.7 68.70 118
265 04/22/20 Crescent Farms Golf Club (Tan) 47/41 88 16 72 19.2 18.7 67.30 122
266 04/18/20 Crescent Farms Golf Club (Tan/Blue) 43/49 92 15 77 23.8 19.3 66.70 120
267 04/15/20 The Landings (Yellow) 46/47 93 12 81 29.4 19.3 66.50 102
268 04/08/20 Aberdeen (white) 48/45 93 17 76 23.3 19.1 68.70 118
269 04/02/20 Landings at Spirit Golf Club (Green/Yellow/Red) 42/44 86 16 70 17.9 19.1 67.80 115
270 03/17/20 Aberdeen Golf Club (White) 50/48 98 17 81 27.2 19.6 68.60 118
271 03/07/20 Birch Creek (White) 44/50 94 17 77 23.6 19.6 68.70 121
272 03/05/20 Aberdeen Golf Club (White) 46/50 96 16 80 25.3 19.1 68.60 118
273 03/03/20 Aberdeen Golf Club (White) 50/44 94 16 78 24.3 19 68.60 118
274 02/22/20 Aberdeen Golf Club (White) 53/46 99 16 83 29.1 19 68.60 118
275 12/12/19 Landings at Spirit Golf Club (Phantom II 2017) 45/37 82 16 66 14.2 19 67.80 113
276 12/03/19 Aberdeen Golf Club (White) 53/51 104 17 87 33.9 19.8 68.60 118
277 11/09/19 Landings at Spirit Golf Club (Phantom II 2017) 44/42 86 16 70 18.2 19.8 67.80 113
278 11/05/19 Aberdeen Golf Club (White) 49/44 93 18 75 23.4 20.3 68.60 118
279 11/02/19 Forest Park (Dogwood/Redbud) (Blue) 44/45 89 11 78 27.6 20.3 63.40 105
280 10/22/19 Aberdeen Golf Club (White) 45/47 92 16 76 22.4 19.4 68.60 118
281 10/19/19 Birch Creek (White) 46/48 94 17 77 23.6 18.9 68.70 121
282 10/15/19 Aberdeen Golf Club (White) 46/45 91 16 75 21.5 18.9 68.60 118
283 10/12/19 Landings at Spirit Golf Club (Phantom II 2017) 47/43 90 15 75 22.2 19 67.80 113
284 10/08/19 Aberdeen Golf Club (White) 41/43 84 17 67 14.7 19.2 68.60 118
285 10/05/19 Birch Creek (White) 50/47 97 18 79 26.4 20 68.70 121
