John Blumberg Golf Course
Winnipeg, MB
Blue Tees
Slope: 116 Rating: 70.00
Show All My Scores on this Course

Blue Tees
Slope: 116 Rating: 70.00
Show All My Scores on this Course
Summary
Sunday 08/24/2008 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
38 | 40 | 78 | 14 | 64 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
Dan Wiwchar | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 38 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
Dan Wiwchar | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 40 | 78 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 7.8
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (78 - 0 - 70.00) * 113 / 116 = 7.8
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (78 - 0 - 70.00) * 113 / 116 = 7.8
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 13.4 |
---|---|
FairwayFiles Index after this round: | 12.5 |
Impact round had on FairwayFiles Index: | 0.9 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 16 | 4.00 | 4 | 1.00 |
4 | 11 | 48 | 4.36 | 4 | 0.36 |
5 | 3 | 14 | 4.67 | -1 | -0.33 |