Summary
Saturday 07/18/2009 Round Number: 33
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
50 | 43 | 93 | 26 | 67 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Gary Waters | 7 | 5 | 5 | 7 | 6 | 6 | 6 | 4 | 4 | 50 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gary Waters | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 43 | 93 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 22.3
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (93 - 0 - 69.30) * 113 / 120 = 22.3
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (93 - 0 - 69.30) * 113 / 120 = 22.3
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 24.9 |
---|---|
FairwayFiles Index after this round: | 24.3 |
Impact round had on FairwayFiles Index: | 0.6 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 8 | 5 | 1 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 17 | 4.25 | 5 | 1.25 |
4 | 10 | 51 | 5.10 | 11 | 1.10 |
5 | 4 | 25 | 6.25 | 5 | 1.25 |