Summary
Wednesday 08/05/2009 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
44 | 38 | 82 | 20 | 62 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
Jeremy Sweat | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 4 | 44 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 36 | 71 |
Jeremy Sweat | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 6 | 38 | 82 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 13.0
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (82 - 0 - 69.00) * 113 / 113 = 13.0
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (82 - 0 - 69.00) * 113 / 113 = 13.0
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 20.3 |
---|---|
FairwayFiles Index after this round: | 19.6 |
Impact round had on FairwayFiles Index: | 0.7 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 8 | 7 | 1 | 1 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 5 | 18 | 3.60 | 3 | 0.60 |
4 | 9 | 42 | 4.67 | 6 | 0.67 |
5 | 4 | 22 | 5.50 | 2 | 0.50 |