Metfield/Dogwood Hills
Bella Vista, AR
#2 - 2009 Tees
Slope: 123 Rating: 68.30
Show All Scores on this Course

#2 - 2009 Tees
Slope: 123 Rating: 68.30
Show All Scores on this Course
Summary
Thursday 10/01/2009 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
43 | 42 | 85 | 18 | 67 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Jeremy Sweat | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 43 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 71 |
Jeremy Sweat | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 3 | 42 | 85 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 15.3
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (85 - 0 - 68.30) * 113 / 123 = 15.3
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (85 - 0 - 68.30) * 113 / 123 = 15.3
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 16.3 |
---|---|
FairwayFiles Index after this round: | 15.7 |
Impact round had on FairwayFiles Index: | 0.6 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 6 | 7 | 4 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 15 | 3.75 | 3 | 0.75 |
4 | 11 | 55 | 5.00 | 11 | 1.00 |
5 | 3 | 15 | 5.00 | 0 | 0.00 |