Summary
Saturday 10/31/2009 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
46 | 44 | 90 | 15 | 75 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |
Jeremy Sweat | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 7 | 7 | 46 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 72 |
Jeremy Sweat | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 44 | 90 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 21.9
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (90 - 0 - 68.30) * 113 / 112 = 21.9
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (90 - 0 - 68.30) * 113 / 112 = 21.9
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 15.1 |
---|---|
FairwayFiles Index after this round: | 15.1 |
Impact round had on FairwayFiles Index: | 0 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 8 | 5 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 5 | 19 | 3.80 | 4 | 0.80 |
4 | 8 | 40 | 5.00 | 8 | 1.00 |
5 | 5 | 31 | 6.20 | 6 | 1.20 |