Bella Vista Country Club
Bella Vista, AR
#2 Tees
Slope: 122 Rating: 70.70
Show All My Scores on this Course

#2 Tees
Slope: 122 Rating: 70.70
Show All My Scores on this Course
Summary
Sunday 11/08/2009 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
44 | 46 | 90 | 16 | 74 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
Jeremy Sweat | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 44 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Jeremy Sweat | 4 | 3 | 7 | 4 | 6 | 3 | 6 | 7 | 6 | 46 | 90 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 17.9
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (90 - 0 - 70.70) * 113 / 122 = 17.9
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (90 - 0 - 70.70) * 113 / 122 = 17.9
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 15.1 |
---|---|
FairwayFiles Index after this round: | 15.0 |
Impact round had on FairwayFiles Index: | 0.1 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 8 | 5 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 13 | 3.25 | 1 | 0.25 |
4 | 10 | 51 | 5.10 | 11 | 1.10 |
5 | 4 | 26 | 6.50 | 6 | 1.50 |