Metfield/Dogwood Hills
Bella Vista, AR
# 2 Tees Tees
Slope: 120 Rating: 67.20
Show All Scores on this Course

# 2 Tees Tees
Slope: 120 Rating: 67.20
Show All Scores on this Course
Summary
Sunday 05/02/2010 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
41 | 43 | 84 | 17 | 67 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Jeremy Sweat | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 41 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 71 |
Jeremy Sweat | 6 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 3 | 43 | 84 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 15.8
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (84 - 0 - 67.20) * 113 / 120 = 15.8
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (84 - 0 - 67.20) * 113 / 120 = 15.8
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 16.3 |
---|---|
FairwayFiles Index after this round: | 16.4 |
Impact round had on FairwayFiles Index: | -0.099999999999998 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 6 | 8 | 3 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 15 | 3.75 | 3 | 0.75 |
4 | 11 | 53 | 4.82 | 9 | 0.82 |
5 | 3 | 16 | 5.33 | 1 | 0.33 |