Summary
Monday 09/06/2010 Round Number: 48
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
44 | 47 | 91 | 27 | 64 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
Gary Waters | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 44 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 72 |
Gary Waters | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 47 | 91 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 18.9
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (91 - 0 - 69.10) * 113 / 131 = 18.9
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (91 - 0 - 69.10) * 113 / 131 = 18.9
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 23.3 |
---|---|
FairwayFiles Index after this round: | 22.5 |
Impact round had on FairwayFiles Index: | 0.8 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 8 | 4 | 1 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 17 | 4.25 | 5 | 1.25 |
4 | 10 | 50 | 5.00 | 10 | 1.00 |
5 | 4 | 24 | 6.00 | 4 | 1.00 |