Summary
Friday 04/08/2011 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
40 | 38 | 78 | 8 | 70 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |
Jeremy Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 72 |
Jeremy Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 78 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 9.8
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (78 - 0 - 68.30) * 113 / 112 = 9.8
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (78 - 0 - 68.30) * 113 / 112 = 9.8
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 7.6 |
---|---|
FairwayFiles Index after this round: | 7.6 |
Impact round had on FairwayFiles Index: | 0 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |