Summary
Friday 07/22/2011 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
42 | 43 | 85 | 11 | 74 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
Scott Langum | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 42 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Scott Langum | 4 | 5 | 6 | 4 | 5 | 6 | 2 | 5 | 6 | 43 | 85 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 13.6
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (85 - 0 - 69.40) * 113 / 130 = 13.6
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (85 - 0 - 69.40) * 113 / 130 = 13.6
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 9.8 |
---|---|
FairwayFiles Index after this round: | 10.1 |
Impact round had on FairwayFiles Index: | -0.3 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 10 | 2 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 14 | 3.50 | 2 | 0.50 |
4 | 10 | 48 | 4.80 | 8 | 0.80 |
5 | 4 | 23 | 5.75 | 3 | 0.75 |