Falling River Country Club
Appomattox, VA
gold Tees
Slope: 108 Rating: 65.20
Show All My Scores on this Course

gold Tees
Slope: 108 Rating: 65.20
Show All My Scores on this Course
Summary
Tuesday 07/10/2012 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
44 | 44 | 88 | 23 | 65 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 |
Mike Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 |
Mike Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 88 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 23.9
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (88 - 0 - 65.20) * 113 / 108 = 23.9
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (88 - 0 - 65.20) * 113 / 108 = 23.9
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 23.9 |
---|---|
FairwayFiles Index after this round: | 23.7 |
Impact round had on FairwayFiles Index: | 0.2 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |