Summary
Thursday 10/25/2012 Round Number: 87
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
44 | 41 | 85 | 18 | 67 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 35 |
Jeffrey French | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 44 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 71 |
Jeffrey French | 6 | 5 | 6 | 3 | 3 | 3 | 6 | 5 | 4 | 41 | 85 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 11.7
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (85 - 0 - 71.00) * 113 / 135 = 11.7
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (85 - 0 - 71.00) * 113 / 135 = 11.7
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 15.3 |
---|---|
FairwayFiles Index after this round: | 14.7 |
Impact round had on FairwayFiles Index: | 0.6 |
Round Notes
33 putts. 3 putt on #7 and #11
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 2 | 5 | 6 | 5 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 5 | 20 | 4.00 | 5 | 1.00 |
4 | 10 | 46 | 4.60 | 6 | 0.60 |
5 | 2 | 13 | 6.50 | 3 | 1.50 |
6 | 1 | 6 | 6.00 | 0 | 0.00 |