Summary
Sunday 06/21/2015 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
48 | 44 | 92 | 12 | 80 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
Chris Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
Chris Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 92 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 19.2
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (92 - 0 - 70.60) * 113 / 126 = 19.2
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (92 - 0 - 70.60) * 113 / 126 = 19.2
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 10.4 |
---|---|
FairwayFiles Index after this round: | 10.4 |
Impact round had on FairwayFiles Index: | 0 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |