Summary
Tuesday 05/16/2017 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
49 | 52 | 101 | 29 | 72 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
Jeff Denning | 5 | 6 | 4 | 6 | 3 | 6 | 7 | 7 | 5 | 49 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Jeff Denning | 6 | 3 | 6 | 7 | 7 | 5 | 5 | 7 | 6 | 52 | 101 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 30.9
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (101 - 0 - 68.70) * 113 / 118 = 30.9
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (101 - 0 - 68.70) * 113 / 118 = 30.9
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 27.8 |
---|---|
FairwayFiles Index after this round: | 28.1 |
Impact round had on FairwayFiles Index: | -0.3 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 5 | 9 | 2 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 15 | 3.75 | 3 | 0.75 |
4 | 10 | 59 | 5.90 | 19 | 1.90 |
5 | 4 | 27 | 6.75 | 7 | 1.75 |