Summary
Tuesday 07/11/2017 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
42 | 42 | 84 | 14 | 70 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
Steve Jones | 5 | 4 | 5 | 5 | 3 | 4 | 7 | 4 | 5 | 42 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Steve Jones | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 42 | 84 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 14.7
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (84 - 0 - 68.70) * 113 / 118 = 14.7
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (84 - 0 - 68.70) * 113 / 118 = 14.7
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 13.5 |
---|---|
FairwayFiles Index after this round: | 13.4 |
Impact round had on FairwayFiles Index: | 0.1 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 7 | 7 | 3 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 14 | 3.50 | 2 | 0.50 |
4 | 10 | 49 | 4.90 | 9 | 0.90 |
5 | 4 | 21 | 5.25 | 1 | 0.25 |