Union Hills Golf Course
Pevely, MO
WHITE Tees
Slope: 125 Rating: 69.60
Show All My Scores on this Course

WHITE Tees
Slope: 125 Rating: 69.60
Show All My Scores on this Course
Summary
Saturday 09/02/2017 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
43 | 49 | 92 | 27 | 65 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 36 |
Mike Barry | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 43 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Mike Barry | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 7 | 5 | 49 | 92 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 20.2
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (92 - 0 - 69.60) * 113 / 125 = 20.2
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (92 - 0 - 69.60) * 113 / 125 = 20.2
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 24.1 |
---|---|
FairwayFiles Index after this round: | 23.3 |
Impact round had on FairwayFiles Index: | 0.8 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 7 | 4 | 2 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 19 | 4.75 | 7 | 1.75 |
4 | 10 | 50 | 5.00 | 10 | 1.00 |
5 | 4 | 23 | 5.75 | 3 | 0.75 |