Crowne Point Golf Club
Farmington, MO
Black Tees
Slope: 113 Rating: 65.90
Show All My Scores on this Course

Black Tees
Slope: 113 Rating: 65.90
Show All My Scores on this Course
Summary
Monday 10/16/2017 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
48 | 39 | 87 | 17 | 70 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
Bob Rolf | 7 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 48 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Bob Rolf | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 39 | 87 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 21.1
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (87 - 0 - 65.90) * 113 / 113 = 21.1
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (87 - 0 - 65.90) * 113 / 113 = 21.1
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 16.6 |
---|---|
FairwayFiles Index after this round: | 17.0 |
Impact round had on FairwayFiles Index: | -0.4 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 14 | 3.50 | 2 | 0.50 |
4 | 10 | 50 | 5.00 | 10 | 1.00 |
5 | 4 | 23 | 5.75 | 3 | 0.75 |