Suntree Country Club - Challenge
Melbourne, FL
Green Tees
Slope: 123 Rating: 68.40
Show All Scores on this Course

Green Tees
Slope: 123 Rating: 68.40
Show All Scores on this Course
Summary
Don Louis
Show ALl Players
Thursday 10/03/2019 Round Number: 1
Thursday 10/03/2019 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
45 | 52 | 97 | 24 | 73 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
Handicap | 9 | 15 | 3 | 11 | 7 | 13 | 1 | 17 | 5 | |
Don Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Handicap | 4 | 12 | 18 | 14 | 6 | 2 | 10 | 16 | 8 | ||
Don Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 97 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equitable Stroke Control Summary
Based on FairwayFiles Index of: 22.0 and Course Handicap of: 24 |
|||
---|---|---|---|
Hole |
Max Allowed |
Score |
ESC Adjustment |
Total ESC Adjustment | 0 | ||
Click here for more about ESC. |
Handicap Differential for this round 26.3
New Handicap Index: 22.2
New Handicap Index: 22.2
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (97 - 0 - 68.40) * 113 / 123 = 26.3
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (97 - 0 - 68.40) * 113 / 123 = 26.3
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 22.0 |
---|---|
FairwayFiles Index after this round: | 22.2 |
Impact round had on FairwayFiles Index: | -0.2 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |