Metfield/Dogwood Hills
Bella Vista, AR
# 2 Tees Tees
Slope: 120 Rating: 67.20
Show All My Scores on this Course

# 2 Tees Tees
Slope: 120 Rating: 67.20
Show All My Scores on this Course
Summary
Thursday 07/14/2005 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
43 | 37 | 80 | 14 | 66 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Jeremy Stewart | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 43 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 71 |
Jeremy Stewart | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 80 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 12.1
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (80 - 0 - 67.20) * 113 / 120 = 12.1
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (80 - 0 - 67.20) * 113 / 120 = 12.1
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 13.2 |
---|---|
FairwayFiles Index after this round: | 11.8 |
Impact round had on FairwayFiles Index: | 1.4 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 2 | 5 | 11 | 0 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 16 | 4.00 | 4 | 1.00 |
4 | 11 | 47 | 4.27 | 3 | 0.27 |
5 | 3 | 17 | 5.67 | 2 | 0.67 |