Tuxedo Golf course
Winnipeg, MB
Men's Tees
Slope: 107 Rating: 66.20
Show All My Scores on this Course

Men's Tees
Slope: 107 Rating: 66.20
Show All My Scores on this Course
Summary
Friday 04/28/2006 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
45 | 41 | 86 | 12 | 74 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 |
Dan Wiwchar | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 45 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 70 |
Dan Wiwchar | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 41 | 86 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 20.9
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (86 - 0 - 66.20) * 113 / 107 = 20.9
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (86 - 0 - 66.20) * 113 / 107 = 20.9
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 13.0 |
---|---|
FairwayFiles Index after this round: | 13.0 |
Impact round had on FairwayFiles Index: | 0 |
Round Notes
Played with Dave Sjoberg
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 8 | 4 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 4 | 16 | 4.00 | 4 | 1.00 |
4 | 12 | 59 | 4.92 | 11 | 0.92 |
5 | 2 | 11 | 5.50 | 1 | 0.50 |