Summary
Monday 07/24/2006 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
42 | 39 | 81 | 10 | 71 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |
Scottie Melo | 4 | 7 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 42 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 72 |
Scottie Melo | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 39 | 81 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Equitable Stroke Control Adjustments
Handicap Differential for this round 12.8
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (81 - 0 - 68.30) * 113 / 112 = 12.8
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (81 - 0 - 68.30) * 113 / 112 = 12.8
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 10.2 |
---|---|
FairwayFiles Index after this round: | 10.1 |
Impact round had on FairwayFiles Index: | 0.1 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 11 | 5 | 2 | 0 | 0 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 5 | 17 | 3.40 | 2 | 0.40 |
4 | 8 | 37 | 4.63 | 5 | 0.63 |
5 | 5 | 27 | 5.40 | 2 | 0.40 |