Summary
Saturday 03/10/2007 Round Number: 1
Front | Back | Total | Strokes | Net |
---|---|---|---|---|
58 | 45 | 103 | 29 | 74 |
Fairways | Putts | Sand | Penalties | GIR |
---|---|---|---|---|
Not Tracked | 0 | Not Tracked | Not Tracked | Not Tracked |
Front Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
Staci Mains | 6 | 5 | 5 | 9 | 6 | 8 | 4 | 7 | 8 | 58 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | |||||||||
Greens | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 36 | 71 |
Staci Mains | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 45 | 103 |
Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairways | 0 | 0 | |||||||||
Greens | 0 | 0 | |||||||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equitable Stroke Control Summary
Based on FairwayFiles Index of: 28.8 and Course Handicap of: 29 |
|||
---|---|---|---|
Hole |
Max Allowed |
Score |
ESC Adjustment |
4 | 8 | 9 | 1 |
Total ESC Adjustment | 1 | ||
Click here for more about ESC. |
Handicap Differential for this round 33.0
Formula for Handicap Differential is:
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (103 - 1 - 69.00) * 113 / 113 = 33.0
(Gross Score - ESC adjustment - Course Rating) * 113 / Course Slope
For this round: (103 - 1 - 69.00) * 113 / 113 = 33.0
Effect this round had on your FairwayFiles Index
FairwayFiles Index before this round: | 28.8 |
---|---|
FairwayFiles Index after this round: | 28.8 |
Impact round had on FairwayFiles Index: | 0 |
Round Notes
Scoring Stats
Double Eagles | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 6 | 4 | 2 | 3 |
Breakout by Par
Par |
# of Holes |
Tot Strokes |
Avg Strokes |
Tot +/- Par |
Avg +/- Par |
---|---|---|---|---|---|
3 | 5 | 22 | 4.40 | 7 | 1.40 |
4 | 9 | 56 | 6.22 | 20 | 2.22 |
5 | 4 | 25 | 6.25 | 5 | 1.25 |