Ed Saenz 's Golf Stats
| FairwayFiles Index | 18 |
| Days Without Golf | 3 |
| # Rounds this year | 74 |
| Avg Rounds per year | 70.33 |
| Total Rounds Played | 211 |
| First Round: | 03/06/2023 |
| Avg Score (NOT adjusted for course difficulty): | 90.02 |
| Post A new Score | |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
| All Time | 2025 | |||||
|---|---|---|---|---|---|---|
| Fewest | Avg | Most | Fewest | Avg | Most | |
| Net Score | 65 | 75.2 | 98 | 67 | 74.7 | 91 |
| Gross Score | 79 | 90.2 | 106 | 82 | 91.1 | 103 |
| Total Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Total GIR | 1 | 1.0 | 1 | 9999 | N/A | 0 |
| Penalties | 9999 | N/A | 0 | 9999 | N/A | 0 |
| 0 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| 1 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| 2 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| 3 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| X Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Eagles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Birdies | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Pars | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Bogies | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Doubles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Triples | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Others | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Golf Scoring Statistics
| Frequency of Score per 18 holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
| Average Strokes Over / Under Par | ||||||||
|---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
| Stats Averages ( nine hole rounds count as .5 round ) | |||
|---|---|---|---|
| Year | Avg Fairways | Avg Greens | Avg Putts |
| 2023 | 0.00 () | 1.00 (1.0) | 0.00 () |
| Numbers in parens are rounds with details where that stat was tracked | |||
Handicap History
Putts Breakout
Score Breakout




