David Cook's Golf Stats
FairwayFiles Index | 1.1 |
Days Without Golf | 5 |
# Rounds this year | 8 |
Avg Rounds per year | 46.33 |
Total Rounds Played | 556 |
First Round: | 07/30/2007 |
Avg Score (NOT adjusted for course difficulty): | 74.01 |
Post A new Score |
Recent Rounds by Friends
Name | Date | Front/Back | Total |
---|---|---|---|
![]() |
04/16 | 37 / 39 | 76 |
![]() |
04/14 | 41 / 40 | 81 |
![]() |
04/13 | 36 / 37 | 73 |
![]() |
04/10 | 35 / 39 | 74 |
![]() |
04/07 | 38 / 40 | 78 |
more |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2018 | 8 | 0.00 | 0.13 | 1.25 | 10.75 | 5.75 | 0.13 | 0.00 | 0.00 |
2017 | 38 | 0.00 | 0.08 | 2.63 | 10.66 | 3.87 | 0.74 | 0.03 | 0.00 |
2016 | 57 | 0.00 | 0.07 | 3.05 | 10.63 | 3.79 | 0.42 | 0.02 | 0.02 |
2015 | 48 | 0.00 | 0.13 | 3.46 | 10.85 | 3.46 | 0.10 | 0.00 | 0.00 |
2014 | 58 | 0.00 | 0.05 | 2.36 | 11.22 | 3.79 | 0.47 | 0.10 | 0.00 |
2013 | 73 | 0.00 | 0.07 | 2.52 | 11.32 | 3.66 | 0.41 | 0.03 | 0.00 |
2012 | 52 | 0.00 | 0.04 | 2.83 | 10.87 | 3.69 | 0.46 | 0.12 | 0.00 |
2011 | 36 | 0.00 | 0.03 | 2.67 | 10.36 | 4.22 | 0.64 | 0.08 | 0.00 |
2010 | 23 | 0.00 | 0.00 | 1.91 | 10.39 | 5.17 | 0.39 | 0.13 | 0.00 |
2009 | 77 | 0.00 | 0.08 | 2.79 | 10.64 | 4.04 | 0.38 | 0.06 | 0.01 |
2008 | 73 | 0.00 | 0.08 | 2.64 | 10.16 | 4.44 | 0.62 | 0.04 | 0.01 |
2007 | 1 | 0.00 | 0.00 | 3.00 | 11.00 | 4.00 | 0.00 | 0.00 | 0.00 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2018 | 8 | 0.46 | 0.28 | -0.03 | 4.50 | 8 | 76.25 | 2.98 |
2017 | 38 | 0.26 | 0.21 | -0.13 | 2.63 | 38 | 74.39 | 2.10 |
2016 | 57 | 0.20 | 0.20 | -0.28 | 1.60 | 57 | 73.44 | 1.60 |
2015 | 48 | 0.19 | 0.06 | -0.33 | -0.04 | 48 | 71.90 | 0.14 |
2014 | 58 | 0.30 | 0.20 | -0.15 | 2.57 | 58 | 74.45 | 1.68 |
2013 | 73 | 0.27 | 0.17 | -0.23 | 1.90 | 73 | 73.63 | 1.21 |
2012 | 52 | 0.25 | 0.13 | -0.07 | 2.06 | 52 | 73.63 | 1.14 |
2011 | 36 | 0.30 | 0.20 | -0.07 | 3.03 | 36 | 74.69 | 2.27 |
2010 | 23 | 0.37 | 0.31 | -0.05 | 4.43 | 23 | 76.22 | 2.21 |
2009 | 77 | 0.31 | 0.16 | -0.19 | 2.09 | 80 | 73.70 | 2.44 |
2008 | 73 | 0.34 | 0.20 | -0.08 | 3.04 | 74 | 74.70 | 2.58 |
2007 | 1 | 0.00 | 0.10 | 0.00 | 1.00 | 9 | 76.56 | 3.01 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2018 | 8.00 (8) | 10.13 (8) | 32.00 (8) |
2017 | 7.76 (38) | 10.58 (38) | 30.21 (38) |
2016 | 7.52 (56) | 11.54 (56) | 30.82 (56) |
2015 | 7.65 (48) | 11.79 (48) | 29.94 (48) |
2014 | 7.31 (58) | 10.81 (58) | 30.55 (58) |
2013 | 7.99 (72) | 11.19 (73) | 30.63 (73) |
2012 | 7.23 (52) | 10.87 (52) | 30.19 (52) |
2011 | 7.94 (36) | 10.92 (36) | 31.28 (36) |
2010 | 7.96 (23) | 9.83 (23) | 31.22 (23) |
2009 | 7.52 (77) | 10.69 (77) | 30.17 (77) |
2008 | 7.93 (73) | 10.30 (73) | 30.37 (73) |
2007 | 8.00 (1) | 8.00 (1) | 27.00 (1) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout