Dan Holley's Golf Stats
FairwayFiles Index2.7
Days Without Golf5
# Rounds this year4
Avg Rounds per year66.32
Total Rounds Played1,459
First Round:01/04/2003
Avg Score (NOT adjusted for course difficulty):81.12
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 61 74.8 91 78 79.3 82
Gross Score 66 81.1 100 77 78.5 82
Total Putts 24 31.7 44 9999 N/A 0
Total Sand 9999 N/A 0 9999 N/A 0
Total Fairways 1 6.1 14 9999 N/A 0
Total GIR 1 7.5 16 5 8.3 11
Penalties 0 1.1 8 9999 N/A 0
0 Putts 0 1.3 18 18 18.0 18
1 Putts 0 5.3 13 9999 N/A 0
2 Putts 4 11.2 17 9999 N/A 0
3 Putts 0 1.3 8 9999 N/A 0
X Putts 0 0.0 1 9999 N/A 0
Eagles 0 0.0 2 0 0.0 0
Birdies 0 1.2 6 1 2.3 4
Pars 0 8.4 17 7 8.5 10
Bogies 0 6.1 15 5 5.8 7
Doubles 0 1.7 7 0 1.3 3
Triples 0 0.3 4 0 0.3 1
Others 0 0.1 3 0 0.0 0
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 4.0 0.00 0.00 2.25 8.50 5.75 1.25 0.25 0.00
2023 80.0 0.00 0.01 1.73 10.28 4.98 0.89 0.13 0.00
2022 87.0 0.00 0.03 2.11 9.72 5.07 0.95 0.08 0.02
2021 88.0 0.00 0.02 1.63 9.82 5.40 1.02 0.11 0.00
2020 88.0 0.00 0.02 1.78 10.05 5.22 0.81 0.10 0.02
2019 87.0 0.00 0.00 1.56 9.57 5.49 1.22 0.15 0.00
2018 77.0 0.00 0.00 1.13 9.43 6.09 1.21 0.12 0.03
2017 79.0 0.00 0.01 1.18 9.06 6.11 1.41 0.22 0.01
2016 76.0 0.00 0.00 1.08 9.21 6.01 1.33 0.32 0.05
2015 85.0 0.00 0.00 1.27 8.31 6.40 1.74 0.22 0.06
2014 69.0 0.00 0.01 1.20 8.83 6.09 1.49 0.29 0.09
2013 94.0 0.00 0.01 1.21 8.07 6.19 1.94 0.49 0.09
2012 90.0 0.00 0.02 1.02 7.77 6.78 2.07 0.31 0.03
2011 78.0 0.00 0.00 0.67 7.68 6.44 2.40 0.71 0.12
2010 80.0 0.00 0.00 0.85 6.75 7.05 2.53 0.61 0.21
2009 51.0 0.00 0.02 1.00 7.20 6.94 2.14 0.47 0.24
2008 47.0 0.00 0.00 0.91 7.04 7.00 2.26 0.57 0.21
2007 38.0 0.00 0.11 0.97 6.95 6.61 2.63 0.61 0.13
2006 35.0 0.00 0.00 0.86 6.63 6.97 2.83 0.49 0.23
2005 38.0 0.00 0.00 0.68 6.68 7.21 2.53 0.66 0.24
2004 38.0 0.00 0.00 0.84 6.26 7.53 2.63 0.58 0.16
2003 38.0 0.00 0.00 0.95 7.08 6.32 2.71 0.92 0.03

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 4.0 0.35 0.49 0.13 6.75 4.0 78.50 9.30
2023 80.0 0.30 0.35 0.16 5.38 80.0 76.98 5.56
2022 87.0 0.29 0.32 0.20 5.13 87.0 76.69 5.53
2021 88.0 0.38 0.40 0.14 6.11 88.0 77.63 6.45
2020 88.0 0.35 0.32 0.18 5.40 91.0 76.88 6.06
2019 87.0 0.35 0.46 0.21 6.82 87.0 78.32 6.97
2018 77.0 0.51 0.47 0.27 7.83 77.0 79.39 7.91
2017 79.0 0.42 0.51 0.42 8.42 79.0 79.94 8.49
2016 76.0 0.45 0.54 0.38 8.75 76.0 80.12 8.51
2015 85.0 0.45 0.62 0.37 9.52 85.0 80.78 9.16
2014 69.0 0.39 0.58 0.44 9.07 70.0 80.43 8.67
2013 94.0 0.42 0.68 0.58 10.66 94.0 82.02 9.92
2012 90.0 0.46 0.70 0.52 10.92 90.0 82.41 10.30
2011 78.0 0.69 0.81 0.58 13.19 78.0 84.59 12.27
2010 80.0 0.65 0.85 0.72 14.00 81.0 85.53 12.54
2009 51.0 0.56 0.82 0.55 12.59 51.0 84.25 10.08
2008 47.0 0.74 0.71 0.79 13.23 47.0 84.79 11.36
2007 38.0 0.72 0.79 0.57 13.08 38.0 84.92 11.84
2006 35.0 0.68 0.85 0.74 14.17 36.0 86.17 12.74
2005 38.0 0.71 0.90 0.69 14.58 39.0 86.21 13.63
2004 38.0 0.71 0.89 0.62 14.34 43.0 85.70 12.95
2003 38.0 0.70 0.86 0.56 13.66 38.0 85.24 11.49

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 0.00 () 8.25 (4.0) 0.00 ()
2023 4.00 (2.0) 9.30 (80.0) 31.50 (2.0)
2022 6.38 (85.0) 9.87 (87.0) 31.59 (87.0)
2021 6.81 (88.0) 9.02 (88.0) 31.50 (88.0)
2020 6.71 (87.0) 9.27 (88.0) 30.98 (88.0)
2019 7.37 (86.0) 9.01 (87.0) 31.61 (87.0)
2018 7.35 (74.0) 8.11 (76.0) 31.16 (77.0)
2017 7.06 (79.0) 7.94 (79.0) 31.73 (79.0)
2016 7.07 (75.0) 8.00 (76.0) 32.18 (76.0)
2015 6.28 (85.0) 6.89 (85.0) 30.85 (85.0)
2014 5.70 (69.0) 7.71 (69.0) 31.46 (69.0)
2013 5.71 (94.0) 6.66 (94.0) 31.50 (94.0)
2012 5.19 (90.0) 6.81 (90.0) 31.81 (90.0)
2011 5.70 (77.0) 6.14 (78.0) 31.94 (78.0)
2010 5.39 (80.0) 5.73 (80.0) 32.29 (80.0)
2009 5.29 (51.0) 5.98 (50.0) 31.59 (51.0)
2008 5.15 (47.0) 5.43 (47.0) 31.28 (47.0)
2007 4.97 (38.0) 5.47 (38.0) 31.08 (38.0)
2006 5.06 (35.0) 6.09 (35.0) 32.71 (35.0)
2005 5.16 (38.0) 6.16 (38.0) 33.53 (38.0)
2004 5.08 (38.0) 6.00 (38.0) 33.66 (38.0)
2003 5.34 (38.0) 5.95 (38.0) 32.18 (38.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com