Dave Howard's Golf Stats
| FairwayFiles Index | 28.8 |
| Days Without Golf | 9 |
| # Rounds this year | 8 |
| Avg Rounds per year | 10.37 |
| Total Rounds Played | 197 |
| First Round: | 05/21/2004 |
| Avg Score (NOT adjusted for course difficulty): | 104.71 |
| Post A new Score | |
Recent Rounds by Friends
| Name | Date | Front/Back | Total |
|---|---|---|---|
![]() |
09/05 | 39 / 42 | 81 |
![]() |
09/05 | 39 / 42 | 81 |
![]() |
09/03 | 42 / 43 | 85 |
![]() |
09/03 | 49 / 43 | 92 |
![]() |
08/29 | 48 / 52 | 100 |
![]() |
08/29 | 39 / 41 | 80 |
| IN PROGRESS | Steve Meek | 46 / 15 | 61 |
| IN PROGRESS | Kevin Meek | 48 / 0 | 48 |
![]() |
08/25 | 45 / 44 | 89 |
![]() |
08/24 | 51 / 50 | 101 |
![]() |
08/20 | 41 / 44 | 85 |
![]() |
08/20 | 39 / 42 | 81 |
![]() |
08/19 | 44 / 44 | 88 |
![]() |
08/18 | 47 / 53 | 100 |
![]() |
08/15 | 44 / 52 | 96 |
| more | |||
Best and Worst -- Only includes 18 hole rounds
| All Time | 2026 | |||||
|---|---|---|---|---|---|---|
| Fewest | Avg | Most | Fewest | Avg | Most | |
| Net Score | 63 | 78.1 | 103 | 68 | 77.9 | 91 |
| Gross Score | 90 | 104.7 | 123 | 92 | 104.8 | 116 |
| Total Putts | 25 | 35.9 | 44 | 32 | 36.5 | 41 |
| Total Sand | 1 | 4.3 | 8 | 2 | 2.0 | 2 |
| Total Fairways | 0 | 4.3 | 9 | 2 | 2.0 | 2 |
| Total GIR | 1 | 1.6 | 4 | 1 | 1.0 | 1 |
| Penalties | 1 | 3.9 | 10 | 1 | 1.5 | 2 |
| 0 Putts | 0 | 14.7 | 18 | 0 | 13.6 | 18 |
| 1 Putts | 1 | 3.5 | 9 | 2 | 3.0 | 4 |
| 2 Putts | 5 | 10.3 | 14 | 10 | 12.0 | 14 |
| 3 Putts | 0 | 3.4 | 7 | 0 | 1.0 | 2 |
| X Putts | 0 | 0.4 | 3 | 0 | 1.5 | 3 |
| Eagles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Birdies | 0 | 0.1 | 2 | 0 | 0.1 | 1 |
| Pars | 0 | 2.0 | 6 | 0 | 2.6 | 6 |
| Bogies | 0 | 5.7 | 12 | 3 | 5.5 | 8 |
| Doubles | 0 | 5.1 | 11 | 3 | 4.9 | 7 |
| Triples | 0 | 3.1 | 9 | 2 | 2.8 | 5 |
| Others | 0 | 1.7 | 7 | 0 | 2.1 | 4 |
Golf Scoring Statistics
| Frequency of Score per 18 holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
| 2026 | 8.0 | 0.00 | 0.00 | 0.13 | 2.63 | 5.50 | 4.88 | 2.75 | 2.13 |
| 2025 | 10.0 | 0.00 | 0.00 | 0.10 | 2.10 | 4.60 | 4.20 | 4.20 | 2.80 |
| 2024 | 7.0 | 0.00 | 0.00 | 0.14 | 1.71 | 4.57 | 5.14 | 3.57 | 2.86 |
| 2023 | 9.0 | 0.00 | 0.00 | 0.11 | 2.22 | 4.89 | 5.00 | 4.00 | 1.78 |
| 2022 | 11.0 | 0.00 | 0.00 | 0.09 | 1.91 | 4.82 | 5.64 | 3.64 | 1.91 |
| 2021 | 14.0 | 0.00 | 0.00 | 0.36 | 2.00 | 6.14 | 4.93 | 3.07 | 1.50 |
| 2019 | 17.0 | 0.00 | 0.00 | 0.06 | 1.59 | 6.65 | 5.12 | 3.18 | 1.41 |
| 2018 | 16.0 | 0.00 | 0.00 | 0.00 | 1.63 | 5.63 | 6.06 | 3.06 | 1.63 |
| 2017 | 10.0 | 0.00 | 0.00 | 0.40 | 1.60 | 5.40 | 6.20 | 2.70 | 1.70 |
| 2016 | 11.0 | 0.00 | 0.00 | 0.09 | 2.18 | 6.45 | 4.82 | 3.18 | 1.27 |
| 2015 | 11.0 | 0.00 | 0.00 | 0.18 | 2.64 | 7.27 | 4.73 | 2.27 | 0.91 |
| 2014 | 9.0 | 0.00 | 0.00 | 0.00 | 2.44 | 6.44 | 5.78 | 2.44 | 0.89 |
| 2013 | 12.0 | 0.00 | 0.00 | 0.25 | 1.50 | 5.50 | 5.42 | 3.67 | 1.67 |
| 2012 | 11.0 | 0.00 | 0.00 | 0.00 | 2.18 | 7.27 | 3.64 | 2.91 | 2.00 |
| 2008 | 7.0 | 0.00 | 0.00 | 0.00 | 1.86 | 4.29 | 4.86 | 4.14 | 2.86 |
| 2007 | 8.0 | 0.00 | 0.00 | 0.00 | 1.75 | 4.88 | 5.75 | 3.63 | 2.00 |
| 2006 | 7.0 | 0.00 | 0.00 | 0.14 | 2.00 | 5.71 | 5.43 | 3.57 | 1.14 |
| 2005 | 9.0 | 0.00 | 0.00 | 0.11 | 2.11 | 6.44 | 6.11 | 2.44 | 0.78 |
| 2004 | 7.0 | 0.00 | 0.00 | 0.00 | 2.57 | 6.14 | 5.57 | 2.14 | 1.57 |
| Average Strokes Over / Under Par | ||||||||
|---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
| 2026 | 8.0 | 1.33 | 1.80 | 2.50 | 33.13 | 8.0 | 104.75 | 34.01 |
| 2025 | 10.0 | 1.88 | 1.95 | 2.74 | 37.90 | 10.0 | 109.50 | 35.77 |
| 2024 | 7.0 | 1.50 | 2.23 | 2.41 | 37.86 | 7.0 | 109.71 | 34.26 |
| 2023 | 9.0 | 1.50 | 2.07 | 2.06 | 34.78 | 9.0 | 106.44 | 31.42 |
| 2022 | 11.0 | 1.62 | 1.92 | 2.40 | 35.09 | 11.0 | 106.64 | 32.18 |
| 2021 | 14.0 | 1.40 | 1.81 | 2.02 | 31.57 | 14.0 | 102.93 | 28.97 |
| 2019 | 17.0 | 1.44 | 2.04 | 1.66 | 32.71 | 17.0 | 104.47 | 30.64 |
| 2018 | 16.0 | 1.72 | 1.83 | 2.25 | 34.00 | 16.0 | 105.31 | 31.36 |
| 2017 | 10.0 | 1.39 | 2.04 | 1.83 | 33.30 | 10.0 | 104.70 | 30.52 |
| 2016 | 11.0 | 1.26 | 1.77 | 2.13 | 30.91 | 11.0 | 102.18 | 28.94 |
| 2015 | 11.0 | 1.31 | 1.58 | 1.58 | 27.27 | 11.0 | 98.82 | 25.61 |
| 2014 | 9.0 | 1.50 | 1.54 | 1.97 | 29.22 | 9.0 | 101.00 | 27.83 |
| 2013 | 12.0 | 1.75 | 2.02 | 1.96 | 34.92 | 12.0 | 106.50 | 31.70 |
| 2012 | 11.0 | 1.38 | 1.91 | 2.09 | 32.73 | 11.0 | 104.27 | 31.30 |
| 2008 | 7.0 | 1.53 | 2.22 | 2.76 | 39.29 | 7.0 | 111.14 | 36.90 |
| 2007 | 8.0 | 1.18 | 2.30 | 2.23 | 36.88 | 8.0 | 108.88 | 32.91 |
| 2006 | 7.0 | 1.21 | 1.89 | 2.15 | 32.29 | 7.0 | 104.14 | 30.19 |
| 2005 | 9.0 | 1.16 | 1.68 | 1.94 | 29.11 | 9.0 | 100.78 | 28.63 |
| 2004 | 7.0 | 1.28 | 1.86 | 1.80 | 30.86 | 10.0 | 101.60 | 28.35 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
| Stats Averages ( nine hole rounds count as .5 round ) | |||
|---|---|---|---|
| Year | Avg Fairways | Avg Greens | Avg Putts |
| 2026 | 2.00 (2.0) | 1.00 (2.0) | 36.50 (2.0) |
| 2025 | 3.50 (4.0) | 1.00 (3.0) | 38.00 (4.0) |
| 2024 | 5.33 (3.0) | 1.50 (2.0) | 37.67 (3.0) |
| 2023 | 5.25 (4.0) | 2.00 (1.0) | 36.25 (4.0) |
| 2022 | 7.00 (1.0) | 0.00 (0) | 35.00 (1.0) |
| 2019 | 4.50 (4.0) | 4.00 (1.0) | 35.40 (5.0) |
| 2018 | 4.20 (5.0) | 1.33 (3.0) | 36.40 (5.0) |
| 2013 | 6.00 (5.0) | 1.33 (3.0) | 34.20 (5.0) |
| 2012 | 3.00 (4.0) | 2.00 (4.0) | 36.00 (4.0) |
| 2007 | 0.00 (0) | 0.00 (0) | 34.00 (2.0) |
| 2004 | 0.00 (0) | 0.00 (0) | 34.00 (2.0) |
| Numbers in parens are rounds with details where that stat was tracked | |||
Handicap History
Putts Breakout
Score Breakout




