Mike Fletcher's Golf Stats
FairwayFiles Index26.2
Days Without Golf2
# Rounds this year13
Avg Rounds per year75.35
Total Rounds Played1,959
First Round:11/12/1999
Avg Score (NOT adjusted for course difficulty):95.42
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 61 76.4 107 72 76.7 83
Gross Score 78 95.4 122 93 96.5 101
Total Putts 25 35.9 47 31 35.8 40
Total Sand 0 2.0 16 1 1.0 1
Total Fairways 1 6.8 14 3 8.3 12
Total GIR 0 3.0 10 1 2.3 3
Penalties 0 1.0 6 1 1.4 2
0 Putts 0 0.6 18 0 0.1 1
1 Putts 0 2.8 10 1 2.8 5
2 Putts 5 12.4 18 10 12.3 14
3 Putts 0 2.6 10 1 2.8 5
X Putts 0 0.1 3 0 0.0 0
Eagles 0 0.0 1 0 0.0 0
Birdies 0 0.2 3 0 0.2 1
Pars 0 3.0 10 1 2.1 4
Bogies 0 8.0 16 7 8.6 12
Doubles 0 4.6 12 3 5.5 7
Triples 0 1.3 8 0 1.4 4
Others 0 0.4 5 0 0.3 2
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 13.0 0.00 0.00 0.15 2.08 8.62 5.46 1.38 0.31
2023 59.0 0.00 0.00 0.15 3.05 7.66 4.92 1.54 0.68
2022 58.0 0.00 0.00 0.17 2.81 8.29 4.66 1.66 0.41
2021 96.0 0.00 0.00 0.24 3.26 8.72 4.45 1.04 0.29
2020 118.0 0.00 0.00 0.20 3.75 8.32 4.49 0.97 0.26
2019 143.0 0.00 0.01 0.30 3.82 8.78 3.99 0.87 0.22
2018 182.0 0.00 0.00 0.23 3.73 8.59 4.31 0.91 0.24
2017 192.0 0.00 0.01 0.18 3.64 9.10 4.07 0.81 0.19
2016 160.0 0.00 0.01 0.27 3.58 8.91 4.01 0.95 0.28
2015 167.0 0.00 0.00 0.17 2.91 8.67 4.66 1.35 0.23
2014 123.0 0.00 0.00 0.13 2.42 7.69 5.40 1.73 0.63
2013 97.0 0.00 0.00 0.13 2.38 7.71 5.14 1.85 0.78
2012 29.0 0.00 0.00 0.21 1.93 7.07 5.86 2.10 0.83
2011 94.0 0.00 0.01 0.13 2.44 7.77 5.33 1.65 0.68
2010 89.0 0.00 0.00 0.19 2.96 8.16 4.65 1.61 0.44
2009 69.0 0.00 0.00 0.12 2.65 8.12 4.80 1.74 0.58
2008 41.0 0.00 0.00 0.07 1.68 5.88 5.93 2.76 1.68
2007 87.0 0.00 0.00 0.06 2.14 7.25 5.83 1.91 0.82
2006 36.0 0.00 0.00 0.08 1.78 6.94 6.44 2.22 0.53
2005 9.0 0.00 0.00 0.00 1.44 6.11 5.44 3.22 1.78
2004 13.0 0.00 0.00 0.08 1.92 6.15 5.85 2.85 1.15
2003 17.0 0.00 0.00 0.06 1.76 7.18 5.41 2.59 1.00
2002 19.0 0.00 0.00 0.05 2.68 7.37 4.89 2.16 0.84
2001 3.0 0.00 0.00 0.00 4.00 5.33 6.00 2.33 0.33

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 13.0 1.13 1.45 1.44 24.77 13.0 96.54 29.84
2023 59.0 1.12 1.46 1.45 24.81 62.0 96.95 29.24
2022 58.0 1.15 1.42 1.35 24.09 64.0 97.14 28.68
2021 96.0 1.05 1.29 1.17 21.75 97.0 93.57 24.91
2020 118.0 0.90 1.28 1.20 21.14 118.0 92.87 24.23
2019 143.0 0.90 1.18 1.17 20.08 143.0 91.99 22.66
2018 182.0 0.87 1.23 1.25 20.76 182.0 92.46 23.18
2017 192.0 0.88 1.21 1.19 20.28 192.0 92.00 22.22
2016 160.0 0.88 1.26 1.16 20.69 160.0 92.36 22.18
2015 167.0 0.99 1.35 1.39 22.87 167.0 94.70 24.67
2014 123.0 1.16 1.54 1.55 26.16 123.0 97.84 26.90
2013 97.0 1.17 1.57 1.60 26.68 97.0 98.28 27.10
2012 29.0 1.35 1.71 1.54 28.55 39.0 101.85 30.06
2011 94.0 1.11 1.57 1.53 26.14 94.0 97.69 25.79
2010 89.0 1.01 1.45 1.40 23.97 89.0 95.57 24.02
2009 69.0 1.11 1.46 1.58 25.19 70.0 96.76 24.93
2008 41.0 1.37 1.96 2.16 33.46 41.0 105.15 31.05
2007 87.0 1.24 1.62 1.71 27.95 87.0 99.78 27.64
2006 36.0 1.20 1.64 1.90 28.67 40.0 100.50 29.07
2005 9.0 1.35 2.14 2.16 34.00 9.0 105.11 34.98
2004 13.0 1.32 1.83 1.96 31.23 13.0 102.46 31.71
2003 17.0 1.32 1.85 1.62 30.18 17.0 101.29 30.85
2002 19.0 1.05 1.59 1.80 27.00 20.0 98.25 28.75
2001 3.0 1.14 1.38 1.91 25.67 10.0 97.50 27.19

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 8.31 (13.0) 2.25 (12.0) 35.77 (13.0)
2023 6.75 (59.0) 3.33 (58.0) 38.70 (59.0)
2022 6.26 (58.0) 3.54 (52.0) 37.81 (58.0)
2021 6.69 (94.0) 4.19 (96.0) 37.99 (96.0)
2020 7.39 (117.0) 3.84 (113.0) 36.64 (118.0)
2019 6.98 (141.0) 3.76 (140.0) 35.88 (143.0)
2018 7.18 (181.0) 3.25 (170.0) 34.81 (182.0)
2017 7.86 (192.0) 3.03 (183.0) 35.03 (191.0)
2016 6.94 (159.0) 3.35 (150.0) 34.96 (159.0)
2015 6.46 (166.0) 2.57 (145.0) 35.09 (167.0)
2014 6.65 (122.0) 2.55 (106.0) 36.13 (122.0)
2013 6.93 (97.0) 2.59 (85.0) 36.35 (97.0)
2012 6.07 (29.0) 2.26 (23.0) 36.83 (29.0)
2011 6.81 (94.0) 2.24 (74.0) 36.01 (94.0)
2010 6.21 (88.0) 2.47 (71.0) 34.24 (89.0)
2009 6.44 (69.0) 2.12 (57.0) 35.49 (69.0)
2008 5.27 (41.0) 1.48 (23.0) 36.93 (41.0)
2007 5.98 (87.0) 2.03 (61.0) 37.03 (87.0)
2006 5.67 (36.0) 1.89 (28.0) 35.75 (36.0)
2005 4.25 (8.0) 1.33 (3.0) 35.67 (9.0)
2004 6.69 (13.0) 1.67 (12.0) 35.77 (13.0)
2003 6.73 (15.0) 1.50 (8.0) 34.67 (15.0)
2002 6.33 (12.0) 2.20 (10.0) 34.17 (12.0)
2001 5.50 (2.0) 1.50 (2.0) 33.50 (2.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com