Gary Waters's Golf Stats
FairwayFiles Index | 24.3 |
Days Without Golf | 2026 |
# Rounds this year | 0 |
Avg Rounds per year | 13.20 |
Total Rounds Played | 66 |
First Round: | 01/21/2008 |
Avg Score (NOT adjusted for course difficulty): | 97.67 |
Post A new Score |
Recent Rounds by Friends
Name | Date | Front/Back | Total |
---|---|---|---|
![]() |
08/08 | 42 / 45 | 87 |
![]() |
08/01 | 41 / 44 | 85 |
![]() |
07/12 | 45 / 44 | 89 |
![]() |
07/06 | 43 / 42 | 85 |
![]() |
07/06 | 54 / 47 | 101 |
more |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2012 | 9 | 0.00 | 0.00 | 0.11 | 2.33 | 5.78 | 5.22 | 2.89 | 1.67 |
2011 | 7 | 0.00 | 0.00 | 0.29 | 2.71 | 6.86 | 5.57 | 1.14 | 1.43 |
2010 | 10 | 0.00 | 0.00 | 0.20 | 3.20 | 7.10 | 4.60 | 2.00 | 0.90 |
2009 | 21 | 0.00 | 0.00 | 0.24 | 3.29 | 6.33 | 5.00 | 2.19 | 0.95 |
2008 | 19 | 0.00 | 0.00 | 0.32 | 2.84 | 7.26 | 5.16 | 1.74 | 0.68 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2012 | 9 | 1.42 | 1.85 | 2.00 | 32.33 | 9 | 103.67 | 30.51 |
2011 | 7 | 1.24 | 1.61 | 1.68 | 27.43 | 7 | 98.14 | 28.54 |
2010 | 10 | 1.34 | 1.30 | 2.17 | 26.60 | 10 | 97.40 | 27.23 |
2009 | 21 | 1.22 | 1.61 | 1.53 | 26.81 | 21 | 97.24 | 28.93 |
2008 | 19 | 1.15 | 1.45 | 1.81 | 25.58 | 19 | 95.26 | 29.00 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2011 | 0.00 () | 4.00 (1) | 38.00 (1) |
2010 | 4.00 (1) | 2.00 (1) | 33.00 (1) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout