's Golf Stats
FairwayFiles Index | |
Days Without Golf | 64 |
# Rounds this year | 1 |
Avg Rounds per year | 1.47 |
Total Rounds Played | 22 |
First Round: | 04/05/2002 |
Avg Score (NOT adjusted for course difficulty): | 100.64 |
Post A new Score |
Recent Rounds by Friends
Name | Date | Front/Back | Total |
---|---|---|---|
IN PROGRESS | Steve Meek | 30 / 0 | 30 |
![]() |
07/16 | 40 / 39 | 79 |
![]() |
07/14 | 41 / 44 | 85 |
![]() |
07/12 | 47 / 49 | 96 |
![]() |
07/12 | 41 / 44 | 85 |
![]() |
07/12 | 51 / 55 | 106 |
![]() |
07/11 | 42 / 39 | 81 |
![]() |
07/05 | 40 / 40 | 80 |
![]() |
07/02 | 41 / 41 | 82 |
![]() |
07/02 | 47 / 48 | 95 |
![]() |
07/01 | 50 / 40 | 90 |
![]() |
06/30 | 42 / 41 | 83 |
![]() |
06/29 | 50 / 60 | 110 |
![]() |
06/27 | 44 / 42 | 86 |
![]() |
06/25 | 39 / 41 | 80 |
more |
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 64 | 82.3 | 103 | 87 | 87.0 | 87 |
Gross Score | 88 | 100.6 | 118 | 108 | 108.0 | 108 |
Total Putts | 5 | 27.3 | 38 | 9999 | N/A | 0 |
Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total GIR | 1 | 1.0 | 1 | 9999 | N/A | 0 |
Penalties | 2 | 2.0 | 2 | 9999 | N/A | 0 |
0 Putts | 0 | 15.5 | 18 | 18 | 18.0 | 18 |
1 Putts | 0 | 3.3 | 8 | 9999 | N/A | 0 |
2 Putts | 0 | 8.0 | 14 | 9999 | N/A | 0 |
3 Putts | 0 | 2.3 | 4 | 9999 | N/A | 0 |
X Putts | 0 | 0.3 | 1 | 9999 | N/A | 0 |
Eagles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Birdies | 0 | 0.3 | 1 | 0 | 0.0 | 0 |
Pars | 0 | 2.2 | 6 | 1 | 1.0 | 1 |
Bogies | 1 | 6.0 | 10 | 6 | 6.0 | 6 |
Doubles | 3 | 6.3 | 10 | 6 | 6.0 | 6 |
Triples | 0 | 2.3 | 5 | 3 | 3.0 | 3 |
Others | 0 | 0.9 | 3 | 2 | 2.0 | 2 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2025 | 1.0 | 0.00 | 0.00 | 0.00 | 1.00 | 6.00 | 6.00 | 3.00 | 2.00 |
2024 | 1.0 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 9.00 | 4.00 | 1.00 |
2022 | 2.0 | 0.00 | 0.00 | 0.50 | 3.50 | 7.50 | 4.00 | 2.00 | 0.50 |
2019 | 2.0 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 7.00 | 4.00 | 3.00 |
2018 | 2.0 | 0.00 | 0.00 | 0.00 | 1.00 | 6.00 | 7.50 | 2.00 | 1.50 |
2015 | 1.0 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 7.00 | 3.00 | 2.00 |
2013 | 2.0 | 0.00 | 0.00 | 0.50 | 0.50 | 6.50 | 6.00 | 4.50 | 0.00 |
2012 | 2.0 | 0.00 | 0.00 | 0.00 | 1.50 | 6.00 | 8.50 | 1.50 | 0.50 |
2010 | 1.0 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 8.00 | 5.00 | 0.00 |
2009 | 1.0 | 0.00 | 0.00 | 0.00 | 4.00 | 9.00 | 4.00 | 1.00 | 0.00 |
2008 | 1.0 | 0.00 | 0.00 | 1.00 | 4.00 | 7.00 | 5.00 | 1.00 | 0.00 |
2007 | 1.0 | 0.00 | 0.00 | 0.00 | 6.00 | 4.00 | 6.00 | 2.00 | 0.00 |
2004 | 3.0 | 0.00 | 0.00 | 0.67 | 3.00 | 8.00 | 4.33 | 1.33 | 0.67 |
2003 | 1.0 | 0.00 | 0.00 | 1.00 | 4.00 | 8.00 | 5.00 | 0.00 | 0.00 |
2002 | 1.0 | 0.00 | 0.00 | 0.00 | 2.00 | 6.00 | 9.00 | 0.00 | 1.00 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2025 | 1.0 | 1.00 | 2.00 | 3.00 | 36.00 | 1.0 | 108.00 | 32.30 |
2024 | 1.0 | 1.00 | 2.30 | 2.50 | 37.00 | 1.0 | 109.00 | 33.80 |
2022 | 2.0 | 0.67 | 1.60 | 1.14 | 23.00 | 2.0 | 94.00 | 22.95 |
2019 | 2.0 | 1.40 | 2.63 | 2.80 | 42.00 | 2.0 | 114.00 | 36.95 |
2018 | 2.0 | 1.38 | 1.90 | 2.29 | 33.50 | 2.0 | 105.00 | 32.00 |
2015 | 1.0 | 2.00 | 2.10 | 1.50 | 35.00 | 1.0 | 107.00 | 33.20 |
2013 | 2.0 | 1.40 | 1.68 | 2.43 | 31.50 | 2.0 | 102.00 | 28.20 |
2012 | 2.0 | 1.38 | 1.80 | 1.50 | 29.50 | 2.0 | 101.50 | 28.25 |
2010 | 1.0 | 1.75 | 2.00 | 2.00 | 35.00 | 1.0 | 107.00 | 31.80 |
2009 | 1.0 | 0.25 | 1.60 | 0.75 | 20.00 | 1.0 | 92.00 | 17.50 |
2008 | 1.0 | 0.25 | 1.20 | 1.50 | 19.00 | 1.0 | 91.00 | 19.80 |
2007 | 1.0 | 0.50 | 1.20 | 2.00 | 22.00 | 1.0 | 94.00 | 20.50 |
2004 | 3.0 | 0.83 | 1.50 | 1.08 | 22.67 | 3.0 | 94.67 | 24.30 |
2003 | 1.0 | 0.25 | 1.27 | 0.67 | 17.00 | 1.0 | 88.00 | 18.20 |
2002 | 1.0 | 0.75 | 1.60 | 2.50 | 29.00 | 1.0 | 101.00 | 25.50 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2024 | 0.00 () | 1.00 (1.0) | 38.00 (1.0) |
2019 | 0.00 () | 1.00 (1.0) | 5.00 (1.0) |
2004 | 0.00 () | 0.00 () | 33.00 (2.0) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout