Eddie Keegan's Golf Stats
FairwayFiles Index15.6
Days Without Golf15
# Rounds this year1
Avg Rounds per year57.79
Total Rounds Played1,387
First Round:04/14/2000
Avg Score (NOT adjusted for course difficulty):87.79
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 62 75.8 103 76 76.0 76
Gross Score 74 87.8 109 89 89.0 89
Total Putts 23 32.9 44 32 32.0 32
Total Sand 1 2.7 8 5 5.0 5
Total Fairways 1 8.3 14 10 10.0 10
Total GIR 1 5.3 15 3 3.0 3
Penalties 0 1.8 9 3 3.0 3
0 Putts 0 0.9 18 0 0.0 0
1 Putts 0 4.7 12 7 7.0 7
2 Putts 4 11.4 18 8 8.0 8
3 Putts 0 1.8 8 3 3.0 3
X Putts 0 0.0 3 0 0.0 0
Eagles 0 0.0 1 0 0.0 0
Birdies 0 0.6 5 0 0.0 0
Pars 0 5.9 14 6 6.0 6
Bogies 0 6.8 15 8 8.0 8
Doubles 0 2.9 10 3 3.0 3
Triples 0 0.8 7 1 1.0 1
Others 0 0.2 3 0 0.0 0
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 1.0 0.00 0.00 0.00 6.00 8.00 3.00 1.00 0.00
2023 41.0 0.00 0.00 0.78 4.98 7.46 3.32 1.29 0.17
2022 12.0 0.00 0.00 0.67 4.92 8.17 3.08 1.08 0.08
2021 3.0 0.00 0.00 1.00 5.33 6.33 3.67 1.00 0.67
2018 18.0 0.00 0.00 0.72 5.83 7.72 2.72 0.94 0.06
2017 51.0 0.00 0.00 1.24 7.08 6.96 2.37 0.31 0.04
2016 71.0 0.00 0.00 0.96 7.31 6.87 2.18 0.58 0.10
2015 88.0 0.00 0.00 1.01 6.85 7.01 2.60 0.49 0.03
2014 74.0 0.00 0.04 0.76 6.26 6.97 3.01 0.82 0.14
2013 93.0 0.00 0.01 0.72 7.02 6.68 2.68 0.75 0.14
2012 104.0 0.00 0.01 0.91 7.26 6.83 2.36 0.45 0.18
2011 116.0 0.00 0.03 0.76 7.48 6.83 2.34 0.44 0.12
2010 94.0 0.00 0.00 0.67 7.24 6.94 2.48 0.57 0.10
2009 128.0 0.00 0.01 0.64 6.02 7.62 2.70 0.83 0.20
2008 69.0 0.00 0.00 0.43 4.91 7.68 3.70 0.99 0.29
2007 69.0 0.00 0.00 0.33 4.83 7.36 3.67 1.29 0.52
2006 75.0 0.00 0.00 0.36 4.92 7.08 3.64 1.63 0.37
2005 67.0 0.00 0.00 0.31 4.48 7.43 4.31 1.34 0.12
2004 56.0 0.00 0.00 0.36 5.00 6.80 4.54 1.27 0.04
2003 36.0 0.00 0.00 0.39 5.44 6.92 3.72 1.22 0.31
2002 30.0 0.00 0.00 0.37 5.40 7.37 3.60 1.20 0.07
2001 20.0 0.00 0.00 0.20 4.65 7.20 4.45 1.35 0.15
2000 14.0 0.00 0.00 0.29 3.36 7.93 4.64 1.43 0.36

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 1.0 1.25 0.80 1.00 17.00 1.0 89.00 19.10
2023 41.0 0.79 1.13 0.88 17.95 41.0 89.90 19.40
2022 12.0 0.73 1.03 1.02 17.25 12.0 89.25 18.18
2021 3.0 1.15 1.06 0.70 18.33 3.0 89.33 17.00
2018 18.0 0.88 0.90 0.75 15.50 18.0 87.28 15.93
2017 51.0 0.44 0.76 0.56 11.57 51.0 83.47 12.56
2016 71.0 0.59 0.79 0.56 12.44 72.0 84.21 13.50
2015 88.0 0.63 0.79 0.59 12.81 88.0 84.65 14.14
2014 74.0 0.74 0.90 0.84 15.26 74.0 87.08 15.69
2013 93.0 0.62 0.89 0.68 14.12 93.0 85.87 13.96
2012 104.0 0.64 0.79 0.59 12.76 105.0 84.60 12.73
2011 116.0 0.60 0.77 0.61 12.55 116.0 84.35 11.90
2010 94.0 0.56 0.86 0.61 13.36 94.0 84.90 13.19
2009 128.0 0.77 0.96 0.75 15.69 128.0 87.43 15.06
2008 69.0 0.97 1.14 0.88 18.81 69.0 90.32 18.19
2007 69.0 0.87 1.31 0.99 20.59 69.0 92.26 18.94
2006 75.0 0.99 1.24 1.06 20.55 78.0 92.36 18.97
2005 67.0 0.82 1.26 1.10 20.28 77.0 92.30 19.65
2004 56.0 0.81 1.20 1.05 19.46 73.0 91.93 19.29
2003 36.0 0.84 1.19 0.92 18.89 59.0 90.92 18.55
2002 30.0 0.77 1.09 1.03 18.10 31.0 89.94 20.14
2001 20.0 0.83 1.24 1.19 20.60 20.0 92.60 22.75
2000 14.0 1.04 1.37 1.20 22.64 14.0 94.64 23.82

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 10.00 (1.0) 3.00 (1.0) 32.00 (1.0)
2023 8.90 (41.0) 5.27 (41.0) 34.46 (41.0)
2022 8.92 (12.0) 5.75 (12.0) 36.17 (12.0)
2021 10.33 (3.0) 5.00 (2.0) 33.67 (3.0)
2018 10.11 (18.0) 6.50 (18.0) 35.06 (18.0)
2017 9.84 (51.0) 7.04 (51.0) 33.08 (51.0)
2016 9.50 (70.0) 6.55 (71.0) 32.18 (71.0)
2015 9.73 (88.0) 6.39 (88.0) 32.51 (88.0)
2014 8.95 (74.0) 5.95 (73.0) 33.35 (74.0)
2013 8.76 (92.0) 5.92 (92.0) 32.72 (92.0)
2012 8.80 (104.0) 6.68 (104.0) 32.51 (104.0)
2011 9.01 (116.0) 6.79 (116.0) 33.16 (116.0)
2010 8.76 (94.0) 5.79 (94.0) 32.18 (94.0)
2009 9.02 (128.0) 4.48 (126.0) 31.81 (128.0)
2008 7.51 (69.0) 3.92 (65.0) 32.93 (69.0)
2007 6.81 (69.0) 3.39 (64.0) 32.65 (69.0)
2006 6.57 (75.0) 3.72 (71.0) 32.91 (75.0)
2005 6.79 (67.0) 3.47 (62.0) 33.30 (67.0)
2004 6.00 (56.0) 3.89 (53.0) 33.21 (56.0)
2003 6.40 (35.0) 4.59 (34.0) 33.83 (35.0)
2002 6.90 (30.0) 4.21 (29.0) 33.40 (30.0)
2001 6.90 (20.0) 4.00 (20.0) 35.30 (20.0)
2000 6.36 (14.0) 3.71 (14.0) 35.79 (14.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com