Michael Murray's Golf Stats
FairwayFiles Index18.4
Days Without Golf3
# Rounds this year3
Avg Rounds per year33.58
Total Rounds Played873
First Round:05/15/1998
Avg Score (NOT adjusted for course difficulty):93.70
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 62 75.8 101 68 76.3 83
Gross Score 79 93.8 109 83 90.3 97
Total Putts 16 35.3 65 30 34.3 39
Total Sand 9999 N/A 0 9999 N/A 0
Total Fairways 1 6.2 13 2 6.0 9
Total GIR 0 3.4 10 2 3.0 5
Penalties 9999 N/A 0 9999 N/A 0
0 Putts 0 2.8 18 0 0.0 0
1 Putts 0 3.2 9 3 5.3 8
2 Putts 3 12.0 18 8 9.3 10
3 Putts 0 2.5 10 2 3.0 4
X Putts 0 0.1 2 0 0.3 1
Eagles 0 0.0 1 0 0.0 0
Birdies 0 0.2 3 0 0.0 0
Pars 0 3.4 10 2 4.7 8
Bogies 0 7.3 14 8 8.7 9
Doubles 0 4.4 12 1 3.3 5
Triples 0 1.2 7 1 1.3 2
Others 0 0.2 4 0 0.0 0
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 3.0 0.00 0.00 0.00 4.67 8.67 3.33 1.33 0.00
2022 34.0 0.00 0.00 0.29 3.21 9.18 4.56 0.65 0.12
2021 70.5 0.00 0.01 0.28 3.48 8.72 5.16 0.33 0.01
2020 72.0 0.00 0.00 0.19 3.69 9.04 4.53 0.50 0.04
2019 45.0 0.00 0.00 0.13 3.24 8.62 4.89 1.07 0.04
2018 23.0 0.00 0.00 0.13 2.70 7.70 5.70 1.57 0.22
2017 20.0 0.00 0.00 0.25 4.00 7.25 5.10 1.30 0.10
2016 24.0 0.00 0.00 0.13 3.17 8.13 5.33 0.92 0.33
2015 31.0 0.00 0.00 0.32 3.13 7.71 5.32 1.42 0.10
2014 25.0 0.00 0.00 0.20 3.68 8.04 4.80 1.08 0.20
2013 38.0 0.00 0.00 0.11 3.16 7.92 5.16 1.53 0.13
2012 44.0 0.00 0.00 0.27 3.75 7.61 4.84 1.41 0.11
2011 35.0 0.00 0.00 0.14 3.66 8.31 3.97 1.69 0.23
2010 35.0 0.00 0.00 0.26 4.29 7.60 4.43 1.06 0.37
2009 35.0 0.00 0.00 0.14 3.49 7.60 4.43 1.91 0.43
2008 32.0 0.00 0.00 0.16 3.47 7.75 4.78 1.50 0.34
2007 36.0 0.00 0.00 0.31 3.78 7.94 4.44 1.25 0.28
2006 39.0 0.00 0.00 0.26 4.44 7.31 3.92 1.62 0.46
2005 37.0 0.00 0.05 0.32 4.05 6.89 4.76 1.49 0.43
2004 38.0 0.00 0.00 0.42 4.18 7.00 4.42 1.55 0.42
2003 39.0 0.00 0.00 0.33 3.87 6.95 4.23 1.97 0.64
2002 38.0 0.00 0.03 0.13 3.24 7.11 4.61 2.37 0.53
2001 13.0 0.00 0.00 0.15 3.54 6.62 4.77 2.46 0.46
2000 1.0 0.00 0.00 1.00 6.00 3.00 7.00 0.00 1.00
1999 3.0 0.00 0.00 0.00 3.00 7.33 4.33 3.33 0.00
1998 1.0 0.00 0.00 0.00 2.00 8.00 6.00 2.00 0.00

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 3.0 1.08 1.06 1.10 19.33 3.0 90.33 23.50
2022 34.0 0.94 1.21 1.14 20.41 40.0 92.48 22.44
2021 70.5 0.86 1.18 1.14 19.77 70.5 91.15 21.79
2020 72.0 0.85 1.18 1.08 19.57 75.0 91.44 21.59
2019 45.0 0.95 1.28 1.27 21.64 46.0 93.37 24.10
2018 23.0 1.15 1.39 1.52 24.52 23.0 96.00 25.46
2017 20.0 0.93 1.27 1.28 21.50 21.0 93.43 23.02
2016 24.0 0.88 1.43 1.23 22.75 26.0 94.38 24.26
2015 31.0 0.97 1.34 1.36 22.68 32.0 94.16 24.16
2014 25.0 0.95 1.29 1.22 21.48 26.0 93.31 23.40
2013 38.0 1.00 1.36 1.42 23.24 40.0 95.03 24.61
2012 44.0 0.93 1.30 1.26 21.70 50.0 93.54 22.14
2011 35.0 0.80 1.34 1.40 22.09 38.0 93.95 21.80
2010 35.0 0.89 1.25 1.19 20.86 39.0 93.08 21.57
2009 35.0 0.99 1.46 1.31 23.80 37.0 95.35 23.92
2008 32.0 1.09 1.32 1.40 23.06 37.0 94.78 21.77
2007 36.0 0.97 1.31 1.11 21.39 40.0 93.10 20.18
2006 39.0 1.07 1.23 1.24 21.59 41.0 93.34 19.98
2005 37.0 0.99 1.33 1.21 22.16 40.0 94.28 20.82
2004 38.0 0.92 1.29 1.33 21.76 43.0 94.16 22.45
2003 39.0 1.05 1.41 1.37 23.64 40.0 95.13 22.25
2002 38.0 1.20 1.46 1.51 25.37 42.0 96.90 23.67
2001 13.0 1.04 1.53 1.49 25.23 14.0 97.21 24.19
2000 1.0 0.60 1.50 0.67 20.00 1.0 90.00 20.90
1999 3.0 1.31 1.57 1.27 26.00 3.0 97.33 26.57
1998 1.0 1.25 1.30 2.00 26.00 5.0 97.20 25.08

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 6.00 (3.0) 3.00 (3.0) 34.33 (3.0)
2022 5.71 (31.0) 3.44 (32.0) 36.00 (32.0)
2021 6.70 (70.5) 3.36 (65.5) 35.33 (70.5)
2020 6.58 (72.0) 3.11 (65.0) 33.83 (72.0)
2019 5.83 (42.0) 2.82 (39.0) 33.00 (43.0)
2018 6.32 (22.0) 2.96 (23.0) 36.13 (23.0)
2017 5.00 (18.0) 4.17 (18.0) 35.84 (19.0)
2016 5.47 (19.0) 3.62 (21.0) 37.52 (21.0)
2015 5.72 (25.0) 3.46 (26.0) 35.93 (30.0)
2014 5.84 (19.0) 3.64 (25.0) 35.32 (25.0)
2013 6.26 (35.0) 2.89 (35.0) 36.87 (37.0)
2012 6.02 (42.0) 3.51 (41.0) 35.41 (42.0)
2011 6.41 (34.0) 4.00 (34.0) 36.50 (34.0)
2010 6.29 (17.0) 3.81 (32.0) 36.12 (33.0)
2009 9.33 (3.0) 6.00 (3.0) 35.88 (32.0)
2008 0.00 () 0.00 () 36.60 (30.0)
2007 0.00 () 0.00 () 34.68 (34.0)
2006 0.00 () 0.00 () 35.25 (36.0)
2005 0.00 () 0.00 () 34.84 (32.0)
2004 0.00 () 0.00 () 34.29 (35.0)
2003 0.00 () 0.00 () 34.00 (35.0)
2002 0.00 () 0.00 () 34.94 (18.0)
2001 0.00 () 0.00 () 37.13 (8.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com