M Hogan's Golf Stats
| FairwayFiles Index | 24.1 |
| Days Without Golf | 272 |
| # Rounds this year | 0 |
| Avg Rounds per year | 1.40 |
| Total Rounds Played | 7 |
| First Round: | 08/07/2008 |
| Avg Score (NOT adjusted for course difficulty): | 101.71 |
| Post A new Score | |
Recent Rounds by Friends
| Name | Date | Front/Back | Total |
|---|---|---|---|
![]() |
06/06 | 44 / 43 | 87 |
![]() |
05/30 | 46 / 42 | 88 |
![]() |
05/29 | 38 / 45 | 83 |
![]() |
05/28 | 45 / 43 | 88 |
![]() |
05/26 | 37 / 0 | 37 |
![]() |
05/16 | 44 / 40 | 84 |
![]() |
05/15 | 46 / 42 | 88 |
![]() |
05/09 | 39 / 40 | 79 |
![]() |
04/30 | 45 / 39 | 84 |
![]() |
03/28 | 45 / 44 | 89 |
![]() |
03/21 | 41 / 43 | 84 |
![]() |
03/14 | 38 / 38 | 76 |
![]() |
03/07 | 40 / 40 | 80 |
![]() |
02/27 | 44 / 39 | 83 |
![]() |
02/09 | 41 / 43 | 84 |
| more | |||
Best and Worst -- Only includes 18 hole rounds
| All Time | 2026 | |||||
|---|---|---|---|---|---|---|
| Fewest | Avg | Most | Fewest | Avg | Most | |
| Net Score | 68 | 82.1 | 108 | |||
| Gross Score | 95 | 101.7 | 106 | |||
| Total Putts | 33 | 35.0 | 37 | |||
| Total Sand | 2 | 2.5 | 3 | |||
| Total Fairways | 3 | 3.5 | 5 | |||
| Total GIR | 1 | 1.0 | 1 | |||
| Penalties | 6 | 6.0 | 6 | |||
| 0 Putts | 0 | 7.9 | 18 | |||
| 1 Putts | 3 | 4.0 | 5 | |||
| 2 Putts | 9 | 10.3 | 12 | |||
| 3 Putts | 3 | 3.5 | 5 | |||
| X Putts | 0 | 0.0 | 0 | |||
| Eagles | 0 | 0.0 | 0 | |||
| Birdies | 0 | 0.1 | 1 | |||
| Pars | 1 | 1.6 | 3 | |||
| Bogies | 5 | 6.3 | 9 | |||
| Doubles | 5 | 7.4 | 10 | |||
| Triples | 0 | 1.6 | 4 | |||
| Others | 0 | 1.0 | 3 | |||
Golf Scoring Statistics
| Frequency of Score per 18 holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
| 2025 | 3.0 | 0.00 | 0.00 | 0.00 | 1.33 | 5.67 | 8.00 | 2.00 | 1.00 |
| 2024 | 1.0 | 0.00 | 0.00 | 0.00 | 2.00 | 5.00 | 6.00 | 4.00 | 1.00 |
| 2023 | 1.0 | 0.00 | 0.00 | 1.00 | 1.00 | 9.00 | 6.00 | 1.00 | 0.00 |
| 2022 | 1.0 | 0.00 | 0.00 | 0.00 | 3.00 | 7.00 | 8.00 | 0.00 | 0.00 |
| 2008 | 1.0 | 0.00 | 0.00 | 0.00 | 1.00 | 6.00 | 8.00 | 0.00 | 3.00 |
| Average Strokes Over / Under Par | ||||||||
|---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
| 2025 | 3.0 | 1.92 | 1.80 | 1.50 | 31.67 | 3.0 | 103.67 | 30.93 |
| 2024 | 1.0 | 1.25 | 2.00 | 2.00 | 33.00 | 1.0 | 105.00 | 33.50 |
| 2023 | 1.0 | 1.00 | 1.70 | 0.50 | 23.00 | 1.0 | 95.00 | 24.10 |
| 2022 | 1.0 | 1.00 | 1.30 | 1.50 | 23.00 | 1.0 | 95.00 | 24.10 |
| 2008 | 1.0 | 2.25 | 1.60 | 2.25 | 34.00 | 1.0 | 106.00 | 28.20 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
| Stats Averages ( nine hole rounds count as .5 round ) | |||
|---|---|---|---|
| Year | Avg Fairways | Avg Greens | Avg Putts |
| 2025 | 3.00 (3.0) | 1.00 (1.0) | 34.67 (3.0) |
| 2024 | 5.00 (1.0) | 1.00 (1.0) | 36.00 (1.0) |
| Numbers in parens are rounds with details where that stat was tracked | |||
Handicap History
Putts Breakout
Score Breakout




