William Phillips's Golf Stats
FairwayFiles Index10.1
Days Without Golf14
# Rounds this year11
Avg Rounds per year41.87
Total Rounds Played963
First Round:06/03/2002
Avg Score (NOT adjusted for course difficulty):86.14
Post A new Score
Recent Rounds by Friends
Recent Rounds by Your Friends
You are not in any groups
If you create a group you can track how your friends are playing, and their recent scores will show here.
Create a Group
Invite a friend to Join
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 61 75.5 92 72 82.5 92
Gross Score 69 86.2 103 79 88.8 98
Total Putts 24 32.7 41 31 33.3 37
Total Sand 0 0.8 2 9999 N/A 0
Total Fairways 1 6.3 14 4 7.8 11
Total GIR 1 5.3 12 1 3.5 7
Penalties 0 2.1 11 0 1.8 8
0 Putts 0 0.1 4 0 0.2 1
1 Putts 0 4.8 11 2 4.2 7
2 Putts 4 11.3 17 8 11.8 14
3 Putts 0 1.7 7 0 1.8 3
X Putts 0 0.0 2 0 0.0 0
Eagles 0 0.0 1 0 0.0 0
Birdies 0 0.7 5 0 0.4 1
Pars 0 6.4 14 3 5.3 9
Bogies 1 7.4 14 6 8.2 12
Doubles 0 2.7 9 1 3.3 8
Triples 0 0.7 5 0 0.9 4
Others 0 0.2 3 0 0.0 0
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 11.0 0.00 0.00 0.36 5.27 8.18 3.27 0.91 0.00
2023 48.0 0.00 0.00 0.67 5.67 7.96 2.79 0.90 0.02
2022 55.0 0.00 0.00 0.64 6.47 7.44 2.60 0.80 0.05
2021 58.5 0.00 0.02 0.62 6.09 7.33 3.03 0.80 0.12
2020 60.0 0.00 0.00 0.83 6.83 7.18 2.42 0.65 0.08
2019 45.0 0.00 0.02 0.64 6.62 7.02 2.78 0.76 0.16
2018 41.0 0.00 0.00 0.59 6.66 7.71 2.37 0.56 0.12
2017 46.0 0.00 0.00 0.70 6.46 7.04 2.76 0.91 0.13
2016 43.0 0.00 0.02 0.77 6.93 7.21 2.37 0.65 0.05
2015 42.0 0.00 0.00 0.71 6.21 7.69 2.52 0.81 0.05
2014 43.0 0.00 0.02 0.88 6.91 7.09 2.56 0.37 0.16
2013 39.0 0.00 0.00 0.77 6.62 7.74 2.23 0.51 0.13
2012 40.0 0.00 0.03 0.80 6.63 7.25 2.58 0.48 0.25
2011 35.0 0.00 0.00 0.60 6.54 7.26 2.69 0.66 0.26
2010 50.0 0.00 0.00 0.80 6.20 7.50 2.48 0.88 0.14
2009 42.0 0.00 0.00 0.64 6.64 6.98 2.88 0.62 0.24
2008 39.0 0.00 0.03 0.46 6.62 7.54 2.49 0.59 0.28
2007 40.0 0.00 0.03 0.73 5.98 6.88 3.33 0.63 0.45
2006 32.0 0.00 0.00 0.50 5.66 7.50 3.16 0.88 0.31
2005 48.0 0.00 0.00 0.48 6.67 6.96 2.90 0.71 0.29
2004 27.0 0.00 0.04 0.52 6.74 7.11 2.44 0.93 0.22
2003 45.0 0.00 0.02 0.67 5.80 7.76 2.64 0.80 0.31
2002 32.0 0.00 0.00 0.50 6.09 7.41 2.88 0.84 0.28

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 11.0 0.63 1.06 1.02 17.09 11.0 88.82 19.05
2023 48.0 0.64 0.97 0.83 15.65 48.0 86.65 16.55
2022 55.0 0.58 0.87 0.93 14.62 55.0 85.62 15.85
2021 58.5 0.70 0.97 0.82 15.68 59.0 86.85 16.72
2020 60.0 0.59 0.81 0.75 13.47 60.0 84.72 14.60
2019 45.0 0.51 0.93 0.89 14.78 45.0 85.89 15.80
2018 41.0 0.63 0.84 0.77 14.02 41.0 85.07 15.08
2017 46.0 0.66 0.91 0.85 15.13 46.0 86.17 16.19
2016 43.0 0.57 0.81 0.73 13.28 43.0 84.74 14.32
2015 42.0 0.66 0.87 0.82 14.64 42.0 86.12 15.79
2014 43.0 0.64 0.79 0.68 13.16 43.0 84.56 13.81
2013 39.0 0.66 0.83 0.62 13.49 39.0 84.87 14.15
2012 40.0 0.61 0.82 0.84 14.03 40.0 85.48 14.37
2011 35.0 0.86 0.89 0.65 15.03 35.0 86.37 15.20
2010 50.0 0.70 0.86 0.90 14.92 50.0 86.40 15.19
2009 42.0 0.78 0.87 0.78 14.93 42.0 86.40 15.25
2008 39.0 0.71 0.88 0.81 14.92 39.0 86.41 15.39
2007 40.0 0.84 0.98 0.84 16.58 40.0 88.08 15.72
2006 32.0 0.71 1.05 1.03 17.41 32.0 88.81 16.99
2005 48.0 0.76 0.92 0.84 15.67 48.0 87.10 15.45
2004 27.0 0.83 0.86 0.80 15.19 27.0 86.78 14.45
2003 45.0 0.71 0.95 0.94 16.07 45.0 87.33 15.48
2002 32.0 0.76 1.00 0.80 16.34 32.0 87.50 16.28

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 7.82 (11.0) 3.55 (11.0) 33.27 (11.0)
2023 6.13 (48.0) 5.06 (48.0) 33.58 (48.0)
2022 5.98 (54.0) 5.15 (55.0) 33.07 (55.0)
2021 5.71 (58.0) 5.07 (59.0) 33.48 (59.0)
2020 6.73 (60.0) 5.83 (60.0) 32.43 (60.0)
2019 6.21 (44.0) 5.16 (45.0) 32.44 (45.0)
2018 6.56 (41.0) 5.49 (41.0) 32.61 (41.0)
2017 6.26 (46.0) 5.15 (46.0) 32.11 (46.0)
2016 6.09 (43.0) 5.74 (43.0) 31.88 (43.0)
2015 6.31 (42.0) 5.45 (42.0) 32.50 (42.0)
2014 6.56 (43.0) 5.74 (43.0) 32.05 (43.0)
2013 6.59 (39.0) 5.28 (39.0) 31.82 (39.0)
2012 6.28 (40.0) 5.28 (40.0) 31.70 (40.0)
2011 5.89 (35.0) 5.40 (35.0) 32.23 (35.0)
2010 6.58 (50.0) 5.52 (50.0) 32.52 (50.0)
2009 6.10 (42.0) 5.64 (42.0) 32.69 (42.0)
2008 5.85 (39.0) 5.85 (39.0) 32.69 (39.0)
2007 6.40 (40.0) 5.48 (40.0) 33.88 (40.0)
2006 6.69 (32.0) 4.72 (32.0) 33.22 (32.0)
2005 6.75 (48.0) 5.29 (48.0) 32.81 (48.0)
2004 6.00 (27.0) 5.59 (27.0) 33.15 (27.0)
2003 5.98 (45.0) 4.44 (45.0) 32.27 (45.0)
2002 5.59 (32.0) 4.94 (32.0) 33.00 (32.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
N
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com