Topper Woelfer's Golf Stats
FairwayFiles Index17.8
Days Without Golf5
# Rounds this year10
Avg Rounds per year34.77
Total Rounds Played765
First Round:01/19/2003
Avg Score (NOT adjusted for course difficulty):87.30
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 59 75.3 90 73 77.5 89
Gross Score 68 87.4 106 85 90.5 98
Total Putts 14 34.5 44 31 34.6 40
Total Sand 0 1.8 13 0 1.8 4
Total Fairways 2 8.5 14 3 8.3 11
Total GIR 1 5.9 14 2 4.1 6
Penalties 0 1.4 11 0 1.5 6
0 Putts 0 0.2 18 0 0.0 0
1 Putts 0 3.3 11 1 3.5 5
2 Putts 6 12.5 18 11 12.5 14
3 Putts 0 2.0 8 0 1.9 5
X Putts 0 0.0 3 0 0.1 1
Eagles 0 0.0 1 0 0.0 0
Birdies 0 0.5 4 0 0.0 0
Pars 0 5.9 13 1 5.4 8
Bogies 0 7.7 15 4 7.2 10
Doubles 0 3.2 10 3 4.5 7
Triples 0 0.6 4 0 0.9 2
Others 0 0.1 2 0 0.0 0
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 10.0 0.00 0.00 0.00 5.40 7.20 4.50 0.90 0.00
2023 33.0 0.00 0.00 0.06 4.85 8.52 4.09 0.42 0.06
2022 39.5 0.00 0.00 0.33 5.77 7.92 3.54 0.41 0.03
2021 45.0 0.00 0.00 0.56 5.18 8.33 3.51 0.33 0.09
2020 63.0 0.00 0.02 0.41 5.25 8.48 3.37 0.43 0.05
2019 49.0 0.02 0.00 0.33 5.90 7.76 3.49 0.49 0.02
2018 42.0 0.00 0.00 0.45 5.57 7.98 3.36 0.62 0.02
2017 45.0 0.00 0.00 0.71 6.16 7.60 3.02 0.51 0.00
2016 34.0 0.00 0.03 0.44 5.94 7.50 3.41 0.56 0.12
2015 30.0 0.00 0.00 0.43 6.17 7.77 3.17 0.40 0.07
2014 37.0 0.00 0.00 0.32 5.65 7.70 3.49 0.78 0.05
2013 25.0 0.00 0.00 0.64 5.20 7.96 3.04 1.08 0.08
2012 20.0 0.00 0.00 0.35 6.40 7.60 2.90 0.70 0.05
2011 28.0 0.00 0.00 0.39 6.21 7.00 3.43 0.82 0.14
2010 27.0 0.00 0.00 0.33 5.26 8.04 3.56 0.81 0.00
2009 29.0 0.00 0.00 0.72 5.17 7.48 3.59 0.93 0.10
2008 22.0 0.00 0.00 0.36 6.05 7.23 3.68 0.64 0.05
2007 50.0 0.00 0.02 0.58 6.76 7.66 2.50 0.44 0.04
2006 40.0 0.00 0.00 0.68 6.38 7.85 2.63 0.48 0.00
2005 31.0 0.00 0.00 0.74 6.61 7.00 2.81 0.81 0.03
2004 40.0 0.00 0.00 1.08 7.03 6.83 2.43 0.53 0.13
2003 25.0 0.00 0.00 0.88 7.60 6.36 2.64 0.52 0.00

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 10.0 0.76 1.18 1.03 18.90 10.0 90.50 22.04
2023 33.0 0.70 1.13 1.02 18.15 33.0 90.06 21.00
2022 39.5 0.88 0.85 0.98 16.00 39.5 87.85 21.58
2021 45.0 0.77 0.92 0.97 16.18 45.0 88.04 19.76
2020 63.0 0.74 1.00 0.83 16.24 63.0 88.06 19.92
2019 49.0 0.82 0.94 0.81 15.90 49.0 87.55 20.02
2018 42.0 0.93 0.90 0.86 16.19 42.0 87.86 19.45
2017 45.0 0.77 0.88 0.65 14.47 45.0 85.96 17.86
2016 34.0 0.80 1.01 0.66 15.97 34.0 87.85 18.24
2015 30.0 0.84 0.96 0.55 15.13 30.0 86.93 17.27
2014 37.0 0.66 1.07 0.90 16.92 37.0 88.68 18.90
2013 25.0 0.85 1.00 0.91 16.96 25.0 88.72 19.00
2012 20.0 0.68 0.95 0.82 15.35 20.0 87.10 17.77
2011 28.0 0.58 1.01 1.04 16.50 28.0 88.50 16.27
2010 27.0 0.69 1.09 0.92 17.26 27.0 89.22 17.67
2009 29.0 0.55 1.08 1.04 17.14 29.0 89.07 17.27
2008 22.0 0.62 1.01 0.96 16.32 22.0 88.27 16.14
2007 50.0 0.51 0.88 0.67 13.54 50.0 85.28 13.80
2006 40.0 0.60 0.84 0.77 13.85 40.0 85.73 14.16
2005 31.0 0.53 1.02 0.49 14.42 31.0 86.00 13.38
2004 40.0 0.58 0.82 0.51 12.68 40.0 84.30 12.27
2003 25.0 0.62 0.82 0.42 12.32 25.0 84.00 11.80

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 8.30 (10.0) 4.10 (10.0) 34.60 (10.0)
2023 8.88 (33.0) 4.46 (33.0) 35.46 (33.0)
2022 8.91 (38.5) 6.62 (38.5) 35.40 (38.5)
2021 8.29 (45.0) 5.07 (45.0) 34.30 (44.0)
2020 8.76 (63.0) 5.05 (63.0) 34.43 (63.0)
2019 8.54 (48.0) 5.73 (48.0) 35.31 (48.0)
2018 7.76 (42.0) 5.79 (42.0) 35.74 (42.0)
2017 8.00 (44.0) 6.42 (45.0) 34.47 (45.0)
2016 8.64 (33.0) 5.74 (34.0) 34.74 (34.0)
2015 8.53 (30.0) 6.03 (30.0) 34.20 (30.0)
2014 7.78 (37.0) 4.87 (37.0) 33.19 (37.0)
2013 7.84 (25.0) 5.16 (25.0) 33.92 (25.0)
2012 8.40 (20.0) 5.70 (20.0) 33.45 (20.0)
2011 8.89 (28.0) 6.93 (28.0) 34.56 (27.0)
2010 8.78 (27.0) 5.82 (27.0) 35.63 (27.0)
2009 8.00 (29.0) 5.38 (29.0) 33.90 (29.0)
2008 9.59 (22.0) 5.96 (22.0) 34.09 (22.0)
2007 8.90 (50.0) 6.22 (50.0) 34.04 (50.0)
2006 8.78 (40.0) 6.60 (40.0) 34.13 (40.0)
2005 8.68 (31.0) 6.71 (31.0) 34.84 (31.0)
2004 7.88 (40.0) 6.90 (40.0) 33.85 (40.0)
2003 9.16 (25.0) 7.00 (25.0) 34.76 (25.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com