Billy Travis's Golf Stats
| FairwayFiles Index | 14.2 |
| Days Without Golf | 17 |
| # Rounds this year | 50 |
| Avg Rounds per year | 95.21 |
| Total Rounds Played | 1,333 |
| First Round: | 01/23/2013 |
| Avg Score (NOT adjusted for course difficulty): | 81.31 |
| Post A new Score | |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
| All Time | 2026 | |||||
|---|---|---|---|---|---|---|
| Fewest | Avg | Most | Fewest | Avg | Most | |
| Net Score | 63 | 74.2 | 88 | 68 | 74.7 | 86 |
| Gross Score | 69 | 81.3 | 96 | 79 | 86.1 | 96 |
| Total Putts | 18 | 31.8 | 41 | 18 | 32.2 | 39 |
| Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Total GIR | 1 | 5.9 | 15 | 1 | 4.1 | 9 |
| Penalties | 9999 | N/A | 0 | 9999 | N/A | 0 |
| 0 Putts | 0 | 7.0 | 18 | 0 | 0.3 | 10 |
| 1 Putts | 0 | 5.2 | 11 | 1 | 5.0 | 11 |
| 2 Putts | 5 | 11.3 | 18 | 5 | 10.9 | 16 |
| 3 Putts | 0 | 1.3 | 6 | 0 | 1.7 | 6 |
| X Putts | 0 | 0.0 | 2 | 0 | 0.1 | 1 |
| Eagles | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
| Birdies | 0 | 0.9 | 6 | 0 | 0.5 | 2 |
| Pars | 0 | 7.9 | 15 | 2 | 5.8 | 11 |
| Bogies | 0 | 6.8 | 14 | 4 | 8.3 | 13 |
| Doubles | 0 | 1.6 | 7 | 0 | 2.7 | 7 |
| Triples | 0 | 0.4 | 4 | 0 | 0.7 | 4 |
| Others | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
Golf Scoring Statistics
| Frequency of Score per 18 holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
| 2026 | 50.0 | 0.00 | 0.00 | 0.46 | 5.84 | 8.30 | 2.70 | 0.70 | 0.00 |
| 2025 | 119.0 | 0.00 | 0.01 | 0.59 | 6.39 | 8.05 | 2.28 | 0.69 | 0.00 |
| 2024 | 120.0 | 0.00 | 0.00 | 0.69 | 7.54 | 7.37 | 1.89 | 0.51 | 0.00 |
| 2023 | 113.0 | 0.00 | 0.00 | 0.70 | 7.56 | 7.62 | 1.68 | 0.44 | 0.00 |
| 2022 | 118.0 | 0.00 | 0.01 | 0.97 | 7.92 | 7.19 | 1.57 | 0.35 | 0.00 |
| 2021 | 92.0 | 0.00 | 0.01 | 0.91 | 7.40 | 7.49 | 1.67 | 0.51 | 0.00 |
| 2020 | 109.0 | 0.00 | 0.00 | 1.12 | 8.40 | 6.74 | 1.39 | 0.34 | 0.01 |
| 2019 | 96.0 | 0.00 | 0.01 | 0.91 | 8.42 | 6.67 | 1.52 | 0.46 | 0.02 |
| 2018 | 74.0 | 0.00 | 0.00 | 1.05 | 8.57 | 6.50 | 1.53 | 0.35 | 0.00 |
| 2017 | 64.0 | 0.00 | 0.02 | 0.78 | 9.00 | 6.66 | 1.16 | 0.38 | 0.02 |
| 2016 | 79.0 | 0.00 | 0.04 | 1.15 | 8.80 | 6.10 | 1.56 | 0.35 | 0.00 |
| 2015 | 83.0 | 0.00 | 0.01 | 1.33 | 9.43 | 5.84 | 1.08 | 0.30 | 0.00 |
| 2014 | 102.0 | 0.00 | 0.01 | 1.16 | 9.42 | 5.89 | 1.19 | 0.32 | 0.01 |
| 2013 | 83.0 | 0.00 | 0.00 | 1.07 | 9.31 | 6.06 | 1.30 | 0.25 | 0.00 |
| Average Strokes Over / Under Par | ||||||||
|---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
| 2026 | 50.0 | 0.75 | 0.96 | 0.65 | 15.34 | 50.0 | 86.14 | 16.54 |
| 2025 | 119.0 | 0.72 | 0.84 | 0.68 | 14.07 | 119.0 | 84.89 | 15.29 |
| 2024 | 120.0 | 0.61 | 0.76 | 0.46 | 11.98 | 120.0 | 82.85 | 13.21 |
| 2023 | 113.0 | 0.58 | 0.75 | 0.41 | 11.61 | 113.0 | 82.48 | 12.73 |
| 2022 | 118.0 | 0.53 | 0.68 | 0.32 | 10.37 | 118.0 | 81.27 | 11.68 |
| 2021 | 92.0 | 0.60 | 0.71 | 0.47 | 11.43 | 92.0 | 82.37 | 12.57 |
| 2020 | 109.0 | 0.56 | 0.58 | 0.30 | 9.45 | 116.0 | 80.36 | 10.80 |
| 2019 | 96.0 | 0.49 | 0.64 | 0.47 | 10.24 | 97.0 | 81.03 | 11.38 |
| 2018 | 74.0 | 0.49 | 0.61 | 0.35 | 9.55 | 75.0 | 80.36 | 10.61 |
| 2017 | 64.0 | 0.46 | 0.57 | 0.43 | 9.34 | 65.0 | 80.12 | 10.36 |
| 2016 | 79.0 | 0.41 | 0.58 | 0.37 | 9.05 | 80.0 | 79.78 | 10.16 |
| 2015 | 83.0 | 0.38 | 0.48 | 0.27 | 7.57 | 84.0 | 78.42 | 9.15 |
| 2014 | 102.0 | 0.36 | 0.51 | 0.36 | 8.10 | 102.0 | 79.06 | 9.42 |
| 2013 | 83.0 | 0.52 | 0.49 | 0.32 | 8.35 | 102.0 | 79.39 | 9.71 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
| Stats Averages ( nine hole rounds count as .5 round ) | |||
|---|---|---|---|
| Year | Avg Fairways | Avg Greens | Avg Putts |
| 2026 | 0.00 (0) | 4.12 (50.0) | 32.18 (50.0) |
| 2025 | 0.00 (0) | 4.23 (110.0) | 31.59 (111.0) |
| 2024 | 0.00 (0) | 5.48 (114.0) | 31.57 (114.0) |
| 2023 | 0.00 (0) | 5.40 (108.0) | 31.81 (108.0) |
| 2022 | 0.00 (0) | 6.16 (108.0) | 31.57 (108.0) |
| 2021 | 0.00 (0) | 5.82 (90.0) | 31.67 (90.0) |
| 2020 | 0.00 (0) | 7.13 (103.0) | 31.98 (103.0) |
| 2019 | 0.00 (0) | 6.96 (91.0) | 32.20 (91.0) |
| 2018 | 0.00 (0) | 8.08 (48.0) | 32.67 (48.0) |
| Numbers in parens are rounds with details where that stat was tracked | |||
Handicap History
Putts Breakout
Score Breakout




