Nicholas Finamore's Golf Stats
FairwayFiles Index | 15.9 |
Days Without Golf | 0 |
# Rounds this year | 15 |
Avg Rounds per year | 10.17 |
Total Rounds Played | 122 |
First Round: | 07/30/2014 |
Avg Score (NOT adjusted for course difficulty): | 91.55 |
Post A new Score |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 60 | 76.3 | 95 | 67 | 76.4 | 93 |
Gross Score | 82 | 91.5 | 106 | 83 | 91.8 | 106 |
Total Putts | 3 | 3.0 | 3 | 3 | 3.0 | 3 |
Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total GIR | 9999 | N/A | 0 | 9999 | N/A | 0 |
Penalties | 9999 | N/A | 0 | 9999 | N/A | 0 |
0 Putts | 17 | 18.0 | 18 | 17 | 17.9 | 18 |
1 Putts | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
2 Putts | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
3 Putts | 1 | 1.0 | 1 | 1 | 1.0 | 1 |
X Putts | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Eagles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Birdies | 0 | 0.4 | 3 | 0 | 0.5 | 2 |
Pars | 0 | 3.5 | 11 | 1 | 4.1 | 7 |
Bogies | 0 | 5.3 | 12 | 4 | 7.5 | 11 |
Doubles | 0 | 3.1 | 9 | 1 | 5.1 | 9 |
Triples | 0 | 0.7 | 4 | 0 | 0.6 | 3 |
Others | 0 | 0.3 | 3 | 0 | 0.2 | 1 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2025 | 15.0 | 0.00 | 0.00 | 0.53 | 4.07 | 7.53 | 5.07 | 0.60 | 0.20 |
2024 | 15.0 | 0.00 | 0.00 | 0.40 | 4.53 | 7.67 | 4.87 | 0.47 | 0.07 |
2023 | 9.0 | 0.00 | 0.00 | 0.67 | 4.78 | 6.33 | 5.22 | 0.56 | 0.44 |
2022 | 6.0 | 0.00 | 0.00 | 0.33 | 5.00 | 8.00 | 2.83 | 1.50 | 0.33 |
2021 | 8.0 | 0.00 | 0.00 | 0.50 | 4.38 | 6.63 | 4.75 | 1.50 | 0.25 |
2019 | 4.0 | 0.00 | 0.00 | 0.00 | 4.25 | 8.25 | 2.75 | 2.25 | 0.50 |
2018 | 9.0 | 0.00 | 0.00 | 0.89 | 5.44 | 7.11 | 3.56 | 1.00 | 0.00 |
2017 | 5.0 | 0.00 | 0.00 | 0.00 | 5.00 | 6.60 | 4.00 | 1.60 | 0.80 |
2016 | 5.0 | 0.00 | 0.00 | 0.00 | 5.80 | 5.00 | 4.00 | 1.80 | 1.40 |
2015 | 8.0 | 0.00 | 0.00 | 0.75 | 4.88 | 7.50 | 3.13 | 0.50 | 1.25 |
2014 | 7.0 | 0.00 | 0.00 | 0.43 | 5.29 | 7.29 | 3.00 | 1.43 | 0.57 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2025 | 15.0 | 1.08 | 1.20 | 0.89 | 19.80 | 15.0 | 91.80 | 19.73 |
2024 | 15.0 | 1.07 | 1.11 | 0.84 | 18.67 | 15.0 | 90.67 | 18.93 |
2023 | 9.0 | 0.65 | 1.28 | 1.05 | 19.56 | 12.0 | 91.67 | 19.50 |
2022 | 6.0 | 1.00 | 1.19 | 0.84 | 19.17 | 6.0 | 91.17 | 18.75 |
2021 | 8.0 | 0.97 | 1.33 | 1.06 | 21.13 | 8.0 | 93.13 | 20.96 |
2019 | 4.0 | 1.12 | 1.34 | 1.18 | 22.50 | 4.0 | 94.50 | 21.12 |
2018 | 9.0 | 0.76 | 1.03 | 0.76 | 16.33 | 12.0 | 87.83 | 16.52 |
2017 | 5.0 | 1.05 | 1.40 | 1.14 | 22.60 | 9.0 | 93.11 | 20.84 |
2016 | 5.0 | 1.00 | 1.35 | 1.71 | 24.40 | 15.0 | 91.80 | 19.80 |
2015 | 8.0 | 0.82 | 1.19 | 1.12 | 19.63 | 9.0 | 91.67 | 17.96 |
2014 | 7.0 | 0.89 | 1.07 | 1.30 | 19.43 | 16.0 | 92.31 | 20.62 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2025 | 0.00 () | 0.00 () | 3.00 (1.0) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout